Following a crazy Week 9 in the world of college football, the Week 10 AP Poll has been released on Sunday
Week 9 of the college football season started out a little flat, but it definitely ended with all the excitement that we could have asked for. With that being the case, the Week 10 AP Poll should be interesting.
However, it’s interesting for really one big reason.
This Tuesday night the College Football Playoff rankings will be released for the first time this season, and while the committee does make their own picks, they do somewhat pay attention to what the media is seeing out there on the field. The members of the committee do take in as many games as possible, but the media may have an even better handle on things. So while it’s not a requirement in the playoff rankings, the AP Poll does carry some bit of weight along with it.
Even with the craziness at the end of the day on Saturday, most of the top teams should be retaining their respective positions at the top of the poll. There is still a lot more football to play, but for now, the top should remain the same.
The AP Poll was released just a short time ago, and here’s a look at where we stand heading into Week 10.
| 1 | ![]() | Ohio State (39) Record: 8-0 | PV Rank 1 Points 1,465 |
| 2 | ![]() | Baylor (6) Record: 7-0 | 2 1,408 |
| 3 | ![]() | Clemson (6) Record: 8-0 | 3 1,381 |
| 4 | ![]() | LSU (5) Record: 7-0 | 4 1,346 |
| 5 | ![]() | TCU (4) Record: 8-0 | 5 1,336 |
| 6 | ![]() | Record: 8-0 | 6 1,249 |
| 7 | ![]() | Alabama (1) Record: 7-1 | 7 1,160 |
| 8 | ![]() | Record: 7-1 | 9 1,019 |
| 9 | ![]() | Record: 7-1 | 8 1,014 |
| 10 | ![]() | Record: 8-0 | 10 954 |
| 11 | ![]() | Record: 7-1 | 11 923 |
| 12 | ![]() | Record: 8-0 | 12 879 |
| 13 | ![]() | Record: 7-1 | 13 809 |
| 14 | ![]() | Record: 7-1 | 14 712 |
| 15 | ![]() | Record: 8-0 | 16 683 |
| 16 | ![]() | Record: 6-2 | 15 613 |
| 17 | ![]() | Record: 7-1 | 17 571 |
| 18 | ![]() | Record: 8-0 | 18 466 |
| 19 | ![]() | Record: 7-2 | 19 414 |
| 20 | ![]() | Record: 7-0 | 20 366 |
| 21 | ![]() | Record: 7-1 | 27 248 |
| 22 | ![]() | Record: 6-2 | 24 190 |
| 23 | ![]() | Record: 7-1 | 21 175 |
| 24 | ![]() | Record: 6-2 | 25 144 |
| 25 | ![]() | Record: 6-2 | 26 101 |

























