Denver Broncos Super Bowl 50 roster
By Josh Hill
“
”
Super Bowl 50 has finally arrived, and the Denver Broncos have a roster that might actually bring home a win this time.
For the second time in three years, the Denver Broncos are playing in the final game of the season and trying to bring home a Super Bowl win. They were eaten alive by the Seattle Seahawks in Super Bowl XLVIII, which is what has some critics worried that this team won’t stand the test against another stout defensive unit.
But the Broncos have lived and learned a lot since then. Even this season, they learned to win without Peyton Manning and held things together long enough for him to come back.
Carolina is being hailed for its defense, but the Broncos actually have the best unit in football. Players like Von Miller and Demarcus Ware have destroyed teams this season with secondary pieces such as Aqib Talib and others beating up receivers to make offenses one dimensional.
Making Cam Newton one dimensional is something no one has done this season. Even the Atlanta Falcons, who were the only team to beat the Panthers, couldn’t total stop Cam from doing what he does.
Here’s a look at the Denver Broncos Super Bowl 50 roster:
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
22 | Anderson, C.J. | RB | 5-8 | 224 | 24 | 3 | California |
48 | Barrett, Shaquil | OLB | 6-2 | 250 | 23 | 2 | Colorado State |
67 | Brenner, Sam | C | 6-2 | 310 | 25 | 3 | Utah |
46 | Brewer, Aaron | LS | 6-5 | 230 | 25 | 4 | San Diego State |
20 | Bush, Josh | S | 5-11 | 205 | 26 | 4 | Wake Forest |
12 | Caldwell, Andre | WR | 6-0 | 200 | 30 | 8 | Florida |
4 | Colquitt, Britton | P | 6-3 | 205 | 30 | 7 | Tennessee |
81 | Daniels, Owen | TE | 6-3 | 245 | 33 | 10 | Wisconsin |
51 | Davis, Todd | ILB | 6-1 | 230 | 23 | 2 | Sacramento State |
80 | Davis, Vernon | TE | 6-3 | 250 | 32 | 10 | Maryland |
37 | Doss, Lorenzo | CB | 5-11 | 187 | 21 | R | Tulane |
53 | Ferentz, James | C | 6-2 | 285 | 26 | 1 | Iowa |
16 | Fowler, Bennie | WR | 6-1 | 212 | 24 | 1 | Michigan State |
73 | Garcia, Max | C/G | 6-4 | 309 | 24 | R | Florida |
85 | Green, Virgil | TE | 6-5 | 255 | 27 | 5 | Nevada |
25 | Harris Jr., Chris | CB | 5-10 | 199 | 26 | 4 | Kansas |
68 | Harris, Ryan | T | 6-5 | 302 | 30 | 9 | Notre Dame |
23 | Hillman, Ronnie | RB | 5-10 | 195 | 24 | 4 | San Diego State |
97 | Jackson, Malik | DE | 6-5 | 293 | 26 | 4 | Tennessee |
33 | Keo, Shiloh | S | 5-11 | 208 | 28 | 4 | Idaho |
98 | Kilgo, Darius | NT | 6-3 | 319 | 24 | R | Maryland |
14 | Latimer, Cody | WR | 6-2 | 215 | 23 | 2 | Indiana |
18 | Manning, Peyton | QB | 6-5 | 230 | 39 | 18 | Tennessee |
54 | Marshall, Brandon | ILB | 6-1 | 250 | 26 | 4 | Nevada |
69 | Mathis, Evan | G | 6-5 | 298 | 34 | 10 | Alabama |
55 | McCray, Lerentee | OLB | 6-3 | 249 | 25 | 3 | Florida |
8 | McManus, Brandon | K | 6-3 | 201 | 24 | 2 | Temple |
58 | Miller, Von | OLB | 6-3 | 250 | 26 | 5 | Texas A&M |
70 | Myers Jr., Robert | G | 6-5 | 326 | 24 | R | Tennessee State |
52 | Nelson, Corey | ILB | 6-1 | 226 | 23 | 2 | Oklahoma |
39 | Nixon, Taurean | CB | 5-10 | 187 | 24 | R | Tulane |
11 | Norwood, Jordan | WR | 5-11 | 180 | 29 | 6 | Penn State |
17 | Osweiler, Brock | QB | 6-7 | 240 | 25 | 4 | Arizona State |
61 | Paradis, Matt | C | 6-3 | 300 | 26 | 1 | Boise State |
76 | Polumbus, Tyler | T | 6-8 | 308 | 30 | 8 | Colorado |
56 | Ray, Shane | OLB | 6-3 | 245 | 22 | R | Missouri |
29 | Roby, Bradley | CB | 5-11 | 194 | 23 | 2 | Ohio State |
10 | Sanders, Emmanuel | WR | 5-11 | 180 | 28 | 6 | Southern Methodist |
79 | Schofield, Michael | T | 6-6 | 301 | 25 | 2 | Michigan |
13 | Siemian, Trevor | QB | 6-3 | 220 | 24 | R | Northwestern |
90 | Smith, Antonio | DE | 6-3 | 290 | 34 | 12 | Oklahoma State |
26 | Stewart, Darian | S | 5-11 | 214 | 27 | 6 | South Carolina |
21 | Talib, Aqib | CB | 6-1 | 205 | 29 | 8 | Kansas |
88 | Thomas, Demaryius | WR | 6-3 | 229 | 28 | 6 | Georgia Tech |
40 | Thompson, Juwan | RB | 5-11 | 225 | 23 | 2 | Duke |
59 | Trevathan, Danny | ILB | 6-1 | 240 | 25 | 4 | Kentucky |
65 | Vasquez, Louis | G | 6-5 | 335 | 28 | 7 | Texas Tech |
96 | Walker, Vance | DE | 6-2 | 305 | 28 | 7 | Georgia Tech |
43 | Ward, T.J. | S | 5-10 | 200 | 29 | 6 | Oregon |
94 | Ware, DeMarcus | OLB | 6-4 | 258 | 33 | 11 | Troy |
36 | Webster, Kayvon | CB | 5-11 | 198 | 25 | 3 | University of South Florida |
92 | Williams, Sylvester | NT | 6-2 | 313 | 27 | 3 | North Carolina |
95 | Wolfe, Derek | DE | 6-5 | 285 | 25 | 4 | Cincinnati |
It’s a stout unit from top to bottom and a much better roster than the one that went to Super Bowl XLVIII. That’s saying a lot too, as that Broncos team seemed poised to make waves in the big game. We’ve all counted them down and out already this season, and do so again right before Super Bowl 50 would be beyond a foolish thing to do.