2016 Coke Zero 400: Official results from Daytona
Brad Keselowski took the checkered flag at Daytona as he won the 2016 Coke Zero 400 on Saturday evening.
The Coke Zero 400 saw 13 different leaders and 26 lead changes but after lap No. 161, Brad Keselowski in the No. 2 Ford car took the checkered flag with Kyle Busch in his No. 18 Toyota finishing .159 seconds behind from Daytona. This is the first win at Daytona for Keselowski but became the eighth driver to win at least five career restrictor plate races.
Keselowski’s win led to a big night for Ford as four of the top five finishers drove Ford cars with Trevor Bayne, Joey Logano and Ricky Stenhouse Jr. rounding out the top five. Greg Biggle, another Ford driver, started from the pole position but finished in eighth place.
Tony Stewart had a chance to win back-to-back races when he was running fourth with only 12 laps remaining but lost control of his car and had to climb out of his wrecked car and finished 26th, one spot ahead of Danica Patrick.
Dale Earnhardt Jr. came in 21st, Kurt Busch 23rd, Matt Kenseth 28th and Jimmy Johnson finished 35th.
You can see the complete results for the Coke Zero 400 below, courtesy of ESPN:
1 | Brad Keselowski | Ford | 161 | 5 | 115 | 44 | 4 | 0 | |
2 | Kyle Busch | Toyota | 161 | 3 | 16 | 40 | 1 | 0 | |
3 | Trevor Bayne | 6 | Ford | 161 | 13 | 0 | 38 | 0 | 0 |
4 | Joey Logano | Ford | 161 | 11 | 6 | 38 | 1 | 0 | |
5 | Ricky Stenhouse Jr. | Ford | 161 | 4 | 0 | 36 | 0 | 0 | |
6 | Kyle Larson | Chevrolet | 161 | 17 | 0 | 35 | 0 | 0 | |
7 | Austin Dillon | Chevrolet | 161 | 6 | 0 | 34 | 0 | 0 | |
8 | Greg Biffle | Ford | 161 | 1 | 2 | 34 | 1 | 0 | |
9 | Clint Bowyer | Chevrolet | 161 | 31 | 1 | 33 | 1 | 0 | |
10 | Michael McDowell | Chevrolet | 161 | 37 | 0 | 31 | 0 | 0 | |
11 | Cole Whitt | Chevrolet | 161 | 35 | 0 | 30 | 0 | 0 | |
12 | Casey Mears | Chevrolet | 161 | 20 | 2 | 30 | 1 | 0 | |
13 | AJ Allmendinger | Chevrolet | 161 | 26 | 0 | 28 | 0 | 0 | |
14 | Ryan Blaney | Ford | 161 | 12 | 0 | 27 | 0 | 0 | |
15 | Aric Almirola | Ford | 161 | 14 | 0 | 26 | 0 | 0 | |
16 | David Ragan | Toyota | 161 | 38 | 1 | 26 | 1 | 0 | |
17 | Denny Hamlin | Toyota | 161 | 9 | 7 | 25 | 1 | 0 | |
18 | Ryan Newman | Chevrolet | 161 | 23 | 0 | 23 | 0 | 0 | |
19 | David Gilliland | Ford | 161 | 28 | 0 | 22 | 0 | 0 | |
20 | Michael Annett | 46 | Chevrolet | 161 | 33 | 0 | 21 | 0 | 0 |
21 | Dale Earnhardt Jr. | Chevrolet | 161 | 16 | 0 | 20 | 0 | 0 | |
22 | Reed Sorenson | Chevrolet | 161 | 39 | 0 | 19 | 0 | 0 | |
23 | Kurt Busch | Chevrolet | 161 | 10 | 0 | 18 | 0 | 0 | |
24 | Bobby Labonte | Ford | 160 | 32 | 0 | 17 | 0 | 0 | |
25 | Carl Edwards | Toyota | 155 | 2 | 8 | 17 | 1 | 0 | |
26 | Tony Stewart | Chevrolet | 148 | 19 | 1 | 16 | 1 | 0 | |
27 | Danica Patrick | Chevrolet | 130 | 22 | 0 | 14 | 0 | 0 | |
28 | Matt Kenseth | Toyota | 127 | 7 | 0 | 13 | 0 | 0 | |
29 | Martin Truex Jr. | Toyota | 127 | 15 | 1 | 13 | 1 | 0 | |
30 | Kasey Kahne | Chevrolet | 122 | 18 | 0 | 11 | 0 | 0 | |
31 | Landon Cassill | Ford | 119 | 34 | 0 | 10 | 0 | 0 | |
32 | Chase Elliott | Chevrolet | 113 | 24 | 0 | 9 | 0 | 0 | |
33 | Matt DiBenedetto | Toyota | 108 | 36 | 0 | 8 | 0 | 0 | |
34 | Jamie McMurray | Chevrolet | 91 | 29 | 0 | 7 | 0 | 0 | |
35 | Jimmie Johnson | Chevrolet | 89 | 8 | 0 | 6 | 0 | 0 | |
36 | Paul Menard | Chevrolet | 89 | 27 | 0 | 5 | 0 | 0 | |
37 | Brian Scott | 44 | Ford | 89 | 30 | 0 | 4 | 0 | 0 |
38 | Regan Smith | Chevrolet | 89 | 40 | 1 | 4 | 1 | 0 | |
39 | Kevin Harvick | Chevrolet | 89 | 21 | 1 | 3 | 1 | 0 | |
40 | Chris Buescher | Ford | 89 | 25 | 0 | 1 | 0 | 0 |
For more NASCAR coverage, you can visit our hub page.