Brad Keselowski had just enough to hold on for the win at the 2016 Quaker State 400 at Kentucky.
In what was a frantic finish at the 2016 Quaker State 400 at Kentucky, Brad Keselowski held off Carl Edwards for the win.
Frantic finish doesn’t do these two justice. With a little under two laps left in the race, Keselowski ran out of gas with three miles to go. That’s when Edwards managed to cut his lead and appeared that he was going to have passed him.
All of a sudden, Keselowski’s fuel reserves kicked in and he picked full speed back up to hold off Edwards in one of the best finishes of the season. With the win, Keselowski now picks up his fourth win on the year and he is firmly planted in the points standings.
It was a wild night at Kentucky, as cars in the parking lot were on fire and cars on the track were sliding and wrecking with each other.
In the end, it was Keselowski who proved to be the fastest and despite running out of gas, he pulled off an improbable win.
Here are the official results from Kentucky.
1 | Brad Keselowski | ||||||||
2 | Carl Edwards | ||||||||
3 | Ryan Newman | ||||||||
4 | Kurt Busch | ||||||||
5 | Tony Stewart | ||||||||
6 | Greg Biffle | ||||||||
7 | Jamie McMurray | ||||||||
8 | Matt Kenseth | ||||||||
9 | Kevin Harvick | ||||||||
10 | Martin Truex Jr. | ||||||||
11 | Trevor Bayne | ||||||||
12 | Kyle Busch | ||||||||
13 | Dale Earnhardt Jr. | ||||||||
14 | Kasey Kahne | ||||||||
15 | Denny Hamlin | ||||||||
16 | Austin Dillon | ||||||||
17 | Danica Patrick | ||||||||
18 | Paul Menard | ||||||||
19 | Kyle Larson | ||||||||
20 | Aric Almirola | ||||||||
21 | Cole Whitt | ||||||||
22 | David Ragan | ||||||||
23 | Clint Bowyer | ||||||||
24 | Josh Wise | ||||||||
25 | Ty Dillon | ||||||||
26 | Michael Annett | ||||||||
27 | Reed Sorenson | ||||||||
28 | Jeffrey Earnhardt | ||||||||
29 | Landon Cassill | ||||||||
30 | Casey Mears | ||||||||
31 | Chase Elliott | ||||||||
32 | Jimmie Johnson | ||||||||
33 | Brian Scott | ||||||||
34 | Regan Smith | ||||||||
35 | Ryan Blaney | ||||||||
36 | AJ Allmendinger | ||||||||
37 | Chris Buescher | ||||||||
38 | Matt DiBenedetto | ||||||||
39 | Joey Logano | ||||||||
40 | Ricky Stenhouse Jr. |
For more NASCAR coverage, be sure to visit our hub page.