2016 Rio Olympics medal count standings after the events and competitions on Day 3, Monday, August 8
The 2016 Rio Olympics have been off to a cracking start through the first three official days of competition after the Opening Ceremony. Not only has the action been full of drama and excitement, but the Olympics medal count is already starting to take shape as well with the expected countries already forming sizable leads over the rest of the world.
Next: 30 Olympic athletes who dominated their event
Hereās a look at the Rio Olympics medal count standings, sorted by number of gold medals won:
Country | Gold | Silver | Bronze | Total |
United States | 5 | 7 | 7 | 19 |
China | 5 | 3 | 5 | 13 |
Australia | 4 | 0 | 3 | 7 |
Italy | 3 | 4 | 2 | 9 |
Japan | 3 | 0 | 7 | 10 |
Hungary | 3 | 4 | 2 | 9 |
Republic of Korea | 2 | 2 | 1 | 5 |
Russia | 2 | 5 | 3 | 10 |
Thailand | 2 | 1 | 1 | 4 |
Sweden | 1 | 1 | 0 | 2 |
Chinese Taipei | 1 | 0 | 1 | 2 |
Great Britain | 1 | 1 | 2 | 4 |
Argentina | 1 | 0 | 0 | 1 |
Belgium | 1 | 0 | 1 | 2 |
Kosovo | 1 | 0 | 0 | 1 |
Netherlands | 1 | 0 | 0 | 1 |
Vietnam | 1 | 0 | 0 | 1 |
Brazil | 1 | 1 | 0 | 2 |
Colombia | 1 | 0 | 0 | 1 |
Croatia | 1 | 0 | 0 | 1 |
Canada | 0 | 1 | 3 | 4 |
Kazakhstan | 0 | 1 | 2 | 3 |
Uzbekistan | 0 | 0 | 2 | 2 |
Denmark | 0 | 1 | 0 | 1 |
Indonesia | 0 | 2 | 0 | 2 |
New Zealand | 0 | 2 | 0 | 2 |
Philippines | 0 | 1 | 0 | 1 |
South Africa | 0 | 2 | 0 | 2 |
DPR Korea | 0 | 1 | 0 | 1 |
France | 0 | 1 | 0 | 1 |
Spain | 0 | 0 | 1 | 1 |
Greece | 0 | 0 | 1 | 1 |
Poland | 0 | 0 | 1 | 1 |
Ukraine | 0 | 1 | 1 | 2 |
Azerbaijan | 0 | 1 | 0 | 1 |
Mongolia | 0 | 1 | 0 | 1 |
Philippines | 0 | 1 | 0 | 1 |
Georgia | 0 | 0 | 1 | 1 |
Portugal | 0 | 0 | 1 | 1 |
Itās the United States and China right now topping the standings of the Olympics medal count in terms of golds won. But how do things shake out in total medals?
Hereās a look at the standings sorted by total medals:
Country | Gold | Silver | Bronze | Total |
United States | 5 | 7 | 7 | 19 |
China | 5 | 3 | 5 | 13 |
Japan | 3 | 0 | 7 | 10 |
Russia | 2 | 5 | 3 | 10 |
Italy | 3 | 4 | 2 | 9 |
Hungary | 3 | 4 | 2 | 9 |
Australia | 4 | 0 | 3 | 7 |
Republic of Korea | 2 | 2 | 1 | 5 |
Thailand | 2 | 1 | 1 | 4 |
Great Britain | 1 | 1 | 2 | 4 |
Canada | 0 | 1 | 3 | 4 |
Kazakhstan | 0 | 1 | 2 | 3 |
Sweden | 1 | 1 | 0 | 2 |
Chinese Taipei | 1 | 0 | 1 | 2 |
Belgium | 1 | 0 | 1 | 2 |
Brazil | 1 | 1 | 0 | 2 |
Uzbekistan | 0 | 0 | 2 | 2 |
Indonesia | 0 | 2 | 0 | 2 |
New Zealand | 0 | 2 | 0 | 2 |
South Africa | 0 | 2 | 0 | 2 |
Ukraine | 0 | 1 | 1 | 2 |
Argentina | 1 | 0 | 0 | 1 |
Kosovo | 1 | 0 | 0 | 1 |
Netherlands | 1 | 0 | 0 | 1 |
Vietnam | 1 | 0 | 0 | 1 |
Colombia | 1 | 0 | 0 | 1 |
Croatia | 1 | 0 | 0 | 1 |
Denmark | 0 | 1 | 0 | 1 |
Philippines | 0 | 1 | 0 | 1 |
DPR Korea | 0 | 1 | 0 | 1 |
France | 0 | 1 | 0 | 1 |
Spain | 0 | 0 | 1 | 1 |
Greece | 0 | 0 | 1 | 1 |
Poland | 0 | 0 | 1 | 1 |
Azerbaijan | 0 | 1 | 0 | 1 |
Mongolia | 0 | 1 | 0 | 1 |
Philippines | 0 | 1 | 0 | 1 |
Georgia | 0 | 0 | 1 | 1 |
Portugal | 0 | 0 | 1 | 1 |
The United States and China still lead when sorted that way. However, there are several countries lurking not far behind China at the No. 2 spot.