Rio Olympics medal count 2016: Great Britain adds two medals
Looking at the updated 2016 Rio Olympics medal count after Great Britain picked up a gold in Kayak Slalom and bronze in Double Trap Shooting
Next: 50 greatest Summer Olympians in history.
It’s been a fantastic Day 5 already in the 2016 Rio Olympics as medals have been handed out, excitement has been had, and everything in between. As far as the Rio Olympics medal count goes, though, things have been moving in big ways, especially with the Men’s Canoe Kayak Slalom finals and the Men’s Double Trap Shooting finals.
In the Kayak Slalom finals, Great Britain’s Joseph Clarke was able to pull through and put together a magnificent run to capture the nation’s second gold at Rio 2016. Behind him were Peter Kauzer of Slovenia with silver and Jiri Prskavec of Czech Republic with bronze.
As for the Men’s Double Trap Shooting finals, India picked up their first medal and it was of the gold variety as Fehaid Aldeehani picked up the victory in the gold medal match over Italy’s Marco Innocenti, who obviously got silver. Great Britain picked up another medal from Day 5 with Steven Scott winning bronze.
Here’s a look at the updated Rio Olympics medal count after that action, sorted by number of gold medals won:
Country | Gold | Silver | Bronze |
United States | 10 | 8 | 9 |
China | 8 | 3 | 6 |
Republic of Korea | 4 | 2 | 1 |
Hungary | 4 | 1 | 1 |
Australia | 4 | 0 | 5 |
Russia | 3 | 7 | 3 |
Italy | 3 | 5 | 2 |
Japan | 3 | 1 | 10 |
Great Britain | 2 | 3 | 4 |
France | 2 | 3 | 1 |
Thailand | 2 | 1 | 1 |
Germany | 1 | 2 | 0 |
Sweden | 1 | 2 | 0 |
Netherlands | 1 | 1 | 2 |
Brazil | 1 | 1 | 0 |
Slovenia | 1 | 1 | 0 |
Vietnam | 1 | 1 | 0 |
Chinese Taipei | 1 | 0 | 2 |
Belgium | 1 | 0 | 1 |
Greece | 1 | 0 | 1 |
Switzerland | 1 | 0 | 1 |
Argentina | 1 | 0 | 0 |
Colombia | 1 | 0 | 0 |
Croatia | 1 | 0 | 0 |
Kosovo | 1 | 0 | 0 |
India | 1 | 0 | 0 |
DPR Korea | 0 | 2 | 1 |
Indonesia | 0 | 2 | 0 |
New Zealand | 0 | 2 | 0 |
South Africa | 0 | 2 | 0 |
Canada | 0 | 1 | 4 |
Kazakhstan | 0 | 1 | 3 |
Ukraine | 0 | 1 | 1 |
Azerbaijan | 0 | 1 | 0 |
Denmark | 0 | 1 | 0 |
Malaysia | 0 | 1 | 0 |
Mongolia | 0 | 1 | 0 |
Philippines | 0 | 1 | 0 |
Slovakia | 0 | 1 | 0 |
Turkey | 0 | 1 | 0 |
Uzbekistan | 0 | 0 | 2 |
Georgia | 0 | 0 | 1 |
Israel | 0 | 0 | 1 |
Kyrgyzstan | 0 | 0 | 1 |
Poland | 0 | 0 | 1 |
Portugal | 0 | 0 | 1 |
Spain | 0 | 0 | 1 |
United Arab Emirates | 0 | 0 | 1 |
Czech Republic | 0 | 0 | 1 |
Not much changing at the top of the standings, but Great Britain is making some runs in the standing in regards to total medals won at Rio 2016.
Here’s the Rio Olympics medal count, sorted by number of total medals won:
Country | Gold | Silver | Bronze | Total |
United States | 10 | 8 | 9 | 27 |
China | 8 | 3 | 6 | 17 |
Japan | 3 | 1 | 10 | 14 |
Russia | 3 | 7 | 3 | 13 |
Italy | 3 | 5 | 2 | 10 |
Australia | 4 | 0 | 5 | 9 |
Great Britain | 2 | 3 | 4 | 9 |
Republic of Korea | 4 | 2 | 1 | 7 |
Hungary | 4 | 1 | 1 | 6 |
France | 2 | 3 | 1 | 6 |
Canada | 0 | 1 | 4 | 5 |
Thailand | 2 | 1 | 1 | 4 |
Netherlands | 1 | 1 | 2 | 4 |
Kazakhstan | 0 | 1 | 3 | 4 |
Germany | 1 | 2 | 0 | 3 |
Sweden | 1 | 2 | 0 | 3 |
Chinese Taipei | 1 | 0 | 2 | 3 |
DPR Korea | 0 | 2 | 1 | 3 |
Brazil | 1 | 1 | 0 | 2 |
Slovenia | 1 | 1 | 0 | 2 |
Vietnam | 1 | 1 | 0 | 2 |
Belgium | 1 | 0 | 1 | 2 |
Greece | 1 | 0 | 1 | 2 |
Switzerland | 1 | 0 | 1 | 2 |
Indonesia | 0 | 2 | 0 | 2 |
New Zealand | 0 | 2 | 0 | 2 |
South Africa | 0 | 2 | 0 | 2 |
Ukraine | 0 | 1 | 1 | 2 |
Uzbekistan | 0 | 0 | 2 | 2 |
Argentina | 1 | 0 | 0 | 1 |
Colombia | 1 | 0 | 0 | 1 |
Croatia | 1 | 0 | 0 | 1 |
India | 1 | 0 | 0 | 1 |
Kosovo | 1 | 0 | 0 | 1 |
Azerbaijan | 0 | 1 | 0 | 1 |
Denmark | 0 | 1 | 0 | 1 |
Malaysia | 0 | 1 | 0 | 1 |
Mongolia | 0 | 1 | 0 | 1 |
Philippines | 0 | 1 | 0 | 1 |
Slovakia | 0 | 1 | 0 | 1 |
Turkey | 0 | 1 | 0 | 1 |
Czech Republic | 0 | 0 | 1 | 1 |
Georgia | 0 | 0 | 1 | 1 |
Israel | 0 | 0 | 1 | 1 |
Kyrgyzstan | 0 | 0 | 1 | 1 |
Poland | 0 | 0 | 1 | 1 |
Portugal | 0 | 0 | 1 | 1 |
Spain | 0 | 0 | 1 | 1 |
United Arab Emirates | 0 | 0 | 1 | 1 |
As stated, India is now making the Rio Olympics medal count, as is Czech Republic who hadn’t won a medal until the Kayak Slalom event.
Be sure to stay updated with all of the medal count numbers throughout each day in Rio.