
Updated 2016 Rio Olympics medal count standings after Great Britain won gold and US won silver in a diving event in addition to judo and weightlifting finals
Related Story: 50 Greatest Summer Olympians in History
The 2016 Rio Olympics medal count has been possibly more fluid than any day before on Day 5 from the Rio 2016 Games. Medals have been handed out all morning with the latest batch coming in the early afternoon as there were finals in the menās diving, menās and womenās judo, and womenās weightlifting handed out.
In the Menās Synchronised 3m Springboard Diving finals, itĀ was Jack Laugher and Chris Mears of Great Britain picking up the gold medal while Sam Dorman and Mike Hixon of the United States were right behind to win the silver. Picking up the bronze medal would be the Chinese team of Yuan Cao and Kai Qin.
In the Womenās 69kg Weightlifting finals, China did indeed pick up a gold from Yanmei Xiang while Zhazira Zhapparkul of Kazakhstan and Sara Ahmed of Egypt came in with the silver and Bronze.
For the Menās Judo 90kg final, Mashu Baker of Japan defeated Varlam Liparteliani of Georgia to win gold while the latter got silver. Chinaās Xunzhao Cheng and South Koreaās Donghan Gwak picked up bronzes. As for the Womenās Judo 70kg final, Haruka Tachimoto won gold by defeating Yuri Alvear of Colombia with Germanyās Laura Vargas Koch and Great Britainās Sally Conway won bronze medals.
Hereās a look at the updated 2016 Rio Olympics medal count standing, sorted by gold medals won:
Country | Gold | Silver | Bronze |
United States | 10 | 9 | 9 |
China | 9 | 3 | 8 |
Japan | 5 | 1 | 10 |
Republic of Korea | 4 | 2 | 2 |
Hungary | 4 | 1 | 1 |
Australia | 4 | 0 | 5 |
Russia | 3 | 7 | 3 |
Italy | 3 | 5 | 2 |
Great Britain | 3 | 3 | 5 |
France | 2 | 3 | 1 |
Thailand | 2 | 1 | 1 |
Germany | 1 | 2 | 1 |
Sweden | 1 | 2 | 0 |
Netherlands | 1 | 1 | 2 |
Vietnam | 1 | 1 | 0 |
Slovenia | 1 | 1 | 0 |
Colombia | 1 | 1 | 0 |
Brazil | 1 | 1 | 0 |
Chinese Taipei | 1 | 0 | 2 |
Switzerland | 1 | 0 | 1 |
Greece | 1 | 0 | 1 |
Belgium | 1 | 0 | 1 |
Kosovo | 1 | 0 | 0 |
India | 1 | 0 | 0 |
Croatia | 1 | 0 | 0 |
Argentina | 1 | 0 | 0 |
Kazakhstan | 0 | 2 | 3 |
DPR Korea | 0 | 2 | 1 |
South Africa | 0 | 2 | 0 |
New Zealand | 0 | 2 | 0 |
Indonesia | 0 | 2 | 0 |
Canada | 0 | 1 | 4 |
Ukraine | 0 | 1 | 1 |
Georgia | 0 | 1 | 1 |
Turkey | 0 | 1 | 0 |
Slovakia | 0 | 1 | 0 |
Philippines | 0 | 1 | 0 |
Mongolia | 0 | 1 | 0 |
Malaysia | 0 | 1 | 0 |
Denmark | 0 | 1 | 0 |
Azerbaijan | 0 | 1 | 0 |
Uzbekistan | 0 | 0 | 2 |
United Arab Emirates | 0 | 0 | 1 |
Spain | 0 | 0 | 1 |
Portugal | 0 | 0 | 1 |
Poland | 0 | 0 | 1 |
Kyrgyzstan | 0 | 0 | 1 |
Israel | 0 | 0 | 1 |
Egypt | 0 | 0 | 1 |
Czech Republic | 0 | 0 | 1 |
Chinaās latest gold puts them just one behind the United States in the standings now.
Here is the Olympics medal count, sorted by total medals won:
Country | Gold | Silver | Bronze | Total |
United States | 10 | 9 | 9 | 28 |
China | 9 | 3 | 8 | 20 |
Japan | 5 | 1 | 10 | 16 |
Russia | 3 | 7 | 3 | 13 |
Great Britain | 3 | 3 | 5 | 11 |
Italy | 3 | 5 | 2 | 10 |
Australia | 4 | 0 | 5 | 9 |
Republic of Korea | 4 | 2 | 2 | 8 |
Hungary | 4 | 1 | 1 | 6 |
France | 2 | 3 | 1 | 6 |
Kazakhstan | 0 | 2 | 3 | 5 |
Canada | 0 | 1 | 4 | 5 |
Thailand | 2 | 1 | 1 | 4 |
Germany | 1 | 2 | 1 | 4 |
Netherlands | 1 | 1 | 2 | 4 |
Sweden | 1 | 2 | 0 | 3 |
Chinese Taipei | 1 | 0 | 2 | 3 |
DPR Korea | 0 | 2 | 1 | 3 |
Vietnam | 1 | 1 | 0 | 2 |
Slovenia | 1 | 1 | 0 | 2 |
Colombia | 1 | 1 | 0 | 2 |
Brazil | 1 | 1 | 0 | 2 |
Switzerland | 1 | 0 | 1 | 2 |
Greece | 1 | 0 | 1 | 2 |
Belgium | 1 | 0 | 1 | 2 |
South Africa | 0 | 2 | 0 | 2 |
New Zealand | 0 | 2 | 0 | 2 |
Indonesia | 0 | 2 | 0 | 2 |
Ukraine | 0 | 1 | 1 | 2 |
Georgia | 0 | 1 | 1 | 2 |
Uzbekistan | 0 | 0 | 2 | 2 |
Kosovo | 1 | 0 | 0 | 1 |
India | 1 | 0 | 0 | 1 |
Croatia | 1 | 0 | 0 | 1 |
Argentina | 1 | 0 | 0 | 1 |
Turkey | 0 | 1 | 0 | 1 |
Slovakia | 0 | 1 | 0 | 1 |
Philippines | 0 | 1 | 0 | 1 |
Mongolia | 0 | 1 | 0 | 1 |
Malaysia | 0 | 1 | 0 | 1 |
Denmark | 0 | 1 | 0 | 1 |
Azerbaijan | 0 | 1 | 0 | 1 |
United Arab Emirates | 0 | 0 | 1 | 1 |
Spain | 0 | 0 | 1 | 1 |
Portugal | 0 | 0 | 1 | 1 |
Poland | 0 | 0 | 1 | 1 |
Kyrgyzstan | 0 | 0 | 1 | 1 |
Israel | 0 | 0 | 1 | 1 |
Egypt | 0 | 0 | 1 | 1 |
Czech Republic | 0 | 0 | 1 | 1 |
China is also gaining on the United States in the total medals won, though USA still has a relatively comfortable lead in the standings in that regard.
Who will vault up the 2016 Rio Olympics medal count standings in the days to come? Only time will tell.