Updated 2016 Rio Olympics medal count after the start of Day 8 with Team USA’s Madison Keys falling short of bronze
Day 8 of the 2016 Rio Olympics began like most have to this point, with a ton of action. There were numerous medal events in the early part of the day in addition to a number of other things to enjoy. Rowing, tennis, Men’s 100m track preliminaries, and much more on display throughout the early events. Needless to say, the Rio Olympics medal count has since seen some changes.
If you’re following Team USA, perhaps the biggest storyline to follow was Madison Keys. The young American found herself in a match for the bronze medal against Petra Kvitova of Czech Republic in Women’s Singles action. Despite overcoming tremendous hardship in the competition, Keys couldn’t do it again. She fell in three sets to Kvitova and ultimately fell short of the bronze medal.
However, Team USA didn’t walk away empty-handed from the early events of Day 8. In the Women’s Eights Rowing final, the Americans were able to capture the gold medal, edging out Great Britain. Genevra Stone also captured another rowing medal for Team USA, grabbing silver in the Women’s Single Sculls final.
In regards to the Rio Olympics medal count and how the early finals from Day 8 affected it, there are changes at the top. Great Britain have vaulted into the top three of the standings in regards to gold medals won.
Here’s a look at the full Rio Olympics medal count standings early into Day 8 of the Games:

Country | Gold | Silver | Bronze | Total |
United States | 21 | 14 | 17 | 52 |
China | 13 | 10 | 16 | 39 |
Great Britain | 8 | 10 | 6 | 24 |
Germany | 8 | 4 | 3 | 15 |
Japan | 7 | 3 | 14 | 24 |
Australia | 6 | 6 | 7 | 19 |
Republic of Korea | 6 | 3 | 4 | 13 |
Russia | 5 | 9 | 8 | 22 |
France | 5 | 8 | 5 | 18 |
Hungary | 5 | 3 | 3 | 11 |
Italy | 4 | 7 | 4 | 15 |
Spain | 3 | 0 | 2 | 5 |
New Zealand | 2 | 6 | 0 | 8 |
Canada | 2 | 2 | 6 | 10 |
Kazakhstan | 2 | 2 | 3 | 7 |
Netherlands | 2 | 2 | 3 | 7 |
Thailand | 2 | 1 | 1 | 4 |
Croatia | 2 | 1 | 0 | 3 |
Switzerland | 2 | 0 | 1 | 3 |
DPR Korea | 1 | 2 | 2 | 5 |
Sweden | 1 | 2 | 1 | 4 |
Brazil | 1 | 1 | 2 | 4 |
Poland | 1 | 1 | 2 | 4 |
Romania | 1 | 1 | 2 | 4 |
Belgium | 1 | 1 | 1 | 3 |
Slovenia | 1 | 1 | 1 | 3 |
Colombia | 1 | 1 | 0 | 2 |
Slovakia | 1 | 1 | 0 | 2 |
Vietnam | 1 | 1 | 0 | 2 |
Chinese Taipei | 1 | 0 | 2 | 3 |
Czech Republic | 1 | 0 | 2 | 3 |
Ethiopia | 1 | 0 | 1 | 2 |
Greece | 1 | 0 | 1 | 2 |
Argentina | 1 | 0 | 0 | 1 |
Fiji | 1 | 0 | 0 | 1 |
India | 1 | 0 | 0 | 1 |
Iran | 1 | 0 | 0 | 1 |
Kosovo | 1 | 0 | 0 | 1 |
Singapore | 1 | 0 | 0 | 1 |
South Africa | 0 | 4 | 1 | 5 |
Denmark | 0 | 2 | 2 | 4 |
Ukraine | 0 | 2 | 1 | 3 |
Azerbaijan | 0 | 2 | 0 | 2 |
Indonesia | 0 | 2 | 0 | 2 |
Cuba | 0 | 1 | 1 | 2 |
Georgia | 0 | 1 | 1 | 2 |
Lithuania | 0 | 1 | 1 | 2 |
Belarus | 0 | 1 | 0 | 1 |
Ireland | 0 | 1 | 0 | 1 |
Kenya | 0 | 1 | 0 | 1 |
Malaysia | 0 | 1 | 0 | 1 |
Mongolia | 0 | 1 | 0 | 1 |
Philippines | 0 | 1 | 0 | 1 |
Turkey | 0 | 1 | 0 | 1 |
Uzbekistan | 0 | 0 | 3 | 3 |
Egypt | 0 | 0 | 2 | 2 |
Israel | 0 | 0 | 2 | 2 |
Norway | 0 | 0 | 2 | 2 |
Estonia | 0 | 0 | 1 | 1 |
Kyrgyzstan | 0 | 0 | 1 | 1 |
Portugal | 0 | 0 | 1 | 1 |
Tunisia | 0 | 0 | 1 | 1 |
United Arab Emirates | 0 | 0 | 1 | 1 |
Team USA holds a commanding lead in regards to gold medals and total medals won still. Meanwhile, China still sits comfortably in second place. However, you have to wonder if movers like Great Britain or Germany will catch them. It’s still early in the Games, so we shall certainly see.