Rio Olympics medal count 2016: Simone Biles nabs gold No. 3
Updated 2016 Rio Olympics medal count standings from Day 9 after Simone Biles won her third gold medal of the Games
Simone Biles entered the 2016 Rio Olympics as the favorite virtually across the board in women’s gymnastics. From the start, Biles was expected to win gold in every competition she was in. Entering Sunday on Day 9 of the Games, the American was 2-2 and looking for a third in the vault.
Considering that no other gymnast in the world can match her degree of difficulty, Simone Biles started in the driver’s seat. Just for good measure, though, she went onto the vault for the Americans and absolutely nailed it. The woman many are calling the greatest gymnast of all time earned a score of 15.966. Coming in second place was Russia’s Maria Pasenka, who trailed by over 0.7 points. It was another dominant victory for Biles.
So it’s safe to say at this point that we are watching greatness in Rio. Simone Biles dominates in her sport every bit on the level of Michael Phelps in swimming and so on. She simply can’t be touched in women’s gymnastics and now has three gold medals to prove it.
While Biles is finished for Day 9 at the Games, she’s still eyeing two more medals moving forward. Of course, she further changed the Rio Olympics medal count with her win on the vault.
Consequently, let’s take a look at the updated Olympics medal count standings after the Biles win:
Country | Gold | Silver | Bronze | Total |
United States | 25 | 18 | 18 | 61 |
China | 13 | 11 | 17 | 41 |
Great Britain | 11 | 14 | 7 | 32 |
Germany | 8 | 5 | 3 | 16 |
Russia | 7 | 11 | 8 | 26 |
Italy | 7 | 7 | 5 | 19 |
Japan | 7 | 3 | 14 | 24 |
Australia | 6 | 7 | 9 | 22 |
Republic of Korea | 6 | 3 | 4 | 13 |
France | 5 | 8 | 7 | 20 |
Hungary | 5 | 3 | 3 | 11 |
Netherlands | 4 | 2 | 3 | 9 |
Spain | 3 | 0 | 2 | 5 |
New Zealand | 2 | 6 | 0 | 8 |
Canada | 2 | 2 | 8 | 12 |
Kazakhstan | 2 | 2 | 3 | 7 |
Switzerland | 2 | 1 | 2 | 5 |
Belgium | 2 | 1 | 1 | 4 |
Thailand | 2 | 1 | 1 | 4 |
Croatia | 2 | 1 | 0 | 3 |
Iran | 2 | 0 | 0 | 2 |
Sweden | 1 | 3 | 1 | 5 |
Brazil | 1 | 2 | 3 | 6 |
Denmark | 1 | 2 | 3 | 6 |
DPR Korea | 1 | 2 | 2 | 5 |
Belarus | 1 | 2 | 1 | 4 |
Colombia | 1 | 2 | 0 | 3 |
Kenya | 1 | 2 | 0 | 3 |
Poland | 1 | 1 | 2 | 4 |
Romania | 1 | 1 | 2 | 4 |
Slovenia | 1 | 1 | 1 | 3 |
Slovakia | 1 | 1 | 0 | 2 |
Vietnam | 1 | 1 | 0 | 2 |
Czech Republic | 1 | 0 | 5 | 6 |
Uzbekistan | 1 | 0 | 3 | 4 |
Chinese Taipei | 1 | 0 | 2 | 3 |
Ethiopia | 1 | 0 | 2 | 3 |
Greece | 1 | 0 | 1 | 2 |
India | 1 | 0 | 1 | 2 |
Jamaica | 1 | 0 | 1 | 2 |
Argentina | 1 | 0 | 0 | 1 |
Fiji | 1 | 0 | 0 | 1 |
Kosovo | 1 | 0 | 0 | 1 |
Puerto Rico | 1 | 0 | 0 | 1 |
Singapore | 1 | 0 | 0 | 1 |
South Africa | 0 | 5 | 1 | 6 |
Ukraine | 0 | 3 | 1 | 4 |
Azerbaijan | 0 | 2 | 0 | 2 |
Indonesia | 0 | 2 | 0 | 2 |
Cuba | 0 | 1 | 3 | 4 |
Lithuania | 0 | 1 | 2 | 3 |
Georgia | 0 | 1 | 1 | 2 |
Bahrain | 0 | 1 | 0 | 1 |
Ireland | 0 | 1 | 0 | 1 |
Malaysia | 0 | 1 | 0 | 1 |
Mongolia | 0 | 1 | 0 | 1 |
Philippines | 0 | 1 | 0 | 1 |
Turkey | 0 | 1 | 0 | 1 |
Egypt | 0 | 0 | 2 | 2 |
Israel | 0 | 0 | 2 | 2 |
Norway | 0 | 0 | 2 | 2 |
Estonia | 0 | 0 | 1 | 1 |
Kyrgyzstan | 0 | 0 | 1 | 1 |
Portugal | 0 | 0 | 1 | 1 |
Tunisia | 0 | 0 | 1 | 1 |
United Arab Emirates | 0 | 0 | 1 | 1 |
First of all, the United States is now blowing the competition away in both golds and overall medals. Especially relevant, though, is that Great Britain is closing in on China in second place. Consequently, seeing if Great Britain can catch up will be the narrative to watch moving forward.