Updated 2016 Rio Olympics medal count after Usain Bolt won the Men’s 100m final for the third-straight Games
Usain Bolt entered the 2016 Rio Olympics knowing that this will be his last trip to the Games. The greatest sprinter in the history of track and field and the Olympics would give it one more go at proving he’s the fastest man in the world. That plight got underway on Sunday night as the Jamaican sprinter competed in the Men’s 100m final.
Despite getting off to a bad start that put him behind Justin Gatlin, Bolt turned on the afterburners. As he’s done many times before, he used his unreal closing speed to chase down the field and Gatlin. When it was said and done, he didn’t even need a lean to be ahead of Gatlin at the finish line and win a gold medal. In doing so, he gave Jamaica their second gold of the Rio Olympics and became the first person ever to win three consecutive Olympic gold medals in the 100m.
However, Usain Bolt wasn’t the only one in action Sunday at Day 9 of Rio 2016. Right before Bolt’s heroics in track and field, South African Wayde Van Niekerk set a world record in the Men’s 400m final to win gold.
Additionally, Day 9 of the Games saw Andy Murray capture the Men’s Singles gold medal in Olympics tennis. Also in tennis, two American teams finished gold silver in Mixed Doubles for the first time in history.
Needless to say, it was a big day for medals and movement in the Rio Olympics medal count. Here’s a look at the updated Olympics medal count after Day 9:

Country | Gold | Silver | Bronze | Total |
United States | 26 | 21 | 22 | 69 |
Great Britain | 15 | 16 | 7 | 38 |
China | 15 | 13 | 17 | 45 |
Russia | 9 | 11 | 10 | 30 |
Germany | 8 | 5 | 4 | 17 |
France | 7 | 8 | 7 | 22 |
Italy | 7 | 8 | 6 | 21 |
Japan | 7 | 4 | 16 | 27 |
Australia | 6 | 7 | 9 | 22 |
Republic of Korea | 6 | 3 | 4 | 13 |
Hungary | 5 | 3 | 5 | 13 |
Netherlands | 4 | 2 | 3 | 9 |
Spain | 3 | 0 | 2 | 5 |
New Zealand | 2 | 6 | 0 | 8 |
Canada | 2 | 2 | 9 | 13 |
Kazakhstan | 2 | 2 | 4 | 8 |
Colombia | 2 | 2 | 0 | 4 |
Switzerland | 2 | 1 | 2 | 5 |
Belgium | 2 | 1 | 1 | 4 |
Thailand | 2 | 1 | 1 | 4 |
Croatia | 2 | 1 | 0 | 3 |
Iran | 2 | 0 | 1 | 3 |
Jamaica | 2 | 0 | 1 | 3 |
South Africa | 1 | 5 | 1 | 7 |
Sweden | 1 | 4 | 1 | 6 |
Denmark | 1 | 3 | 3 | 7 |
DPR Korea | 1 | 3 | 2 | 6 |
Brazil | 1 | 2 | 3 | 6 |
Belarus | 1 | 2 | 1 | 4 |
Kenya | 1 | 2 | 0 | 3 |
Cuba | 1 | 1 | 3 | 5 |
Poland | 1 | 1 | 2 | 4 |
Romania | 1 | 1 | 2 | 4 |
Slovenia | 1 | 1 | 1 | 3 |
Argentina | 1 | 1 | 0 | 2 |
Slovakia | 1 | 1 | 0 | 2 |
Vietnam | 1 | 1 | 0 | 2 |
Czech Republic | 1 | 0 | 5 | 6 |
Uzbekistan | 1 | 0 | 4 | 5 |
Ethiopia | 1 | 0 | 3 | 4 |
Chinese Taipei | 1 | 0 | 2 | 3 |
Greece | 1 | 0 | 1 | 2 |
India | 1 | 0 | 1 | 2 |
Fiji | 1 | 0 | 0 | 1 |
Kosovo | 1 | 0 | 0 | 1 |
Puerto Rico | 1 | 0 | 0 | 1 |
Singapore | 1 | 0 | 0 | 1 |
Ukraine | 0 | 3 | 1 | 4 |
Azerbaijan | 0 | 2 | 0 | 2 |
Indonesia | 0 | 2 | 0 | 2 |
Lithuania | 0 | 1 | 2 | 3 |
Georgia | 0 | 1 | 1 | 2 |
Mongolia | 0 | 1 | 1 | 2 |
Bahrain | 0 | 1 | 0 | 1 |
Grenada | 0 | 1 | 0 | 1 |
Ireland | 0 | 1 | 0 | 1 |
Malaysia | 0 | 1 | 0 | 1 |
Philippines | 0 | 1 | 0 | 1 |
Turkey | 0 | 1 | 0 | 1 |
Venezuela | 0 | 1 | 0 | 1 |
Norway | 0 | 0 | 3 | 3 |
Egypt | 0 | 0 | 2 | 2 |
Israel | 0 | 0 | 2 | 2 |
Estonia | 0 | 0 | 1 | 1 |
Kyrgyzstan | 0 | 0 | 1 | 1 |
Portugal | 0 | 0 | 1 | 1 |
Tunisia | 0 | 0 | 1 | 1 |
United Arab Emirates | 0 | 0 | 1 | 1 |
Team USA still maintains a commanding lead in the Olympics medal count in gold medals and overall medals won in Rio 2016. However, the big news is Great Britain overtaking China for second place in the standings by gold medals won (though they’re tied with 15 golds). Either way, it looks like the United States and everyone else racing for second in the medal count at this point.