Updated 2016 Rio Olympics medal count after Simone Biles and Aly Raisman go gold, silver in Women’s Gymnastics floor exercise
The world of gymnastics as never seen a female competitor that dominates the way that Team USA’s Simone Biles does. She entered the 2016 Rio Olympics as the favorite in five separate events, including the team, all-around, and Tuesday’s finale, the floor exercise. No one can match the difficulty and poise that Biles shows on the floor and she proved it once again.
Though it wasn’t her best routine as she was obviously pumped full of adrenaline, she avoided any real missteps. Biles was followed by her Team USA captain in Aly Raisman, who delivered arguably her best floor routine yet from Rio. However, the judges deemed it still not on the level of Biles—because really, who is—and put her in second. That’s the way they finished with Simone Biles winning gold and Raisman winning silver. Great Britain’s Amy Tinkle took home the bronze medal.
For the first half of Day 11, that was obviously the big news from the Games with Biles reaffirming her dominance. However, Team USA also won another medal in gymnastics, the other coming in men’s parallel bars. American Danell Levya won the silver medal in the event. Meanwhile, Ukraine’s Oleg Verniaiev won the gold medal and Russia’s David Belyavskiy won bronze.
Medals were also handed out in synchronized swimming, sailing, marathon swimming, and much more throughout the early part of Day 11.
Here’s a look at the Rio Olympics medal count standings after these events:

Country | Gold | Silver | Bronze | Total |
United States | 28 | 26 | 27 | 81 |
Great Britain | 17 | 17 | 9 | 43 |
China | 15 | 14 | 18 | 47 |
Russia | 11 | 12 | 14 | 37 |
Germany | 9 | 7 | 6 | 22 |
Italy | 8 | 9 | 6 | 23 |
Netherlands | 8 | 2 | 3 | 13 |
France | 7 | 10 | 10 | 27 |
Australia | 7 | 7 | 9 | 23 |
Japan | 7 | 4 | 17 | 28 |
Republic of Korea | 6 | 3 | 5 | 14 |
Hungary | 6 | 3 | 4 | 13 |
Spain | 4 | 0 | 2 | 6 |
New Zealand | 3 | 6 | 1 | 10 |
Croatia | 3 | 2 | 0 | 5 |
Brazil | 2 | 4 | 4 | 10 |
Kazakhstan | 2 | 3 | 5 | 10 |
DPR Korea | 2 | 3 | 2 | 7 |
Kenya | 2 | 3 | 0 | 5 |
Canada | 2 | 2 | 9 | 13 |
Poland | 2 | 2 | 3 | 7 |
Colombia | 2 | 2 | 0 | 4 |
Cuba | 2 | 1 | 4 | 7 |
Switzerland | 2 | 1 | 2 | 5 |
Belgium | 2 | 1 | 1 | 4 |
Greece | 2 | 1 | 1 | 4 |
Thailand | 2 | 1 | 1 | 4 |
Uzbekistan | 2 | 0 | 4 | 6 |
Jamaica | 2 | 0 | 2 | 4 |
Iran | 2 | 0 | 1 | 3 |
South Africa | 1 | 5 | 1 | 7 |
Sweden | 1 | 4 | 1 | 6 |
Ukraine | 1 | 4 | 1 | 6 |
Denmark | 1 | 3 | 5 | 9 |
Belarus | 1 | 2 | 2 | 5 |
Czech Republic | 1 | 1 | 5 | 7 |
Romania | 1 | 1 | 2 | 4 |
Slovenia | 1 | 1 | 1 | 3 |
Argentina | 1 | 1 | 0 | 2 |
Bahrain | 1 | 1 | 0 | 2 |
Slovakia | 1 | 1 | 0 | 2 |
Vietnam | 1 | 1 | 0 | 2 |
Ethiopia | 1 | 0 | 3 | 4 |
Chinese Taipei | 1 | 0 | 2 | 3 |
India | 1 | 0 | 1 | 2 |
Bahamas | 1 | 0 | 0 | 1 |
Fiji | 1 | 0 | 0 | 1 |
Kosovo | 1 | 0 | 0 | 1 |
Puerto Rico | 1 | 0 | 0 | 1 |
Singapore | 1 | 0 | 0 | 1 |
Azerbaijan | 0 | 2 | 2 | 4 |
Indonesia | 0 | 2 | 0 | 2 |
Ireland | 0 | 2 | 0 | 2 |
Turkey | 0 | 2 | 0 | 2 |
Lithuania | 0 | 1 | 2 | 3 |
Georgia | 0 | 1 | 1 | 2 |
Mongolia | 0 | 1 | 1 | 2 |
Algeria | 0 | 1 | 0 | 1 |
Armenia | 0 | 1 | 0 | 1 |
Grenada | 0 | 1 | 0 | 1 |
Malaysia | 0 | 1 | 0 | 1 |
Philippines | 0 | 1 | 0 | 1 |
Venezuela | 0 | 1 | 0 | 1 |
Norway | 0 | 0 | 3 | 3 |
Egypt | 0 | 0 | 2 | 2 |
Israel | 0 | 0 | 2 | 2 |
Estonia | 0 | 0 | 1 | 1 |
Kyrgyzstan | 0 | 0 | 1 | 1 |
Morocco | 0 | 0 | 1 | 1 |
Portugal | 0 | 0 | 1 | 1 |
Republic of Moldova | 0 | 0 | 1 | 1 |
Tunisia | 0 | 0 | 1 | 1 |
United Arab Emirates | 0 | 0 | 1 | 1 |
Team USA is definitely running away from the competition in the Olympics medal count. The big story, though, remains Great Britain taking second in gold medals won and creeping up on China in overall medals won. With plenty of action still remaining, we’ll anxiously await to see how this race plays out.