Rio Olympics medal count 2016: Ashton Eaton repeats gold in decathlon
Updated 2016 Rio Olympics medal count after American Ashton Eaton won his second consecutive Olympic gold medal in the decathlon
For years, the winner of the Olympic decathlon event in track and field has been referred to as the best athlete in the world. That’s sensible considering the all-around skill required to succeed in the event. However, that means that Team USA’s Ashton Eaton has been the best athlete in the world for four years running and no one’s really all that close.
After setting the world record back in 2012 in the event, Eaton obviously came into Rio 2016 as the favorite to win the decathlon. However, repeating as a gold medalist is near unheard of because of the level you have to compete at to make it happen over the course of two days and 10 different events.
However, the pressure and the possibility of failure never fazed Ashton Eaton on the track in Rio. From the very start it was clear that he was going to be in the running for the gold medal. However, it only took a few more decathlon events for everyone to realize they were playing from behind.
On Thursday night, Eaton clinched the gold with a fantastic showing in the 1500m. All he needed was to finish within seven seconds of France’s Kevin Mayer to win gold. Like a true warrior, Eaton beat him by over two seconds.
With Eaton adding gold, yet another for the United States, here’s a look at the updated Rio Olympics medal count standings:
Country | Gold | Silver | Bronze | Total |
United States | 34 | 33 | 31 | 98 |
Great Britain | 21 | 21 | 13 | 55 |
China | 20 | 16 | 22 | 58 |
Germany | 13 | 8 | 11 | 32 |
Russia | 12 | 14 | 17 | 43 |
Japan | 12 | 6 | 18 | 36 |
France | 8 | 12 | 13 | 33 |
Italy | 8 | 9 | 6 | 23 |
Netherlands | 8 | 4 | 3 | 15 |
Australia | 7 | 10 | 10 | 27 |
Republic of Korea | 7 | 3 | 8 | 18 |
Hungary | 7 | 3 | 4 | 14 |
Spain | 5 | 1 | 3 | 9 |
New Zealand | 4 | 8 | 3 | 15 |
Brazil | 4 | 5 | 5 | 14 |
Kenya | 4 | 4 | 0 | 8 |
Canada | 4 | 2 | 11 | 17 |
Croatia | 4 | 2 | 0 | 6 |
Jamaica | 4 | 0 | 2 | 6 |
Kazakhstan | 3 | 5 | 7 | 15 |
Cuba | 3 | 2 | 4 | 9 |
Argentina | 3 | 1 | 0 | 4 |
Ukraine | 2 | 4 | 2 | 8 |
DPR Korea | 2 | 3 | 2 | 7 |
Poland | 2 | 2 | 4 | 8 |
Thailand | 2 | 2 | 2 | 6 |
Colombia | 2 | 2 | 1 | 5 |
Uzbekistan | 2 | 1 | 5 | 8 |
Belgium | 2 | 1 | 2 | 5 |
Greece | 2 | 1 | 2 | 5 |
Switzerland | 2 | 1 | 2 | 5 |
Iran | 2 | 0 | 3 | 5 |
Denmark | 1 | 5 | 6 | 12 |
South Africa | 1 | 5 | 2 | 8 |
Sweden | 1 | 4 | 3 | 8 |
Belarus | 1 | 3 | 2 | 6 |
Armenia | 1 | 3 | 0 | 4 |
Serbia | 1 | 2 | 1 | 4 |
Slovenia | 1 | 2 | 1 | 4 |
Indonesia | 1 | 2 | 0 | 3 |
Czech Republic | 1 | 1 | 5 | 7 |
Ethiopia | 1 | 1 | 3 | 5 |
Georgia | 1 | 1 | 3 | 5 |
Romania | 1 | 1 | 2 | 4 |
Bahrain | 1 | 1 | 0 | 2 |
Slovakia | 1 | 1 | 0 | 2 |
Vietnam | 1 | 1 | 0 | 2 |
Chinese Taipei | 1 | 0 | 2 | 3 |
IOA | 1 | 0 | 1 | 2 |
Bahamas | 1 | 0 | 0 | 1 |
Fiji | 1 | 0 | 0 | 1 |
Kosovo | 1 | 0 | 0 | 1 |
Puerto Rico | 1 | 0 | 0 | 1 |
Singapore | 1 | 0 | 0 | 1 |
Azerbaijan | 0 | 4 | 6 | 10 |
Turkey | 0 | 2 | 2 | 4 |
Malaysia | 0 | 2 | 1 | 3 |
Ireland | 0 | 2 | 0 | 2 |
Lithuania | 0 | 1 | 3 | 4 |
Mongolia | 0 | 1 | 1 | 2 |
Algeria | 0 | 1 | 0 | 1 |
Grenada | 0 | 1 | 0 | 1 |
Philippines | 0 | 1 | 0 | 1 |
Qatar | 0 | 1 | 0 | 1 |
Venezuela | 0 | 1 | 0 | 1 |
Norway | 0 | 0 | 3 | 3 |
Egypt | 0 | 0 | 2 | 2 |
Israel | 0 | 0 | 2 | 2 |
Tunisia | 0 | 0 | 2 | 2 |
Austria | 0 | 0 | 1 | 1 |
Bulgaria | 0 | 0 | 1 | 1 |
Dominican Republic | 0 | 0 | 1 | 1 |
Estonia | 0 | 0 | 1 | 1 |
Finland | 0 | 0 | 1 | 1 |
India | 0 | 0 | 1 | 1 |
Kyrgyzstan | 0 | 0 | 1 | 1 |
Mexico | 0 | 0 | 1 | 1 |
Morocco | 0 | 0 | 1 | 1 |
Portugal | 0 | 0 | 1 | 1 |
Republic of Moldova | 0 | 0 | 1 | 1 |
United Arab Emirates | 0 | 0 | 1 | 1 |
The United States should touch the 100-medal mark either before the end of Thursday or by Friday at least. They’ve been dominant in the medal count and aren’t stopping just now.