Monster Energy NASCAR Cup Series standings after Phoenix
Here are the updated Monster Energy NASCAR Cup Series standings after the 2017 Camping World 500 at Phoenix.
Once again, the Monster Energy NASCAR Cup Series standings have changed. Whether it’s the new points format or the fact that different drivers are rising to the top early on this season, the cup series standings look a little different than what we have become accustomed to seeing.
On Sunday, Ryan Newman won the 2017 Camping World 500 at Phoenix, as he picked up his first win on the season. As a result of the win, he’s bumped himself up to fourth overall in the NASCAR Cup Series standings because of the win.
Kyle Larson has the most points of anyone currently because of all of his second place finishes. Without a win however, he sits at fifth in the standings. The heavyweights such as Kevin Harvick, Jimmie Johnson, Kyle Busch and others will make their way up in due order but for now the standings have different faces at the top and it speaks to the parity of the new standings. With the 2017 Camping World 500 having come to a close, here are the updated Monster Energy NASCAR Sprint Cup Series standings.
1 | Brad Keselowski | 164 | ||||
2 | Martin Truex Jr. | 153 | ||||
3 | Kurt Busch | 105 | ||||
4 | Ryan Newman | 99 | ||||
5 | Kyle Larson | 166 | ||||
6 | Chase Elliott | 154 | ||||
7 | Joey Logano | 125 | ||||
8 | Kevin Harvick | 122 | ||||
9 | Ryan Blaney | 120 | ||||
10 | Jamie McMurray | 108 | ||||
11 | Kasey Kahne | 105 | ||||
12 | Trevor Bayne | 100 | ||||
13 | Clint Bowyer | 97 | ||||
14 | Denny Hamlin | 95 | ||||
15 | Aric Almirola | 90 | ||||
16 | Kyle Busch | 84 | ||||
17 | Jimmie Johnson | 83 | ||||
18 | Paul Menard | 78 | ||||
19 | Erik Jones | 78 | ||||
20 | Matt Kenseth | 72 | ||||
21 | Daniel Suarez | 72 | ||||
22 | Ricky Stenhouse Jr. | 71 | ||||
23 | Dale Earnhardt Jr. | 69 | ||||
24 | Ty Dillon | 68 | ||||
25 | Austin Dillon | 66 | ||||
26 | Michael McDowell | 62 | ||||
27 | Matt DiBenedetto | 56 | ||||
28 | Landon Cassill | 55 | ||||
29 | Danica Patrick | 52 | ||||
30 | Cole Whitt | 50 | ||||
31 | AJ Allmendinger | 39 | ||||
32 | Chris Buescher | 39 | ||||
33 | David Ragan | 37 | ||||
34 | Jeffrey Earnhardt | 21 | ||||
35 | Corey LaJoie | 18 | ||||
36 | Michael Waltrip | 29 | ||||
37 | Reed Sorenson | 19 | ||||
38 | Derrike Cope | 7 | ||||
39 | Gray Gaulding | 5 | ||||
40 | D.J. Kennington | 1 | ||||
41 | Cody Ware | 1 |
Jimmie Johnson will get his chance to shine next week at California. No one has been better at that track than him and this is a perfect place for the defending champion to get on a roll.