Food City 500 results: Jimmie Johnson wins
Jimmie Johnson was incredibly patient running the bottom line and picked up his second-straight win on the season at the 2017 Food City 500.
Patience is always a virtue in NASCAR. For Jimmie Johnson, he used incredible patience and let everyone else clear the way for his second-straight win on the season on Monday. As Kyle Larson, Kevin Harvick and others fought hard on the top line, Johnson laid in wait.
The No. 48 ran his race on the bottom line and eventually worked his way to the front and past lapped traffic. With Harvick and Larson unable to run the bottom line, Johnson put traffic between himself and the rest of the cars to give himself the cushion necessary to win the race.
Clint Bowyer would make a huge push late to try and get to the front, but he couldn’t get any closer to Johnson than second place. Johnson now has two wins on the season and is quickly ascending up the points standings. It’s his second career victory at Bristol.
Larson would take the first stage and would pick up points, but a speeding penalty would prove costly. Martin Truex Jr. would take the second stage and he would make a push late, but it wasn’t enough either. Here are the complete results from the 2017 Food City 500.
1 | Jimmie Johnson | ||||||||
2 | Clint Bowyer | ||||||||
3 | Kevin Harvick | ||||||||
4 | Matt Kenseth | ||||||||
5 | Joey Logano | ||||||||
6 | Kyle Larson | ||||||||
7 | Chase Elliott | ||||||||
8 | Martin Truex Jr. | ||||||||
9 | Ricky Stenhouse Jr. | ||||||||
10 | Denny Hamlin | ||||||||
11 | Trevor Bayne | ||||||||
12 | Austin Dillon | ||||||||
13 | Jamie McMurray | ||||||||
14 | Ryan Newman | ||||||||
15 | Ty Dillon | ||||||||
16 | Paul Menard | ||||||||
17 | Erik Jones | ||||||||
18 | Daniel Suarez | ||||||||
19 | Matt DiBenedetto | ||||||||
20 | Kasey Kahne | ||||||||
21 | Cole Whitt | ||||||||
22 | Aric Almirola | ||||||||
23 | David Ragan | ||||||||
24 | Corey LaJoie | ||||||||
25 | Kurt Busch | ||||||||
26 | Michael McDowell | ||||||||
27 | Jeffrey Earnhardt | ||||||||
28 | Reed Sorenson | ||||||||
29 | Gray Gaulding | ||||||||
30 | AJ Allmendinger | ||||||||
31 | Derrike Cope | ||||||||
32 | Landon Cassill | ||||||||
33 | Ryan Blaney | ||||||||
34 | Brad Keselowski | ||||||||
35 | Kyle Busch | ||||||||
36 | Danica Patrick | ||||||||
37 | Timmy Hill | ||||||||
38 | Dale Earnhardt Jr. | ||||||||
39 | Chris Buescher |
NASCAR will head to Richmond next Sunday. Will Johnson make it three in a row?