Monster Energy NASCAR Cup Series standings after Bristol
What do the 2017 Monster Energy NASCAR Cup Series standings look like after Jimmie Johnson won the Food City 500 at Bristol?
For the 82nd time in his career, Jimmie Johnson has crossed the finish line in first place. For the second time in his career, Johnson has crossed the finish line in first place at Bristol. On Monday, Johnson waited out the rest of the drivers to make his move and win the 2017 Food City 500. Up the Monster Energy NASCAR Sprint Cup Series standings he went.
With two straight wins on the season, Johnson has now shot up to second in the points standings. Only he and Brad Keselowski have multiple wins on the season and they are both at the top, while everyone aims to catch them.
Johnson was patient just as he was at Texas. He didn’t try to make his move early or push for the victory too soon. He took his time and let everyone else fade out, as he rode the bottom line to the front for the lead.
Kyle Larson and Martin Truex Jr. were the two heavy favorites early with their stage wins, but both had costly speeding penalties. By the end, they didn’t have the tires or the line necessary to catch Johnson. With a big race in the books, here are the updated Monster Energy NASCAR Cup Series standings after Bristol.
1 | Brad Keselowski | 277 | ||||
2 | Jimmie Johnson | 230 | ||||
3 | Kyle Larson | 346 | ||||
4 | Martin Truex Jr. | 304 | ||||
5 | Ryan Newman | 186 | ||||
6 | Kurt Busch | 163 | ||||
7 | Chase Elliott | 328 | ||||
8 | Joey Logano | 275 | ||||
9 | Clint Bowyer | 239 | ||||
10 | Jamie McMurray | 233 | ||||
11 | Kevin Harvick | 232 | ||||
12 | Ryan Blaney | 228 | ||||
13 | Kyle Busch | 213 | ||||
14 | Trevor Bayne | 190 | ||||
15 | Erik Jones | 179 | ||||
16 | Denny Hamlin | 178 | ||||
17 | Ricky Stenhouse Jr. | 167 | ||||
18 | Kasey Kahne | 164 | ||||
19 | Aric Almirola | 161 | ||||
20 | Matt Kenseth | 159 | ||||
21 | Austin Dillon | 155 | ||||
22 | Daniel Suarez | 144 | ||||
23 | Ty Dillon | 144 | ||||
24 | Dale Earnhardt Jr. | 134 | ||||
25 | Paul Menard | 127 | ||||
26 | AJ Allmendinger | 114 | ||||
27 | Michael McDowell | 102 | ||||
28 | Chris Buescher | 94 | ||||
29 | Cole Whitt | 94 | ||||
30 | Danica Patrick | 91 | ||||
31 | Matt DiBenedetto | 90 | ||||
32 | Landon Cassill | 88 | ||||
33 | David Ragan | 79 | ||||
34 | Corey LaJoie | 52 | ||||
35 | Jeffrey Earnhardt | 34 | ||||
36 | Reed Sorenson | 39 | ||||
37 | Michael Waltrip | 29 | ||||
38 | Gray Gaulding | 25 | ||||
39 | Derrike Cope | 15 | ||||
40 | D.J. Kennington | 1 | ||||
41 | Cody Ware | 1 |
Will anyone be able to catch Keselowski and Johnson at the top soon?