Monster Energy NASCAR Cup Series standings after Talladega
Ricky Stenhouse Jr. raced to his first career victory at Talladega and the Monster Energy NASCAR Cup Series standings saw some changes.
As May resumes and the NASCAR All-Star Race is just around the corner, it’s at that point in the season where the Monster Energy NASCAR Cup Series standings start to take the form. After Talladega, things really begin to fall into place. On Sunday, Ricky Stenhouse Jr. picked up the first victory of his career and did himself a favor.
He had the fastest car all day and it looked like for a portion of the race it wasn’t going to matter, but he was able to take advantage of overtime and pick up the victory. Kyle Busch had thought he had the race won, but he simply couldn’t hold off everyone.
For those trying to gain in the standings, the giant 16-car wreck made sure to ruin some days. The big one is always a threat at Talladega and it returned on Sunday. Several cars on the bubble looking to make an impact in 2017 saw any chances at picking up critical points come to a close.
With the victory, Stenhouse now moves up to sixth in the standings. Here are the complte Monster Energy NASCAR Cup Series Standings after Talladega.
1 | Brad Keselowski | 357 | ||||
2 | Jimmie Johnson | 299 | ||||
3 | Kyle Larson | 423 | ||||
4 | Martin Truex Jr. | 360 | ||||
5 | Joey Logano | 313 | ||||
6 | Ricky Stenhouse Jr. | 241 | ||||
7 | Ryan Newman | 237 | ||||
8 | Kurt Busch | 223 | ||||
9 | Chase Elliott | 353 | ||||
10 | Jamie McMurray | 317 | ||||
11 | Kevin Harvick | 300 | ||||
12 | Clint Bowyer | 289 | ||||
13 | Kyle Busch | 269 | ||||
14 | Denny Hamlin | 257 | ||||
15 | Ryan Blaney | 230 | ||||
16 | Aric Almirola | 222 | ||||
17 | Trevor Bayne | 217 | ||||
18 | Kasey Kahne | 211 | ||||
19 | Matt Kenseth | 205 | ||||
20 | Erik Jones | 197 | ||||
21 | Daniel Suarez | 187 | ||||
22 | Ty Dillon | 181 | ||||
23 | Austin Dillon | 172 | ||||
24 | Paul Menard | 167 | ||||
25 | Dale Earnhardt Jr. | 156 | ||||
26 | Chris Buescher | 136 | ||||
27 | Cole Whitt | 125 | ||||
28 | David Ragan | 124 | ||||
29 | AJ Allmendinger | 123 | ||||
30 | Matt DiBenedetto | 118 | ||||
31 | Michael McDowell | 113 | ||||
32 | Landon Cassill | 112 | ||||
33 | Danica Patrick | 111 | ||||
34 | Corey LaJoie | 67 | ||||
35 | Jeffrey Earnhardt | 45 | ||||
36 | Gray Gaulding | 48 | ||||
37 | Reed Sorenson | 44 | ||||
38 | Michael Waltrip | 29 | ||||
39 | Derrike Cope | 15 | ||||
40 | D.J. Kennington | 1 | ||||
41 | Cody Ware | 1 |
Will Stenhouse be able to use this victory to roll toward the second win of his career next week at Kansas? Or will Kyle Busch get his revenge on everyone that aimed to take him down?