Drive For Autism 400 results: Jimmie Johnson wins
Jimmie Johnson won his 11th career race at Dover, as he pulled off an incredible overtime victory at the Drive For Autism 400 on Sunday.
Sometimes life isn’t always fair for a driver. As one of the young phenoms in the sport, Kyle Larson learned on Sunday, that bad luck can strike at any time. As the Drive For Autism 400 at Dover was winding down, Larson was comfortably in the lead. Instead, it was Jimmie Johnson that took command and the win.
A late caution meant overtime and with Larson’s struggles at the front in restarts allowed Johnson to make the pass. As Johnson took the lead, a huge wreck occurred that took out several cars on the track.
Johnson was just far enough past the overtime line, that the race was called and he picked up his 11th career victory at Dover. He paid tribute to the great Cale Yarborough with his history-making victory.
With the win, Johnson now has three on the year and is comfortably up in the points standings. Martin Truex Jr. won the first two stages and was up there in the discussion to win the race. Still, it was Larson’s to lose and fate unfortunately followed through. Here are the complete results from the 2017 Drive For Autism 400.
1 | Jimmie Johnson | ||||||||
2 | Kyle Larson | ||||||||
3 | Martin Truex Jr. | ||||||||
4 | Ryan Newman | ||||||||
5 | Chase Elliott | ||||||||
6 | Daniel Suarez | ||||||||
7 | Jamie McMurray | ||||||||
8 | Denny Hamlin | ||||||||
9 | Kevin Harvick | ||||||||
10 | Danica Patrick | ||||||||
11 | Dale Earnhardt Jr. | ||||||||
12 | Austin Dillon | ||||||||
13 | Matt Kenseth | ||||||||
14 | Ty Dillon | ||||||||
15 | Erik Jones | ||||||||
16 | Kyle Busch | ||||||||
17 | Kasey Kahne | ||||||||
18 | AJ Allmendinger | ||||||||
19 | Michael McDowell | ||||||||
20 | Ross Chastain | ||||||||
21 | Trevor Bayne | ||||||||
22 | Cole Whitt | ||||||||
23 | Chris Buescher | ||||||||
24 | Gray Gaulding | ||||||||
25 | Joey Logano | ||||||||
26 | Ryan Sieg | ||||||||
27 | Jeffrey Earnhardt | ||||||||
28 | Timmy Hill | ||||||||
29 | Matt DiBenedetto | ||||||||
30 | David Ragan | ||||||||
31 | Clint Bowyer | ||||||||
32 | Ryan Blaney | ||||||||
33 | Paul Menard | ||||||||
34 | Regan Smith | ||||||||
35 | Cody Ware | ||||||||
36 | Landon Cassill | ||||||||
37 | Kurt Busch | ||||||||
38 | Brad Keselowski | ||||||||
39 | Ricky Stenhouse Jr. |
Will Larson be able to take the lessons learned from Dover into next week? After matching Yarborough with 83 wins, will Johnson take down Darrell Waltrip at 84 next?