Kyle Larson picked up his second win of the season at the 2017 Firekeepers Casino 400. How does that affect the Monster Energy NASCAR Cup Series standings?
After picking up a win early in the season, Kyle Larson has been close but seemingly fallen short every time of winning his second race. Whether it’s late restarts or bad luck, Larson has been chasing that elusive second win on the year. At the Firekeepers Casino 400 on Sunday, Larson finally got it. It helped in the Monster Energy NASCAR Cup Series standings too.
With the victory Larson, has the second most points and is just one behind Martin Truex Jr. In the standings he is third overall, as a result of Jimmie Johnson having the most overall wins at three total on the year.
Next: 30 best NASCAR championship seasons
This was a critical win for Larson, as he proved that he is going to be one of the drivers to beat this season. Showing he could overcome late cautions and put together excellent restarts is something he has struggled with in the past but not on Sunday. Here are the complete NASCAR Cup Series standings after Michigan.
1 | Jimmie Johnson | 421 | ||||
2 | Martin Truex Jr. | 584 | ||||
3 | Kyle Larson | 583 | ||||
4 | Brad Keselowski | 454 | ||||
5 | Joey Logano | 362 | ||||
6 | Ryan Blaney | 360 | ||||
7 | Kurt Busch | 331 | ||||
8 | Ricky Stenhouse Jr. | 325 | ||||
9 | Ryan Newman | 322 | ||||
10 | Austin Dillon | 287 | ||||
11 | Kevin Harvick | 480 | ||||
12 | Kyle Busch | 463 | ||||
13 | Chase Elliott | 438 | ||||
14 | Jamie McMurray | 418 | ||||
15 | Denny Hamlin | 386 | ||||
16 | Clint Bowyer | 369 | ||||
17 | Matt Kenseth | 359 | ||||
18 | Erik Jones | 322 | ||||
19 | Trevor Bayne | 303 | ||||
20 | Daniel Suarez | 300 | ||||
21 | Kasey Kahne | 274 | ||||
22 | Ty Dillon | 247 | ||||
23 | Dale Earnhardt Jr. | 229 | ||||
24 | Paul Menard | 218 | ||||
25 | Chris Buescher | 204 | ||||
26 | Michael McDowell | 186 | ||||
27 | AJ Allmendinger | 183 | ||||
28 | David Ragan | 177 | ||||
29 | Danica Patrick | 175 | ||||
30 | Cole Whitt | 161 | ||||
31 | Landon Cassill | 148 | ||||
32 | Matt DiBenedetto | 137 | ||||
33 | Jeffrey Earnhardt | 63 | ||||
34 | Aric Almirola | 188 | ||||
35 | Corey LaJoie | 91 | ||||
36 | Gray Gaulding | 82 | ||||
37 | Reed Sorenson | 69 | ||||
38 | Michael Waltrip | 29 | ||||
39 | Derrike Cope | 26 | ||||
40 | Cody Ware | 4 | ||||
41 | D.J. Kennington | 1 |
Sonoma comes calling next week. The road course is often one that shakes up things a bit, as it can traditionally see a different driver rise to the top. Will Larson pick up another win back at home in California?