Denny Hamlin finally got Joe Gibbs Racing on the board with a huge win at the 2017 Overton’s 301 at New Hampshire.
Joe Gibbs Racing finally has a car locked into the playoffs. After a miserable start to the 2017 season that has been week after week of bad luck, Denny Hamlin ended a 20-race winless streak for the team and put them in the hunt for the NASCAR Cup Series championship.
It was the best day of the season for Hamlin, who last won at Richmond last year. The same can be said about his team save for Kyle Busch. Matt Kenseth had a top-5 finish as Hamlin held on for the victory.
Kyle Larson worked to cut Hamlin’s lead near the end of the Overton’s 301, but Hamlin switched lines and was able to use lapped traffic for his advantage. It feels weird that Joe Gibbs Racing hasn’t picked up a win this year, yet here they are.
Next: 30 best NASCAR championship seasons
This looked for most of the day like it was going to be Kyle Busch’s chance to put the team on top. After Martin Truex Jr. won yet another stage with a Stage 1 victory, Busch responded with a victory in Stage 2. Alas, penalties on pit road ended any chance he had at picking up his first win of the season. He entered at a speed of 50.01 with a 50 mph speed limit.
For Hamlin it’s his third win at New Hampshire. Here are the complete results from the Overton’s 301.
1 | Denny Hamlin | ||||||||
2 | Kyle Larson | ||||||||
3 | Martin Truex Jr. | ||||||||
4 | Matt Kenseth | ||||||||
5 | Kevin Harvick | ||||||||
6 | Daniel Suarez | ||||||||
7 | Clint Bowyer | ||||||||
8 | Kurt Busch | ||||||||
9 | Brad Keselowski | ||||||||
10 | Jimmie Johnson | ||||||||
11 | Chase Elliott | ||||||||
12 | Kyle Busch | ||||||||
13 | Danica Patrick | ||||||||
14 | Ricky Stenhouse Jr. | ||||||||
15 | Austin Dillon | ||||||||
16 | Ty Dillon | ||||||||
17 | Jamie McMurray | ||||||||
18 | Dale Earnhardt Jr. | ||||||||
19 | Ryan Blaney | ||||||||
20 | Trevor Bayne | ||||||||
21 | AJ Allmendinger | ||||||||
22 | Paul Menard | ||||||||
23 | Landon Cassill | ||||||||
24 | Aric Almirola | ||||||||
25 | Chris Buescher | ||||||||
26 | Michael McDowell | ||||||||
27 | Ryan Newman | ||||||||
28 | Kasey Kahne | ||||||||
29 | David Ragan | ||||||||
30 | Matt DiBenedetto | ||||||||
31 | Corey LaJoie | ||||||||
32 | Ryan Sieg | ||||||||
33 | Jeffrey Earnhardt | ||||||||
34 | Reed Sorenson | ||||||||
35 | Gray Gaulding | ||||||||
36 | Josh Bilicki | ||||||||
37 | Joey Logano | ||||||||
38 | Cole Whitt | ||||||||
39 | Erik Jones |
Jimmie Johnson started up front, but was just a tad bit slower than the traffic in front of him. The seven-time champ will have to continue to wait on win No. 84 for his career.