Kyle Busch picked up his first win of the season and a milestone for Toyota at the 2017 Overton’s 400 at Pocono on Sunday.
There seemingly isn’t a track that Kyle Busch hasn’t dominated on. However, he has always seemed to have the worst luck at Pocono Raceway. At the 2017 Overton’s 400 on Sunday, Busch crossed that one off the list.
It was a milestone day for Busch and Toyota. With his first victory in 36 races, Busch guaranteed himself a spot in the chase. Now, Joe Gibbs Racing has two drivers in the dance and could still get possibly more in.
After a slow start to the year, the team is building momentum at the right time. Speaking of Toyota, it was the manufacturer’s 100th victory in the NASCAR Cup Series. Busch brought the Toyota crew their first victory almost a decade ago, and now he has brought them to the century mark.
It’s been a tough year for Busch. There have been many races where it looked like it would be the one to beat, with over 1000 laps led before Sunday without a victory.
Stage wins followed by failures did not define him this time. After Clint Bowyer took Stage 2, he battled back and took it home in style without much of a fight in the closing laps.
2017 Overton’s 400 final results from Pocono Raceway
1 | Kyle Busch | ||||||||
2 | Kevin Harvick | ||||||||
3 | Martin Truex Jr. | ||||||||
4 | Denny Hamlin | ||||||||
5 | Brad Keselowski | ||||||||
6 | Clint Bowyer | ||||||||
7 | Daniel Suarez | ||||||||
8 | Erik Jones | ||||||||
9 | Matt Kenseth | ||||||||
10 | Chase Elliott | ||||||||
11 | Kasey Kahne | ||||||||
12 | Dale Earnhardt Jr. | ||||||||
13 | Kurt Busch | ||||||||
14 | Ryan Newman | ||||||||
15 | Danica Patrick | ||||||||
16 | Ricky Stenhouse Jr. | ||||||||
17 | Ty Dillon | ||||||||
18 | Michael McDowell | ||||||||
19 | Paul Menard | ||||||||
20 | Trevor Bayne | ||||||||
21 | Austin Dillon | ||||||||
22 | David Ragan | ||||||||
23 | AJ Allmendinger | ||||||||
24 | Cole Whitt | ||||||||
25 | Corey LaJoie | ||||||||
26 | Jamie McMurray | ||||||||
27 | Joey Logano | ||||||||
28 | Chris Buescher | ||||||||
29 | Landon Cassill | ||||||||
30 | Ryan Blaney | ||||||||
31 | Gray Gaulding | ||||||||
32 | Stephen Leicht | ||||||||
33 | Kyle Larson | ||||||||
34 | Derrike Cope | ||||||||
35 | Jimmie Johnson | ||||||||
36 | Jeffrey Earnhardt | ||||||||
37 | Matt DiBenedetto | ||||||||
38 | Aric Almirola |
Now. another spot in the chase fills up and time is running out for the rest of the drivers of the Monster Energy NASCAR Cup Series. Just five races remain until the postseason, and that means every race going forward is going to be that much tighter. For the No. 18, it just means that his season is getting started and so is his journey toward a second title.