Monster Energy NASCAR Cup Series standings after Watkins Glen
Martin Truex Jr. picked up his fourth win of the season at the 2017 I Love New York 355. His commanding points lead grew as a result.
There hasn’t been a more dominant driver in NASCAR this year than Martin Truex Jr. He races each week hard from beginning to finish and racks up stage wins. On Sunday, Truex Jr. picked up his fourth win of the season at Watkins Glen and it reflected in the NASCAR Cup Series standings. That leads all drivers on the year.
As a result of Truex Jr. winning yet another race to go with all his stage wins, his points lead grew. Kyle Larson and Jimmie Johnson continue to sit behind him with their mult-win seasons to show for it.
Brad Keselowski had a chance to change the conversation of the order up top on Sunday, but fell short on fuel. As is the case with many of these road courses, he ran out of fuel near the end and picked up a penalty to cap off a bad ending to a good day.
Next: 30 best NASCAR championship seasons
With Truex Jr. winning, it’s another day a new winner didn’t get to earn a spot in the Chase. Matt Kenseth tried his hardest to pass the man in front of him at the end but it just wasn’t going to happen for them. With Watkins Glen in the books, here are the updated Monster Energy NASCAR Cup Series standings.
1 | Martin Truex Jr. | 823 | ||||
2 | Jimmie Johnson | 566 | ||||
3 | Kyle Larson | 738 | ||||
4 | Brad Keselowski | 649 | ||||
5 | Ricky Stenhouse Jr. | 468 | ||||
6 | Kevin Harvick | 726 | ||||
7 | Kyle Busch | 723 | ||||
8 | Denny Hamlin | 649 | ||||
9 | Ryan Blaney | 529 | ||||
10 | Joey Logano | 525 | ||||
11 | Kurt Busch | 494 | ||||
12 | Ryan Newman | 491 | ||||
13 | Kasey Kahne | 414 | ||||
14 | Austin Dillon | 395 | ||||
15 | Chase Elliott | 616 | ||||
16 | Jamie McMurray | 615 | ||||
17 | Matt Kenseth | 594 | ||||
18 | Clint Bowyer | 577 | ||||
19 | Daniel Suarez | 464 | ||||
20 | Erik Jones | 444 | ||||
21 | Trevor Bayne | 406 | ||||
22 | Dale Earnhardt Jr. | 378 | ||||
23 | Paul Menard | 363 | ||||
24 | Ty Dillon | 360 | ||||
25 | Michael McDowell | 326 | ||||
26 | Chris Buescher | 320 | ||||
27 | AJ Allmendinger | 317 | ||||
28 | Danica Patrick | 310 | ||||
29 | David Ragan | 266 | ||||
30 | Matt DiBenedetto | 233 | ||||
31 | Cole Whitt | 226 | ||||
32 | Landon Cassill | 226 | ||||
33 | Aric Almirola | 226 | ||||
34 | Corey LaJoie | 143 | ||||
35 | Gray Gaulding | 105 | ||||
36 | Reed Sorenson | 91 | ||||
37 | Jeffrey Earnhardt | 90 | ||||
38 | Michael Waltrip | 29 | ||||
39 | Derrike Cope | 29 | ||||
40 | Billy Johnson | 15 | ||||
41 | Boris Said | 8 | ||||
42 | Stephen Leicht | 5 | ||||
43 | Alon Day | 5 | ||||
44 | Kevin O’Connell | 4 | ||||
45 | Cody Ware | 4 | ||||
46 | Tommy Regan | 3 | ||||
47 | D.J. Kennington | 2 |
Only four races remain until the Chase begins. Some drivers are going to be disappointed and others are going to just get in. Who’s going to be left out?