Olympics Luge Men’s qualifying medal results, highlights and more
By Mike Dyce
Here are all the results from the first two runs of the men’s singles luge at the 2018 Winter Olympics in Pyeongchang, South Korea.
It looks like Germany’s run of dominance is set to continue in the luge. After two runs, Felix Loch holds a narrow lead over Austria’s David Gleirscher.
Team USA’s Chris Mazdzer is currently sitting in fourth place and in contention for a medal, just a hair out of third place, which belongs to Russian Roman Repilov.
American Tucker West is in 18th place and over a second behind the leader. It’s not unreasonable to think he could climb the standings, but it would take an incredible performance in Runs 3 and 4, coupled with some struggles from the riders ahead of him, to get into the mix.
Ukraine’s Andriy Mandziy was on the wrong end of a highlight. During his first run, he fell off his sled but he was able to climb back on to finish the run and stay in the competition. He finished last and 15 seconds behind the leader in Run 1.
Here are the standings after the first two runs (all results from ESPN):
1 | GER | Felix Loch | 1:35.299 |
2 | AUT | David Gleirscher | +0.188 |
3 | OAR | Roman Repilov | +0.217 |
4 | USA | Chris Mazdzer | +0.218 |
5 | CAN | Sam Edney | +0.318 |
6 | ITA | Kevin Fischnaller | +0.347 |
7 | LAT | Kristers Aparjods | +0.357 |
8 | GER | Johannes Ludwig | +0.405 |
9 | AUT | Wolfgang Kindl | +0.514 |
10 | CAN | Reid Watts | +0.556 |
11 | ITA | Dominik Fischnaller | +0.598 |
12 | GER | Andi Langenhan | +0.634 |
13 | OAR | Stepan Fedorov | +0.672 |
14 | ITA | Emanuel Rieder | +0.788 |
15 | AUT | Reinhard Egger | +0.825 |
16 | CAN | Mitchel Malyk | +0.826 |
17 | OAR | Semen Pavlichenko | +0.961 |
18 | USA | Tucker West | +1.127 |
19 | POL | Maciej Kurowski | +1.271 |
20 | CZE | Ondrej Hyman | +1.301 |
21 | LAT | Inars Kivlenieks | +1.345 |
22 | AUS | Alex Ferlazzo | +1.361 |
23 | USA | Taylor Morris | +1.566 |
24 | GBR | Adam Rosen | +1.588 |
25 | LAT | Arturs Darznieks | +1.677 |
26 | UKR | Anton Dukach | +1.896 |
27 | POL | Mateusz Sochowicz | +1.951 |
28 | SVK | Jozef Ninis | +2.548 |
29 | ROU | Theodor Andrei Turea | +2.672 |
30 | KOR | Namkyu Lim | +2.753 |
31 | ROU | Valentin Cretu | +2.816 |
32 | GEO | Giorgi Sogoiani | +3.152 |
33 | GBR | Rupert Staudinger | +3.586 |
34 | IND | Shiva Keshavan | +3.989 |
35 | SVK | Jakub Simonak | +5.115 |
36 | KAZ | Nikita Kopyrenko | +5.175 |
37 | BUL | Pavel Angelov | +5.719 |
38 | TPE | Te-An Lien | +8.294 |
39 | SLO | Tilen Sirse | +13.364 |
40 | UKR | Andriy Mandziy | +16.109 |
Results from Run 1:
1 | AUT | David Gleirscher | 47.652 |
2 | GER | Felix Loch | +0.022 |
3 | GER | Johannes Ludwig | +0.112 |
4 | OAR | Roman Repilov | +0.124 |
5 | USA | Chris Mazdzer | +0.148 |
6 | LAT | Kristers Aparjods | +0.170 |
7 | SVK | Jozef Ninis | +0.181 |
8 | ITA | Kevin Fischnaller | +0.201 |
9 | CAN | Sam Edney | +0.210 |
10 | ITA | Dominik Fischnaller | +0.278 |
11 | AUT | Wolfgang Kindl | +0.303 |
12 | CAN | Reid Watts | +0.308 |
13 | OAR | Stepan Fedorov | +0.383 |
14 | ITA | Emanuel Rieder | +0.388 |
15 | USA | Taylor Morris | +0.420 |
16 | AUS | Alex Ferlazzo | +0.421 |
17 | CAN | Mitchel Malyk | +0.423 |
18 | GER | Andi Langenhan | +0.431 |
19 | POL | Maciej Kurowski | +0.451 |
20 | AUT | Reinhard Egger | +0.569 |
21 | LAT | Inars Kivlenieks | +0.622 |
22 | LAT | Arturs Darznieks | +0.653 |
23 | CZE | Ondrej Hyman | +0.672 |
24 | OAR | Semen Pavlichenko | +0.685 |
25 | GBR | Adam Rosen | +0.825 |
26 | USA | Tucker West | +0.832 |
27 | UKR | Anton Dukach | +1.236 |
28 | ROU | Valentin Cretu | +1.378 |
29 | POL | Mateusz Sochowicz | +1.395 |
30 | GEO | Giorgi Sogoiani | +1.648 |
31 | KOR | Namkyu Lim | +1.809 |
32 | ROU | Theodor Andrei Turea | +1.830 |
33 | GBR | Rupert Staudinger | +1.974 |
34 | SLO | Tilen Sirse | +2.235 |
35 | KAZ | Nikita Kopyrenko | +2.495 |
36 | IND | Shiva Keshavan | +2.926 |
37 | BUL | Pavel Angelov | +3.917 |
38 | SVK | Jakub Simonak | +4.072 |
39 | TPE | Te-An Lien | +4.469 |
40 | UKR | Andriy Mandziy | +15.283 |
Results from Run 2:
1 | GER | Felix Loch | 47.625 |
2 | USA | Chris Mazdzer | +0.092 |
3 | OAR | Roman Repilov | +0.115 |
4 | CAN | Sam Edney | +0.130 |
5 | ITA | Kevin Fischnaller | +0.168 |
6 | LAT | Kristers Aparjods | +0.209 |
7 | AUT | David Gleirscher | +0.210 |
8 | GER | Andi Langenhan | +0.225 |
9 | AUT | Wolfgang Kindl | +0.233 |
10 | CAN | Reid Watts | +0.270 |
11 | AUT | Reinhard Egger | +0.278 |
12 | OAR | Semen Pavlichenko | +0.298 |
13 | OAR | Stepan Fedorov | +0.311 |
14 | GER | Johannes Ludwig | +0.315 |
15 | USA | Tucker West | +0.317 |
16 | ITA | Dominik Fischnaller | +0.342 |
17 | ITA | Emanuel Rieder | +0.422 |
18 | CAN | Mitchel Malyk | +0.425 |
19 | POL | Mateusz Sochowicz | +0.578 |
20 | CZE | Ondrej Hyman | +0.651 |
21 | UKR | Anton Dukach | +0.682 |
22 | LAT | Inars Kivlenieks | +0.745 |
23 | GBR | Adam Rosen | +0.785 |
24 | POL | Maciej Kurowski | +0.842 |
25 | UKR | Andriy Mandziy | +0.848 |
26 | ROU | Theodor Andrei Turea | +0.864 |
27 | AUS | Alex Ferlazzo | +0.962 |
28 | KOR | Namkyu Lim | +0.966 |
29 | LAT | Arturs Darznieks | +1.046 |
30 | SVK | Jakub Simonak | +1.065 |
31 | IND | Shiva Keshavan | +1.085 |
32 | USA | Taylor Morris | +1.168 |
33 | ROU | Valentin Cretu | +1.460 |
34 | GEO | Giorgi Sogoiani | +1.526 |
35 | GBR | Rupert Staudinger | +1.634 |
36 | BUL | Pavel Angelov | +1.824 |
37 | SVK | Jozef Ninis | +2.389 |
38 | KAZ | Nikita Kopyrenko | +2.702 |
39 | TPE | Te-An Lien | +3.847 |
40 | SLO | Tilen Sirse | +11.151 |
For more from the Winter Olympics, make sure to follow FanSided and stayed tuned to our Olympics hub for all the latest news and results.