
ACTIVE
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
2 | Ryan, Matt | QB | 6-4 | 220 | 28 | 5 | Boston College |
3 | Bryant, Matt | K | 5-9 | 203 | 38 | 11 | Baylor |
4 | Davis, Dominique | QB | 6-3 | 210 | 24 | 1 | East Carolina |
5 | Bosher, Matt | P | 6-0 | 208 | 25 | 2 | Miami (Fla.) |
11 | Jones, Julio | WR | 6-3 | 220 | 24 | 2 | Alabama |
15 | Cone, Kevin | WR | 6-2 | 216 | 25 | 2 | Georgia Tech |
19 | Davis, Drew | WR | 6-1 | 204 | 24 | 2 | Oregon |
21 | Trufant, Desmond | CB | 6-0 | 190 | 22 | R | Washington |
22 | Samuel, Asante | CB | 5-10 | 185 | 32 | 10 | Central Florida |
23 | Alford, Robert | CB | 5-10 | 186 | 24 | R | Southeastern Louisiana |
24 | Franks, Dominique | CB | 6-0 | 197 | 25 | 3 | Oklahoma |
25 | Moore, William | S | 6-0 | 221 | 28 | 4 | Missouri |
27 | McClain, Robert | CB | 5-9 | 195 | 25 | 3 | Connecticut |
28 | DeCoud, Thomas | S | 6-2 | 192 | 28 | 5 | California |
29 | Schillinger, Shann | S | 6-0 | 200 | 27 | 3 | Montana |
30 | Vaughan, Josh | RB | 6-0 | 225 | 26 | 2 | Richmond |
32 | Rodgers, Jacquizz | RB | 5-6 | 188 | 23 | 2 | Oregon State |
34 | Ewing, Bradie | FB | 5-11 | 243 | 23 | 1 | Wisconsin |
35 | Smith, Antone | RB | 5-9 | 192 | 27 | 4 | Florida State |
36 | Ishmael, Kemal | S | 6-0 | 206 | 22 | R | Central Florida |
39 | Jackson, Steven | RB | 6-2 | 240 | 30 | 9 | Oregon State |
41 | Motta, Zeke | S | 6-0 | 206 | 23 | R | Notre Dame |
44 | Snelling, Jason | RB | 5-11 | 234 | 29 | 6 | Virginia |
47 | Harris, Josh | LS | 6-1 | 224 | 24 | 1 | Auburn |
50 | Umenyiora, Osi | DE | 6-3 | 255 | 31 | 10 | Troy |
52 | Dent, Akeem | LB | 6-1 | 239 | 25 | 2 | Georgia |
54 | Nicholas, Stephen | LB | 6-3 | 236 | 30 | 6 | South Florida |
55 | Worrilow, Paul | LB | 6-1 | 232 | 23 | R | Delaware |
56 | Weatherspoon, Sean | LB | 6-2 | 244 | 25 | 3 | Missouri |
59 | Bartu, Joplo | LB | 6-2 | 230 | 23 | R | Texas State |
61 | Hawley, Joe | C | 6-3 | 302 | 24 | 3 | Nevada-Las Vegas |
63 | Blalock, Justin | G | 6-4 | 326 | 29 | 6 | Texas |
65 | Trueblood, Jeremy | T | 6-8 | 320 | 30 | 8 | Boston College |
66 | Konz, Peter | C | 6-5 | 317 | 24 | 1 | Wisconsin |
69 | Gunn, Harland | G | 6-2 | 310 | 24 | R | Miami |
71 | Biermann, Kroy | DE | 6-3 | 255 | 27 | 5 | Montana |
72 | Baker, Sam | T | 6-5 | 301 | 28 | 5 | USC |
73 | Schraeder, Ryan | T | 6-7 | 300 | 25 | R | Valdosta State |
75 | Reynolds, Garrett | G | 6-7 | 310 | 26 | 4 | North Carolina |
76 | Holmes, Lamar | T | 6-6 | 333 | 24 | 1 | Southern Miss |
80 | Toilolo, Levine | TE | 6-8 | 265 | 22 | R | Stanford |
83 | Douglas, Harry | WR | 6-0 | 183 | 28 | 5 | Louisville |
84 | White, Roddy | WR | 6-0 | 212 | 31 | 8 | Alabama-Birmingham |
86 | Coffman, Chase | TE | 6-6 | 250 | 26 | 3 | Missouri |
88 | Gonzalez, Tony | TE | 6-5 | 247 | 37 | 16 | California |
91 | Peters, Corey | DT | 6-3 | 305 | 25 | 3 | Kentucky |
92 | Robertson, Travian | DT | 6-4 | 304 | 24 | 1 | South Carolina |
93 | Goodman, Malliciah | DE | 6-4 | 276 | 23 | R | Clemson |
94 | Jerry, Peria | DT | 6-2 | 295 | 29 | 4 | Mississippi |
95 | Babineaux, Jonathan | DT | 6-2 | 300 | 31 | 8 | Iowa |
96 | Massaquoi, Jonathan | DE | 6-2 | 264 | 25 | 1 | Troy |
98 | Matthews, Cliff | DE | 6-4 | 268 | 24 | 2 | South Carolina |
99 | Maponga, Stansly | DE | 6-2 | 265 | 22 | R | TCU |
RESERVE/INJURED
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
79 | Johnson, Mike | T | 6-6 | 304 | 26 | 3 | Alabama |
26 | Lee, Saeed | CB | 5-10 | 182 | 22 | R | Alabama State |
Nissley, Adam | TE | 6-6 | 267 | 25 | 2 | Central Florida | |
12 | Renfree, Sean | QB | 6-5 | 225 | 23 | R | Duke |
85 | Szczerba, Andrew | TE | 6-6 | 256 | 25 | R | Penn State |
PRACTICE SQUAD
# | NAME | POS. | HT. | WT. | AGE | EXP. | COLLEGE |
---|---|---|---|---|---|---|---|
42 | DiMarco, Patrick | FB | 6-1 | 243 | 24 | 2 | South Carolina |
9 | Doege, Seth | QB | 6-1 | 197 | 24 | R | Texas Tech |
13 | Johnson, Darius | WR | 5-10 | 175 | 22 | R | Southern Methodist |
74 | Jones, Terren | T | 6-7 | 320 | 21 | R | Alabama State |
43 | Mabin, Jordan | CB | 5-11 | 180 | 24 | Northwestern | |
67 | Replogle, Adam | DT | 6-3 | 294 | 22 | R | Indiana |
18 | Rodgers, James | WR | 5-7 | 188 | 24 | 1 | Oregon State |
81 | Shuler, Mickey | TE | 6-4 | 247 | 26 | 4 | Penn State |