Jeff Gordon is racing with a vintage swagger that is reminding folks everywhere of the rise he had in the 90s and success he’s had ever since.
More from NASCAR
- NASCAR rain delay today, July 2 update: Chicago Street Race
- Where is the NASCAR course in Chicago? A look at how the Grant Park 220 will work
- Grant Park 220 Ticket prices: How much does it cost to attend?
- LAST CHANCE: FanDuel’s Crazy $2,500 Bonus NASCAR Promo Expires Sunday
- Trevor, start your engine: Jaguars’ temporary stadium could be NASCAR mecca
Gordon had fallen back a bit in recent years and he’s nearing the end of his career in NASCAR, but it’s very clear that he has plenty left in the tank and his performance in Indianapolis on Sunday afternoon was evidence of that.
Here’s a look at the top 20 finishing order for the Brickyard 400:
POS | DRIVER | CAR | MANUFACTURER | LAPS | MONEY | START | LED | PTS | BONUS | PENALTY |
1 | Jeff Gordon | ![]() | Chevrolet | 160 | 2 | 41 | 47 | 1 | 0 | |
2 | Kyle Busch | ![]() | Toyota | 160 | 12 | 0 | 42 | 0 | 0 | |
3 | Denny Hamlin | ![]() | Toyota | 160 | 27 | 18 | 42 | 1 | 0 | |
4 | Matt Kenseth | ![]() | Toyota | 160 | 13 | 0 | 40 | 0 | 0 | |
5 | Joey Logano | ![]() | Ford | 160 | 9 | 10 | 40 | 1 | 0 | |
6 | Kasey Kahne | ![]() | Chevrolet | 160 | 10 | 69 | 40 | 2 | 0 | |
7 | Kyle Larson | ![]() | Chevrolet | 160 | 15 | 5 | 38 | 1 | 0 | |
8 | Kevin Harvick | ![]() | Chevrolet | 160 | 1 | 12 | 37 | 1 | 0 | |
9 | Dale Earnhardt Jr. | ![]() | Chevrolet | 160 | 23 | 0 | 35 | 0 | 0 | |
10 | Austin Dillon | ![]() | Chevrolet | 160 | 17 | 1 | 35 | 1 | 0 | |
11 | Ryan Newman | ![]() | Chevrolet | 160 | 4 | 0 | 33 | 0 | 0 | |
12 | Brad Keselowski | ![]() | Ford | 160 | 3 | 0 | 32 | 0 | 0 | |
13 | Greg Biffle | ![]() | Ford | 160 | 19 | 0 | 31 | 0 | 0 | |
14 | Jimmie Johnson | ![]() | Chevrolet | 160 | 11 | 0 | 30 | 0 | 0 | |
15 | Carl Edwards | ![]() | Ford | 160 | 18 | 0 | 29 | 0 | 0 | |
16 | Clint Bowyer | ![]() | Toyota | 160 | 16 | 3 | 29 | 1 | 0 | |
17 | Tony Stewart | ![]() | Chevrolet | 160 | 6 | 0 | 27 | 0 | 0 | |
18 | AJ Allmendinger | ![]() | Chevrolet | 160 | 36 | 0 | 26 | 0 | 0 | |
19 | Brian Vickers | ![]() | Toyota | 160 | 5 | 0 | 25 | 0 | 0 | |
20 | Jamie McMurray | ![]() | Chevrolet | 160 | 24 | 0 | 24 | 0 | 0 |
With the win, Gordon secures his place for another week at the top of the Sprint Cup standings but he’s not running away with things the way it looked like he might earlier on in the season. Both Kyle Busch and Denny Hamlin — who are in the top 15 of the standings — rounded out the top 3 behind Gordon on Sunday at the Brickyard which means they’re far from out of it as the Sprint Cup season barrels down the final stretch.
The story here though is Gordon, who is racing like he was still a young man and even for those who aren’t NASCAR fans, it’s still good to see a veteran and a legend like Gordon at the top of his game once again.