Rory McIlroy voted PGA Tour Player of the Year
By Jack Crosby
Just when a lot of people thought there was no mainstream attention that could be brought to the game of golf with the absence of Tiger Woods, in walked Rory McIlroy this past year to prove a lot of people wrong in that regard.
More from Golf
- 3M Open picks 2023: Expert picks, best bets for PGA Tour golf this week
- Brian Harman’s dominating Open win came as a surprise… except to himself
- Ryder Cup 2023: Zach Johnson hints at Brian Harman being on US team
- Brian Harman runs away with Open Championship win: Golf Twitter celebrates
- Open Championship weather: Temperature, more for Royal Liverpool on Sunday
The Northern Ireland native took the golf world by storm throughout the year, and he has been rightfully recognized for his efforts.
McIlroy, for the outstanding outings that he has had, has been named the PGA Tour Player of the Year, an accolade that most of us saw coming his way.
Again, McIlroy not just excelled on the course, but he brought a lot of viewers back to the game that were lost when Tiger just couldn’t get back to his usual, dominant self.
Here is a look at what McIlroy has accomplished through the past year, as well as the money that has come along with it.
2014 PGA TOURNAMENTS | ||||
DATE | TOURNAMENT | POS | OVERALL SCORE | EARNINGS |
9/11 – 9/14 | TOUR Championship by Coca-Cola East Lake GC | 2 | 69-65-67-71 — 272 (-8) | $708,000 |
9/4 – 9/7 | BMW Championship Cherry Hills CC | 8 | 67-67-72-66 — 272 (-8) | $232,000 |
8/29 – 9/1 | Deutsche Bank Championship TPC Boston | 5 | 70-69-64-70 — 273 (-11) | $304,000 |
8/21 – 8/24 | The Barclays Ridgewood CC | 22 | 74-65-70-70 — 279 (-5) | $70,200 |
8/7 – 8/10 | PGA Championship Valhalla GC | 1 | 66-67-67-68 — 268 (-16) | $1,800,000 |
7/31 – 8/3 | World Golf Championships-Bridgestone Invitational Firestone CC (South) | 1 | 69-64-66-66 — 265 (-15) | $1,530,000 |
7/17 – 7/20 | The Open Championship Royal Liverpool GC | 1 | 66-66-68-71 — 271 (-17) | $1,665,788 |
6/12 – 6/15 | U.S. Open Golf Championship Pinehurst No. 2 | 23 | 71-68-74-73 — 286 (+6) | $79,968 |
5/29 – 6/1 | the Memorial Tournament presented by Nationwide Insurance Muirfield Village GC | 15 | 63-78-69-72 — 282 (-6) | $102,300 |
5/8 – 5/11 | THE PLAYERS Championship TPC Sawgrass | 6 | 70-74-69-66 — 279 (-9) | $313,000 |
5/1 – 5/4 | Wells Fargo Championship Quail Hollow Club | 8 | 69-76-65-70 — 280 (-8) | $200,100 |
4/10 – 4/13 | Masters Tournament Augusta National GC | 8 | 71-77-71-69 — 288 (E) | $234,000 |
4/3 – 4/6 | Shell Houston Open Golf Club of Houston | 7 | 70-71-74-65 — 280 (-8) | $186,240 |
3/6 – 3/9 | World Golf Championships-Cadillac Championship Trump National Doral | 25 | 70-74-75-74 — 293 (+5) | $76,000 |
2/27 – 3/2 | The Honda Classic PGA National Champion Course | 2-y | 63-66-69-74-5 — 272 (-8) | $448,000 |
2/19 – 2/23 | WGC: Accenture Match * The Golf Club at Dove Mountain | 17 | – | $99,000 |
12/5 – 12/8 | Northwestern Mutual World Challenge Sherwood CC | 11 | 73-77-68-70 — 288 (E) | $115,000 |
10/31 – 11/3 | World Golf Championships-HSBC Champions Sheshan International GC | 6 | 65-72-67-69 — 273 (-15) | $231,500 |
More from Fansided.com
Ndamukong Suh not available to media after Detroit Lions win over New York Jets
Report: FCC to eliminate sports blackout laws
San Francisco 49ers GM dispels talk of rift in locker room
Deion Sanders calls Malcolm Jenkins ‘one of the best safeties in the game’