Week 6 of the college football season brought us all of the excitement that we could have asked for, and certainly delivered on the hype that it was given. When it was all said and done late Saturday night, five teams within the Top 10 had fallen.
More from College Football
- Jim Harbaugh facing 4-game suspension over NCAA violations
- College football neutral site games in 2023: Full list
- College GameDay announces surprise Week 1 destination
- College football analyst warns Oklahoma that Texas is doing better prep for SEC
- College Football Playoff national championship game locations for 2024, 2025 and beyond
Beginning with the Oregon Ducks on Thursday night and ending with the UCLA Bruins on Saturday night, the polls took a huge hit, and now we have virtually no idea where this college football season is headed.
All we have for right now to gauge where we’re headed this season in college football is with the AP Poll, the only one that still holds any sort of significance with the College Football Playoff format, which will be debuting this season.
With that being said, here is a look at the Associated Press poll for Week 7, after what was a completely wild Week 6 of college football action:
(###) Number of first place votes
1 | ![]() | Florida State (35) Record: 5-0 | PV Rank 1 Points 1,461 |
2 | ![]() | Auburn (23) Record: 5-0 | 5 1,459 |
3 | ![]() | Record: 5-0 | 12 1,320 |
3 | ![]() | Record: 5-0 | 11 1,320 |
5 | ![]() | Record: 5-0 | 7 1,258 |
6 | ![]() | Record: 5-0 | 9 1,186 |
7 | ![]() | Record: 4-1 | 3 1,060 |
8 | ![]() | Record: 4-1 | 10 981 |
9 | ![]() | Record: 4-0 | 25 979 |
10 | ![]() | Record: 5-0 | 29 951 |
11 | ![]() | Record: 4-1 | 4 904 |
12 | ![]() | Record: 4-1 | 2 888 |
13 | ![]() | Record: 4-1 | 13 854 |
14 | ![]() | Record: 5-1 | 6 731 |
15 | ![]() | Record: 4-1 | 20 534 |
16 | ![]() | Record: 4-1 | 21 527 |
17 | ![]() | Record: 4-1 | 23 486 |
18 | ![]() | Record: 4-1 | 8 460 |
19 | ![]() | Record: 4-1 | 22 344 |
20 | ![]() | Record: 4-1 | 26 325 |
21 | ![]() | Record: 5-1 | 19 283 |
22 | ![]() | Record: 5-0 | 31 235 |
23 | ![]() | Record: 4-1 | 24 212 |
24 | ![]() | Record: 4-1 | – 206 |
25 | ![]() | Record: 3-2 | 14 143 |
More from FanSided
- After frantic trade day, Kiké Hernandez grateful for second chance with Dodgers
- Packers: Aaron Rodgers reached out to Jordan Love this offseason
- Braves Rumors: 3 trade targets Vaughn Grissom can help Atlanta acquire
- Damar Hamlin is a ‘full go’ at Bills training camp
- NY Mets leave Justin Verlander in the dark at trade deadline