NASCAR at Charlotte live stream information
Joey Logano has taken over the No. 1 spot in the Sprint Cup standings, and as we enter the contender round of the season, the number of racers he’ll be fending off will continue to drop.
More from NASCAR
- NASCAR rain delay today, July 2 update: Chicago Street Race
- Where is the NASCAR course in Chicago? A look at how the Grant Park 220 will work
- Grant Park 220 Ticket prices: How much does it cost to attend?
- LAST CHANCE: FanDuel’s Crazy $2,500 Bonus NASCAR Promo Expires Sunday
- Trevor, start your engine: Jaguars’ temporary stadium could be NASCAR mecca
Things are tight at the top of the standings, as four racers are within ten points of Logano for the lead as Kyle Busch, Carl Edwards, Ryan Newman and Denny Hamlin are all within striking distance of the top spot. Busch won the pole position in qualifying this weekend, meaning he’ll have the head start he needs, but Logano has the op spot right now and it will be up to the rest of the narrowing field to take it from him.
Here’s a look at the live stream information for this Saturday’s race in Charlotte.
Date: Saturday, Oct. 11
Start Time: 7:30 p.m. ET
Location: Charlotte, North Carolina
Racetrack: Charlotte Motor Speedway
TV Info: ABC
Live Stream: WatchESPN
Standings | |||||||
RK | DRIVER | POINTS | MONEY | WINS | POLES | TOP 5 | TOP 10 |
1 | Joey Logano | 3048 | $5,951,399 | 5 | 1 | 14 | 19 |
2 | Kyle Busch | 3042 | $5,360,531 | 1 | 3 | 7 | 13 |
3 | Carl Edwards | 3039 | $4,325,622 | 2 | 0 | 7 | 12 |
4 | Ryan Newman | 3039 | $3,686,074 | 0 | 0 | 2 | 12 |
5 | Denny Hamlin | 3037 | $4,889,023 | 1 | 2 | 6 | 13 |
6 | Kevin Harvick | 3033 | $5,540,049 | 2 | 6 | 10 | 15 |
7 | Matt Kenseth | 3031 | $5,533,608 | 0 | 1 | 11 | 18 |
8 | Jeff Gordon | 3031 | $6,177,174 | 4 | 2 | 11 | 19 |
9 | Kasey Kahne | 3023 | $4,014,519 | 1 | 0 | 3 | 10 |
10 | Brad Keselowski | 3009 | $6,548,499 | 5 | 5 | 13 | 16 |
11 | Dale Earnhardt Jr. | 3006 | $5,379,084 | 3 | 0 | 11 | 17 |
12 | Jimmie Johnson | 3004 | $5,826,929 | 3 | 1 | 10 | 18 |
13 | AJ Allmendinger | 2110 | $3,761,484 | 1 | 0 | 2 | 4 |
14 | Greg Biffle | 2101 | $4,686,184 | 0 | 0 | 3 | 10 |
15 | Kurt Busch | 2075 | $3,487,629 | 1 | 0 | 6 | 8 |
16 | Aric Almirola | 2074 | $4,388,885 | 1 | 0 | 2 | 7 |
17 | Kyle Larson | 901 | $4,603,540 | 0 | 1 | 8 | 15 |
18 | Clint Bowyer | 843 | $4,500,321 | 0 | 0 | 4 | 12 |
19 | Jamie McMurray | 825 | $5,445,069 | 0 | 1 | 4 | 10 |
20 | Paul Menard | 816 | $4,369,040 | 0 | 0 | 4 | 12 |
21 | Austin Dillon | 815 | $4,625,065 | 0 | 2 | 1 | 4 |
22 | Brian Vickers | 799 | $4,407,183 | 0 | 0 | 3 | 9 |
23 | Marcos Ambrose | 726 | $4,048,340 | 0 | 0 | 3 | 5 |
24 | Martin Truex Jr. | 719 | $4,020,164 | 0 | 0 | 1 | 5 |
25 | Casey Mears | 669 | $3,788,436 | 0 | 0 | 1 | 2 |
More from FanSided
- MLB Trade Grades: Dodgers land Amed Rosario from Guardians
- Colorado gives Pac-12 a possible death knell with move to Big 12
- NFL rumors: Dalvin Cook suitor maintaining very ‘real’ interest
- Braves get dose of bad news on Max Fried as ace nears return
- LA Galaxy vs. Club Leon Leagues Cup match rescheduled for July 26