NASCAR is entering the finals stages of its season this year, and the Sprint Cup Standings undergone another change.
The GEICO 500 at Talladega saw Brad Keselowski win an automatic bid in the Sprint Cup Chase, but two big names were eliminated from contention with their loss.
More from NASCAR
- NASCAR rain delay today, July 2 update: Chicago Street Race
- Where is the NASCAR course in Chicago? A look at how the Grant Park 220 will work
- Grant Park 220 Ticket prices: How much does it cost to attend?
- LAST CHANCE: FanDuel’s Crazy $2,500 Bonus NASCAR Promo Expires Sunday
- Trevor, start your engine: Jaguars’ temporary stadium could be NASCAR mecca
Both Dale Earnhardt Jr and Jimmie Johnson were eliminated on Sunday afternoon from the Sprint Cup Chase, failing to win a race they both desperately needed. Instead it was Brad Keselowski taking home the win and earning that automatic bid in then ext stage.
Here’s a look at the complete finishing order for the GEICO 500 at Talladega:
POS | DRIVER | CAR | MANUFACTURER | LAPS | MONEY | START | LED | PTS | BONUS | PENALTY |
1 | Brad Keselowski | ![]() | Ford | 194 | 5 | 12 | 47 | 4 | 0 | |
2 | Matt Kenseth | ![]() | Toyota | 194 | 13 | 1 | 43 | 1 | 0 | |
3 | Clint Bowyer | ![]() | Toyota | 194 | 33 | 0 | 41 | 0 | 0 | |
4 | Landon Cassill | ![]() | Chevrolet | 194 | 29 | 1 | 0 | 0 | 0 | |
5 | Ryan Newman | ![]() | Chevrolet | 194 | 11 | 9 | 40 | 1 | 0 | |
6 | Travis Kvapil | ![]() | Chevrolet | 194 | 7 | 0 | 38 | 0 | 0 | |
7 | Kurt Busch | ![]() | Chevrolet | 194 | 18 | 0 | 37 | 0 | 0 | |
8 | Marcos Ambrose | ![]() | Ford | 194 | 26 | 0 | 36 | 0 | 0 | |
9 | Kevin Harvick | ![]() | Chevrolet | 194 | 39 | 2 | 36 | 1 | 0 | |
10 | Casey Mears | ![]() | Chevrolet | 194 | 19 | 0 | 34 | 0 | 0 | |
11 | Joey Logano | ![]() | Ford | 194 | 40 | 0 | 33 | 0 | 0 | |
12 | Kasey Kahne | ![]() | Chevrolet | 194 | 8 | 12 | 33 | 1 | 0 | |
13 | Austin Dillon | ![]() | Chevrolet | 194 | 30 | 0 | 31 | 0 | 0 | |
14 | Reed Sorenson | ![]() | Chevrolet | 194 | 36 | 0 | 30 | 0 | 0 | |
15 | Cole Whitt | ![]() | Toyota | 194 | 22 | 1 | 30 | 1 | 0 | |
16 | Michael Waltrip | ![]() | Toyota | 194 | 34 | 0 | 28 | 0 | 0 | |
17 | Kyle Larson | ![]() | Chevrolet | 194 | 42 | 0 | 27 | 0 | 0 | |
18 | Denny Hamlin | ![]() | Toyota | 194 | 38 | 1 | 27 | 1 | 0 | |
19 | Danica Patrick | ![]() | Chevrolet | 194 | 27 | 7 | 26 | 1 | 0 | |
20 | Brian Vickers | ![]() | Toyota | 194 | 1 | 0 | 24 | 0 | 0 | |
21 | Carl Edwards | ![]() | Ford | 194 | 15 | 0 | 23 | 0 | 0 | |
22 | Ryan Blaney | 12 | Ford | 194 | 4 | 15 | 0 | 0 | 0 | |
23 | AJ Allmendinger | ![]() | Chevrolet | 194 | 3 | 0 | 21 | 0 | 0 | |
24 | Jimmie Johnson | ![]() | Chevrolet | 194 | 2 | 84 | 22 | 2 | 0 | |
25 | Greg Biffle | ![]() | Ford | 194 | 24 | 1 | 20 | 1 | 0 | |
26 | Jeff Gordon | ![]() | Chevrolet | 194 | 43 | 3 | 19 | 1 | 0 | |
27 | Martin Truex Jr. | ![]() | Chevrolet | 194 | 12 | 1 | 18 | 1 | 0 | |
28 | Josh Wise | ![]() | Chevrolet | 194 | 35 | 0 | 16 | 0 | 0 | |
29 | David Gilliland | ![]() | Ford | 194 | 21 | 3 | 16 | 1 | 0 | |
30 | David Ragan | ![]() | Ford | 194 | 25 | 2 | 15 | 1 | 0 | |
31 | Dale Earnhardt Jr. | ![]() | Chevrolet | 194 | 28 | 31 | 14 | 1 | 0 | |
32 | Trevor Bayne | ![]() | Ford | 194 | 16 | 0 | 0 | 0 | 0 | |
33 | Terry Labonte | ![]() | Ford | 193 | 9 | 0 | 11 | 0 | 0 | |
34 | Tony Stewart | ![]() | Chevrolet | 190 | 37 | 5 | 11 | 1 | 0 | |
35 | Jamie McMurray | ![]() | Chevrolet | 189 | 31 | 3 | 10 | 1 | 0 | |
36 | Paul Menard | ![]() | Chevrolet | 188 | 20 | 0 | 8 | 0 | 0 | |
37 | Michael Annett | ![]() | Chevrolet | 187 | 10 | 0 | 7 | 0 | 0 | |
38 | Mike Wallace | 49 | Toyota | 186 | 23 | 0 | 0 | 0 | 0 | |
39 | Aric Almirola | ![]() | Ford | 166 | 17 | 0 | 5 | 0 | 0 | |
40 | Kyle Busch | ![]() | Toyota | 145 | 41 | 0 | 4 | 0 | 0 | |
41 | Michael McDowell | ![]() | Ford | 127 | 6 | 0 | 3 | 0 | 0 | |
42 | J.J. Yeley | ![]() | Toyota | 102 | 32 | 0 | 0 | 0 | 0 | |
43 | Alex Bowman | ![]() | Toyota | 102 | 14 | 0 | 1 | 0 | 0 |
More from FanSided
- After frantic trade day, Kiké Hernandez grateful for second chance with Dodgers
- Packers: Aaron Rodgers reached out to Jordan Love this offseason
- Braves Rumors: 3 trade targets Vaughn Grissom can help Atlanta acquire
- Damar Hamlin is a ‘full go’ at Bills training camp
- NY Mets leave Justin Verlander in the dark at trade deadline