After what was yet another crazy week in college football in Week 9, the AP Poll for Week 10 has been released as we head toward the end of the college football season.
More from College Football
- Jim Harbaugh facing 4-game suspension over NCAA violations
- College football neutral site games in 2023: Full list
- College GameDay announces surprise Week 1 destination
- College football analyst warns Oklahoma that Texas is doing better prep for SEC
- College Football Playoff national championship game locations for 2024, 2025 and beyond
It was not nearly as crazy as some of the other weeks that we’ve seen this season, but Week 9 in college football did provide us with some pretty notable action, especially with one of the teams near the top of the poll.
The No. 3 Ole Miss Rebels, a team that many have considered to maybe be the best in the nation, went in to Death Valley to take on the LSU Tigers. Instead of keeping their momentum rolling, however, they were defeated by Les Miles and the Tigers, putting their College Football Playoff hopes in serious jeopardy.
As for the No. 1 team in the land, the Mississippi State Bulldogs, they survived a pretty big scare from Kentucky on Saturday, but were able to get the offense rolling enough late in the game to stay unbeaten.
Now, with Week 9 in the books, we are just a few days away from the first ever College Football Playoff rankings, and the committee will be using the AP Poll as a reference in the selection process.
With that, here is a look at the college football AP Poll for Week 10.
| 1 | ![]() | Mississippi State (46) Record: 7-0 | PV Rank 1 Points 1,486 |
| 2 | ![]() | Florida State (14) Record: 7-0 | 2 1,453 |
| 3 | ![]() | Record: 7-1 | 4 1,290 |
| 4 | ![]() | Record: 6-1 | 5 1,267 |
| 5 | ![]() | Record: 7-1 | 6 1,199 |
| 6 | ![]() | Record: 6-1 | 7 1,161 |
| 7 | ![]() | Record: 7-1 | 3 1,095 |
| 8 | ![]() | Record: 7-1 | 8 1,086 |
| 9 | ![]() | Record: 6-1 | 9 1,074 |
| 10 | ![]() | Record: 6-1 | 10 1,030 |
| 11 | ![]() | Record: 6-1 | 11 930 |
| 12 | ![]() | Record: 6-1 | 12 839 |
| 13 | ![]() | Record: 6-1 | 13 676 |
| 14 | ![]() | Record: 6-1 | 15 669 |
| 15 | ![]() | Record: 6-1 | 14 667 |
| 16 | ![]() | Record: 7-2 | 24 574 |
| 17 | ![]() | Record: 7-1 | 16 535 |
| 18 | ![]() | Record: 6-1 | 19 524 |
| 19 | ![]() | Record: 5-2 | 17 430 |
| 20 | ![]() | Record: 6-2 | 22 379 |
| 21 | ![]() | Record: 6-1 | 18 366 |
| 22 | ![]() | Record: 6-2 | 21 265 |
| 23 | ![]() | Record: 8-0 | 23 184 |
| 24 | ![]() | Record: 6-1 | 26 121 |
| 25 | ![]() | Record: 6-2 | 25 106 |

























