NASCAR at Martinsville live stream and viewing information for Goody’s Headache Relief Shot 500
The first of three Eliminator Round races kicks off with NASCAR at Martinsville for the Goody’s Headache Relief Shot 500 on Sunday afternoon, as we prepare to see who will still be in the mix for the Chase For The Cup Finale in Miami.
More from NASCAR
- NASCAR rain delay today, July 2 update: Chicago Street Race
- Where is the NASCAR course in Chicago? A look at how the Grant Park 220 will work
- Grant Park 220 Ticket prices: How much does it cost to attend?
- LAST CHANCE: FanDuel’s Crazy $2,500 Bonus NASCAR Promo Expires Sunday
- Trevor, start your engine: Jaguars’ temporary stadium could be NASCAR mecca
Jamie McMurray sits on the pole for NASCAR at Martinsville, while Joey Logano and Matt Kenseth round out the top three.
Logano is the only man out of the top three that is in the Eliminator Round.
How can you tune in to today’s race in the NASCAR Chase For The Cup? Here is all of the information you will need to catch the action from the opening lap:
Date: Sunday, October 26
Start Time: 1:30 p.m. ET
Race Track: Martinsville Speedway
Location: Ridgeway, Virginia
TV Info: ESPN
Live Stream: WatchESPN
Starting Lineup:
1. (1) Jamie McMurray, Chevrolet, 99.905 mph.
2. (22) Joey Logano, Ford, 99.605.
3. (20) Matt Kenseth, Toyota, 99.318.
4. (14) Tony Stewart, Chevrolet, 99.297.
5. (11) Denny Hamlin, Toyota, 99.266.
6. (2) Brad Keselowski, Ford, 99.24.
7. (48) Jimmie Johnson, Chevrolet, 99.23.
8. (18) Kyle Busch, Toyota, 99.209.
9. (31) Ryan Newman, Chevrolet, 98.836.
10. (41) Kurt Busch, Chevrolet, 98.62.
11. (99) Carl Edwards, Ford, 98.553.
12. (15) Clint Bowyer, Toyota, 98.328.
13. (24) Jeff Gordon, Chevrolet, 98.841.
14. (27) Paul Menard, Chevrolet, 98.815.
15. (47) AJ Allmendinger, Chevrolet, 98.81.
16. (42) Kyle Larson, Chevrolet, 98.646.
17. (55) Brian Vickers, Toyota, 98.625.
18. (17) Ricky Stenhouse Jr., Ford, 98.589.
19. (3) Austin Dillon, Chevrolet, 98.466.
20. (13) Casey Mears, Chevrolet, 98.466.
21. (16) Greg Biffle, Ford, 98.446.
22. (51) Justin Allgaier, Chevrolet, 98.338.
23. (88) Dale Earnhardt Jr., Chevrolet, 98.333.
24. (5) Kasey Kahne, Chevrolet, 98.282.
25. (9) Marcos Ambrose, Ford, 98.216.
26. (78) Martin Truex Jr., Chevrolet, 98.2.
27. (43) Aric Almirola, Ford, 98.114.
28. (40) Landon Cassill, Chevrolet, 98.089.
29. (34) David Ragan, Ford, 98.073.
30. (10) Danica Patrick, Chevrolet, 97.906.
31. (36) Reed Sorenson, Chevrolet, 97.886.
32. (23) Alex Bowman, Toyota, 97.876.
33. (4) Kevin Harvick, Chevrolet, 97.835.
34. (38) David Gilliland, Ford, 97.785.
35. (98) Josh Wise, Chevrolet, 97.729.
36. (26) Cole Whitt, Toyota, 97.694.
37. (7) Michael Annett, Chevrolet, Owner Points.
38. (93) Clay Rogers, Toyota, Owner Points.
39. (33) Travis Kvapil, Chevrolet, Owner Points.
40. (83) J.J. Yeley, Toyota, Owner Points.
41. (44) Timmy Hill, Chevrolet, Owner Points.
42. (32) Kyle Fowler, Ford, Owner Points.
43. (66) Mike Wallace, Toyota, Owner Points.
More from FanSided
- MLB Trade Grades: Dodgers land Amed Rosario from Guardians
- Colorado gives Pac-12 a possible death knell with move to Big 12
- NFL rumors: Dalvin Cook suitor maintaining very ‘real’ interest
- Braves get dose of bad news on Max Fried as ace nears return
- LA Galaxy vs. Club Leon Leagues Cup match rescheduled for July 26