After Week 10 of the college football season, the AP Poll was released for Week 11 and there was a jump that took place between two bitter rivals.
More from College Football
- Jim Harbaugh facing 4-game suspension over NCAA violations
- College football neutral site games in 2023: Full list
- College GameDay announces surprise Week 1 destination
- College football analyst warns Oklahoma that Texas is doing better prep for SEC
- College Football Playoff national championship game locations for 2024, 2025 and beyond
Week 10 of the college football season was exciting, but the best performance of the day was turned in by the Auburn Tigers, who jumped over a team whose fan base will not be happy about it in the AP Poll.
Auburn went to Oxford and took on the Ole Miss Rebels in what was essentially a College Football Playoff elimination game, and they were able to come away with a 35-31 win. Aside from making some plays, some luck bounced the way of the Tigers in this one, especially down the stretch.
For their winning efforts, the Tigers have jumped over the Alabama Crimson Tide and moved into the No. 3 spot in the AP Poll headed into Week 11. What also made the jump a bit easier was the fact that Alabama was enjoying a bye week this week as they get set for next weekend’s showdown with LSU.
The top two teams remained the same, as the Mississippi State Bulldogs and Florida State Seminoles won their respective games, although it was easy for either team to walk away unscathed.
With that, here is a look at the AP Poll for Week 11 of the college football season.
| 1 | ![]() | Mississippi State (45) Record: 8-0 | PV Rank 1 Points 1,484 |
| 2 | ![]() | Florida State (15) Record: 8-0 | 2 1,452 |
| 3 | ![]() | Record: 7-1 | 4 1,345 |
| 4 | ![]() | Record: 7-1 | 3 1,281 |
| 5 | ![]() | Record: 8-1 | 5 1,275 |
| 6 | ![]() | Record: 7-1 | 10 1,148 |
| 7 | ![]() | Record: 7-1 | 8 1,120 |
| 8 | ![]() | Record: 7-1 | 6 1,096 |
| 9 | ![]() | Record: 7-1 | 11 1,049 |
| 10 | ![]() | Record: 7-1 | 12 961 |
| 11 | ![]() | Record: 7-1 | 15 831 |
| 12 | ![]() | Record: 7-2 | 7 828 |
| 13 | ![]() | Record: 7-1 | 13 780 |
| 14 | ![]() | Record: 7-2 | 16 717 |
| 15 | ![]() | Record: 8-1 | 17 680 |
| 16 | ![]() | Record: 6-2 | 19 574 |
| 17 | ![]() | Record: 6-2 | 9 465 |
| 18 | ![]() | Record: 7-2 | 25 464 |
| 19 | ![]() | Record: 6-2 | 22 341 |
| 20 | ![]() | Record: 6-2 | 18 327 |
| 21 | ![]() | Record: 6-2 | 14 325 |
| 22 | ![]() | Record: 7-1 | 24 288 |
| 23 | ![]() | Record: 8-0 | 23 238 |
| 24 | ![]() | Record: 6-3 | 20 159 |
| 25 | ![]() | Record: 6-2 | 28 83 |

























