The NASCAR Quicken Loans Race For Heroes 500 has come and gone and Kevin Harvick came away with the victory in Phoenix
More from NASCAR
- NASCAR rain delay today, July 2 update: Chicago Street Race
- Where is the NASCAR course in Chicago? A look at how the Grant Park 220 will work
- Grant Park 220 Ticket prices: How much does it cost to attend?
- LAST CHANCE: FanDuel’s Crazy $2,500 Bonus NASCAR Promo Expires Sunday
- Trevor, start your engine: Jaguars’ temporary stadium could be NASCAR mecca
We are in the home stretch in the NASCAR season and on Sunday, Kevin Harvick took home the Quicken Loans Race For Heroes 500 in Phoenix.
Harvick started in the third spot and was in command for most of the race, leading 264 of the 312 laps.
Jeff Gordon, who never led, came in second while Matt Kenseth finished third and Brad Keselowski was fourth. Danny Hamlin, who led 24 laps, finished fifth while Joey Lagono, who led 17 laps, finished sixth.
Here’s a look at the finishing order for the Quicken Loans Race For Heroes 500 at Phoenix.
POS | DRIVER | CAR | MANUFACTURER | LAPS | MONEY | START | LED | PTS | BONUS | PENALTY |
1 | Kevin Harvick | ![]() | Chevrolet | 312 | 3 | 264 | 48 | 5 | 0 | |
2 | Jeff Gordon | ![]() | Chevrolet | 312 | 7 | 0 | 42 | 0 | 0 | |
3 | Matt Kenseth | ![]() | Toyota | 312 | 5 | 0 | 41 | 0 | 0 | |
4 | Brad Keselowski | ![]() | Ford | 312 | 2 | 0 | 40 | 0 | 0 | |
5 | Denny Hamlin | ![]() | Toyota | 312 | 1 | 24 | 40 | 1 | 0 | |
6 | Joey Logano | ![]() | Ford | 312 | 4 | 17 | 39 | 1 | 0 | |
7 | Kurt Busch | ![]() | Chevrolet | 312 | 10 | 0 | 37 | 0 | 0 | |
8 | Dale Earnhardt Jr. | ![]() | Chevrolet | 312 | 16 | 4 | 37 | 1 | 0 | |
9 | Greg Biffle | ![]() | Ford | 312 | 28 | 0 | 35 | 0 | 0 | |
10 | Marcos Ambrose | ![]() | Ford | 312 | 21 | 0 | 34 | 0 | 0 | |
11 | Ryan Newman | ![]() | Chevrolet | 312 | 20 | 0 | 33 | 0 | 0 | |
12 | Martin Truex Jr. | ![]() | Chevrolet | 312 | 14 | 0 | 32 | 0 | 0 | |
13 | Kyle Larson | ![]() | Chevrolet | 312 | 8 | 0 | 31 | 0 | 0 | |
14 | Jamie McMurray | ![]() | Chevrolet | 312 | 19 | 0 | 30 | 0 | 0 | |
15 | Carl Edwards | ![]() | Ford | 312 | 13 | 0 | 29 | 0 | 0 | |
16 | AJ Allmendinger | ![]() | Chevrolet | 312 | 24 | 0 | 28 | 0 | 0 | |
17 | Ricky Stenhouse Jr. | ![]() | Ford | 312 | 18 | 0 | 27 | 0 | 0 | |
18 | Aric Almirola | ![]() | Ford | 312 | 23 | 0 | 26 | 0 | 0 | |
19 | Brian Vickers | ![]() | Toyota | 312 | 9 | 0 | 25 | 0 | 0 | |
20 | Tony Stewart | ![]() | Chevrolet | 312 | 29 | 0 | 24 | 0 | 0 | |
21 | Kasey Kahne | ![]() | Chevrolet | 312 | 22 | 0 | 23 | 0 | 0 | |
22 | Danica Patrick | ![]() | Chevrolet | 312 | 32 | 0 | 22 | 0 | 0 | |
23 | Paul Menard | ![]() | Chevrolet | 312 | 11 | 0 | 21 | 0 | 0 | |
24 | David Gilliland | ![]() | Ford | 312 | 34 | 0 | 20 | 0 | 0 | |
25 | David Ragan | ![]() | Ford | 312 | 35 | 2 | 20 | 1 | 0 | |
26 | Michael Annett | ![]() | Chevrolet | 311 | 30 | 1 | 19 | 1 | 0 | |
27 | Ty Dillon | ![]() | Chevrolet | 310 | 26 | 0 | 17 | 0 | 0 | |
28 | Reed Sorenson | ![]() | Chevrolet | 310 | 33 | 0 | 16 | 0 | 0 | |
29 | Landon Cassill | ![]() | Chevrolet | 310 | 38 | 0 | 15 | 0 | 0 | |
30 | J.J. Yeley | ![]() | Toyota | 309 | 41 | 0 | 14 | 0 | 0 | |
31 | Michael McDowell | ![]() | Ford | 309 | 31 | 0 | 13 | 0 | 0 | |
32 | Alex Bowman | ![]() | Toyota | 308 | 37 | 0 | 12 | 0 | 0 | |
33 | Joey Gase | ![]() | Ford | 308 | 42 | 0 | 11 | 0 | 0 | |
34 | Kyle Busch | ![]() | Toyota | 308 | 6 | 0 | 10 | 0 | 0 | |
35 | Mike Wallace | ![]() | Toyota | 303 | 43 | 0 | 9 | 0 | 0 | |
36 | Justin Allgaier | ![]() | Chevrolet | 302 | 27 | 0 | 8 | 0 | 0 | |
37 | Austin Dillon | ![]() | Chevrolet | 283 | 25 | 0 | 7 | 0 | 0 | |
38 | Jimmie Johnson | ![]() | Chevrolet | 235 | 15 | 0 | 6 | 0 | 0 | |
39 | Clint Bowyer | ![]() | Toyota | 211 | 17 | 0 | 5 | 0 | 0 | |
40 | Josh Wise | ![]() | Chevrolet | 204 | 36 | 0 | 4 | 0 | 0 | |
41 | Cole Whitt | ![]() | Toyota | 147 | 40 | 0 | 3 | 0 | 0 | |
42 | Mike Bliss | 37 | Chevrolet | 16 | 39 | 0 | 2 | 0 | 0 | |
43 | Casey Mears | ![]() | Chevrolet | 1 | 12 | 0 | 1 | 0 | 0 |
More from FanSided
- After frantic trade day, Kiké Hernandez grateful for second chance with Dodgers
- Packers: Aaron Rodgers reached out to Jordan Love this offseason
- Braves Rumors: 3 trade targets Vaughn Grissom can help Atlanta acquire
- Damar Hamlin is a ‘full go’ at Bills training camp
- NY Mets leave Justin Verlander in the dark at trade deadline