With the Auto Club 400 in the books, here is the updated Sprint Cup Standings after the fifth race of the season.
Brad Keselowski picked up his first win of the season and earned himself a spot in the chase. Kevin Harvick had another strong outing, just narrowly missing a third straight victory and continues to sit atop the standings.
More from NASCAR
- NASCAR rain delay today, July 2 update: Chicago Street Race
- Where is the NASCAR course in Chicago? A look at how the Grant Park 220 will work
- Grant Park 220 Ticket prices: How much does it cost to attend?
- LAST CHANCE: FanDuelās Crazy $2,500 Bonus NASCAR Promo Expires Sunday
- Trevor, start your engine: Jaguarsā temporary stadium could be NASCAR mecca
Harvick has been dominating the Sprint Cup the entire season with two victories and five Top-5 finishes.
Joey Logano, who won the Daytona 500, also is toward the top of the standings with one victory, a pole and five Top-1o finishes.
Things havenāt gone as planned thus far for Jeff Gordon, who is in his last full-season as a driver. While the No. 24 has captured two poles on the year, a string of wrecks and bad luck has Gordon 22nd in points and currently six spots out of a spot in the chase.
Just as it is for all drivers however, a win can erase Gordonās fortunes and secure him a spot in the chase and a chance at a Sprint Cup Championship.
Gordonās Hendrick Motorsports teammates Jimmie Johnson and Dale Earnhardt Jr. sit in 4th and 6th respectively. Johnson has already earned a spot in the chase with his win at Atlanta.
Matt Kenseth and Denny Hamlin both sit at 13th and 14th. They each had a chance to pick up a victory Sunday and a spot in the chase, but a broken axle for Kenseth and a penalty in the pits for Hamlin ended their chances.
With the fifth week of racing in the books after the Auto Club 400 in California, here are the updated Sprint Cup Standings.
NASCAR Sprint Cup Standings:
1 | Kevin Harvick | 225 | |||||
2 | Joey Logano | 197 | |||||
3 | Brad Keselowski | 163 | |||||
4 | Jimmie Johnson | 159 | |||||
5 | Martin Truex Jr. | 192 | |||||
6 | Dale Earnhardt Jr. | 164 | |||||
7 | Ryan Newman | 162 | |||||
8 | Kasey Kahne | 159 | |||||
9 | Paul Menard | 152 | |||||
10 | Aric Almirola | 138 | |||||
11 | AJ Allmendinger | 137 | |||||
12 | Casey Mears | 132 | |||||
13 | Matt Kenseth | 127 | |||||
14 | Denny Hamlin | 125 | |||||
15 | David Ragan | 124 | |||||
16 | Jamie McMurray | 120 | |||||
Chase Cut-Off | |||||||
17 | Carl Edwards | 120 | |||||
18 | Kyle Larson | 116 | |||||
19 | Austin Dillon | 116 | |||||
20 | Clint Bowyer | 115 | |||||
21 | Greg Biffle | 113 | |||||
22 | Jeff Gordon | 112 | |||||
23 | Danica Patrick | 111 | |||||
24 | Justin Allgaier | 102 | |||||
25 | David Gilliland | 101 | |||||
26 | Ricky Stenhouse Jr. | 99 | |||||
27 | Trevor Bayne | 86 | |||||
28 | Kurt Busch | 82 | |||||
29 | Sam Hornish Jr. | 80 | |||||
30 | Cole Whitt | 80 | |||||
31 | Tony Stewart | 62 | |||||
32 | Michael Annett | 60 | |||||
33 | Alex Bowman | 48 | |||||
34 | Josh Wise | 38 | |||||
35 | Brian Vickers | 32 | |||||
36 | Jeb Burton | 28 | |||||
37 | Brett Moffitt | 78 | |||||
38 | Michael McDowell | 44 | |||||
39 | Bobby Labonte | 20 | |||||
40 | Michael Waltrip | 18 | |||||
41 | Reed Sorenson | 12 | |||||
42 | Matt DiBenedetto | 11 | |||||
43 | Mike Wallace | 8 | |||||
44 | Alex Kennedy | 6 | |||||
45 | Ron Hornaday Jr. | 2 |
More from FanSided
- Joe Burrow owes Justin Herbert a thank you note after new contract
- Chiefs gamble at wide receiver could already be biting them back
- Braves-Red Sox start time: Braves rain delay in Boston on July 25
- Yankees: Aaron Boone gives optimistic return date for Aaron Judge
- MLB Rumors: Yankees-Phillies trade showdown, Mariners swoop, India goes to Seattle