Week 25 in Review: Last Call
By Justin
April 20, 2015; Oakland, CA, USA; Golden State Warriors guard Stephen Curry (30, right) dribbles the basketball against New Orleans Pelicans guard Norris Cole (30, left) during the fourth quarter in game two of the first round of the NBA Playoffs at Oracle Arena. The Warriors defeated the Pelicans 97-87. Mandatory Credit: Kyle Terada-USA TODAY Sports
There were only a handful of regular season games last week and the playoffs just started, but I thought I’d wrap up the regular season with my picks for various awards as well as a few last notes. I’ll also provide the full season results of my metric, which you can read about here and here. This is a beta version, however, and I still need to test things and redo the model now that I have two seasons of SportVU data, but it was requested and I thought I could throw it out there with all the MVP and playoff talk about who’s best.
Most Valuable Player
I don’t think I need to explain my top five on my unofficial MVP ballot, as, in alphabetical order, Curry, Davis, Harden, LeBron, and Paul have all had fantastic seasons and they generally look great in whatever alphabet-soup metric you’re using. Four of these players are one-man offenses, which you can see through even basic stats like on/off offensive rating or usg%/ast%. The other guy, Davis, should absolutely be considered because of his contributions on both ends of the court. (He might be the first two-way elite big man to enter the league since Tim Duncan, unless you love Yao Ming’s defense or champion someone else.) Due to arbitrary, unofficial rules, he won’t be seriously considered for the MVP because for most of the season his team was out of the playoff race and ballots are decided before the season ends. This is stupid, and he should still be top five even if they had missed the playoffs. No player is worth 45+ wins on his own. Don’t ignore a candidate because his team is under 50 wins. We already have a reward for winning games: it’s called the playoffs where the ultimate goal is the title.
Figuring out the order here, I have LeBron fifth because of his slow start and his refractory period in the middle of the season where he missed a handful of games. Plus his defense has been lazy far too often. Davis has been an impressive scorer, but he’s not the playmaker the other guys are and his defense isn’t perfect, even if his length and quickness are terrifying, so he’s fourth. Where my ballot is unique is in having Paul over Harden, but I think it’s logical: I see Paul and Harden as fairly equal on offense at the very least. (My own metric has Paul over Harden, for what it’s worth.) After all, Paul had a masterful season at point guard, one of the best ever, in running the best offense in the league even with Griffin’s injury and Jordan’s shooting issues. I also think it’s reasonable to say Paul is a better defender, and since they played roughly the same amount of minutes, he was therefore more valuable.
Curry’s the most valuable player because his combination of scoring/gravity/playmaking is off-the-charts this season. He warps the court to his team’s advantage, drawing in defenders because of his mystical ability to hit shots off the dribble with accuracy. It’s not a cheap skill either and it makes him an especially useful player for great teams because of his efficiency, passing, and how he’s able to have an impact without hogging the ball. Additionally, his defense has improved, and he’s picked up a large number of steals. He deserves the award as the primary force on one of the best team’s ever.
Ballot:
Stephen Curry
Chris Paul
James Harden
Anthony Davis
LeBron James
Remember, Curry is not just a shooter. He’s a wonderful dribbler and passer too. Here’s a link to the videos for every assist he had in the last game of the season. Notice how he passes quickly and hooks the ball to the corner with ease while remaining a threat to score — that flummoxes even the best defenses.
Apr 18, 2015; Houston, TX, USA; Houston Rockets guard James Harden (13) reacts after making a three point basket during the first quarter against the Dallas Mavericks in game one of the first round of the NBA Playoffs at Toyota Center. Mandatory Credit: Troy Taormina-USA TODAY Sports
All-NBA Teams
I argued for the first-team guys in the previous section, so I’l just defend their positions quickly: I wanted the best five guys on the first-team, and it makes basketball sense to use Harden at the 3 as SG and SF are often interchangeable and the Pelicans use Davis at center frequently.
I assume that my second-team is unique. Most reasonable people would agree that both Leonard and Green are defensive player of the year candidates, and since they are pretty good on offense — Green as a stretch 4 with nice passing skills should seal that — I don’t think it’s crazy to say they’re both top ten players. Compare Green to Noah last season, where Noah won DPOTY and got a spot on first-team all-NBA (http://www.basketball-reference.com/play-index/pcm_finder.cgi?request=1&sum=0&p1=greendr01&y1=2015&p2=noahjo01&y2=2014&p3=&p4=&p5=&p6=). They’re comparable in terms of shot volume and accuracy; Noah has a big edge on assists but Green’s capable there and he has a big advantage in floor spacing. Noah blocked more shots and grabbed more boards, but Green had more steals and guarded more perimeter guys. Thus, if Noah can be first-team, it’s fine to say Green can worthy of a spot on the second-team.
I have Westbrook behind those other guys because he’s been gambling too much on defense, he missed some time, and his highlight games are probably overstating his impact. One issue I’d throw out there is his rebounding is not as valuable as it appears because he is essentially padding his totals by taking the boards afforded to him by his big men boxing out other players — he wants the ball so he can race up court, so he’ll cut out the middle man. Nevertheless, he’s still good enough that he should be on the second-team. Marc Gasol is a guy who doesn’t need an argument; I’ll just note his defense has slipped overall so I don’t think he has a solid MVP/first-team case. (Strangely, the Grizzlies have defended much better with their bench, particularly with Nick Calathes, and Kosta Koufos.)
My toughest choices were which spots should be given to which corresponding point guards because there are a handful of worthy guys. I have John Wall on the second-team due to his playmaking skills, scoring, defense, and heavy minutes. Irving’s on the third-team, as he’s been a force on an excellent offense. I actually have Lowry on the team as well, which is probably a surprise. But I’m looking at the whole season, not just the last third, and he’s a better defender than Lillard and does more on offense than many other guards, including surviving a period where Toronto was without DeRozan.
Millsap, Aldridge and Duncan round out third-team all-NBA. Paul Millsap, via some of the numbers out there and my opinion, is the best player on Atlanta and had a better all-around year than any other remaining power forward. Aldridge sneaks in under the wire due to him being a good defender and an offensive fulcrum, and the fact that a number of forwards were injured or had down years. Lastly, Duncan is still one of the better defenders out there, missed few games, and is pretty skilled on offense (obviously.)
1st team:
Chris Paul
Stephen Curry
James Harden
LeBron James
Anthony Davis
2nd team:
John Wall
Russell Westbrook
Kawhi Leonard
Draymond Green
Marc Gasol
3rd team:
Kyrie Irving
Kyle Lowry
Paul Millsap
LaMarcus Aldridge
Tim Duncan
Apologies to: Lillard, who had a shooting slump and needs to work on his defense; Cousins, who missed time and made too many typical Cousins mistakes like fouling out and picking up technicals; a handful of two-way guards like Klay and Butler, who I don’t’ think were as good on defense overall as most think this season; DeAndre Jordan, who was quite valuable but makes too many mistakes on defense and whose free throw handicap makes it tough sometimes to operate with him; Kevin Love, who was absolutely essential to one of the best teams, and a few of the best lineups, and got attacked vociferously by the media; Kyle Korver with one of the best shooting seasons ever; and Gordon Hayward, who quietly had an outstanding season as a scorer/playmaker without much help.
Kyle Lowry absolutely deserved the all-star spot and when fully engaged he’s a phenomenal guard. He can bully smaller guards, getting to line in this clip here versus the Hornets. He’s a nifty passer, like this bounce pass to Johnson, and nets a fair number of assists. He also picks up a huge number of charges and draws other offensive fouls, which is very valuable.
April 20, 2015; Oakland, CA, USA; Golden State Warriors forward Draymond Green (23) grabs a rebound against the New Orleans Pelicans during the second half in game two of the first round of the NBA Playoffs at Oracle Arena. The Warriors defeated the Pelicans 97-87. Mandatory Credit: Kyle Terada-USA TODAY Sports
Defensive Awards
I could go into some more complex reasoning behind Draymond for Defensive Player of the Year, but I’ll keep it simple: he played big minutes for the league’s best defense and his team clearly depended on his defense. I wouldn’t say he’s the first perimeter guy to win it, if he does, since Artest, however: he plays at power forward and they often play him at center. He’s got a huge wingspan, and unless you think guys block shots with the top of their heads and not their hands height isn’t too much of an issue. He’s not a beefy guy, sure, but there are plenty of lithe winners of the award, like Camby. In fact, we can compare his size and versatility to a young Dennis Rodman, who checked a wide variety of stars in the playoffs and flew around the court like a sentry.
After Green, I think the worthy candidates are Bogut, Gobert, Duncan, and Kawhi Leonard. Bogut would deserve the award if it weren’t for his inability to play more minutes. He’s one of the best rim protectors (https://fansided.com/stats/rim-protection/) and rebounders in the league, and the Warriors defend at their best when he’s on the court. For what it’s worth, he’s leading in defensive RPM (http://espn.go.com/nba/statistics/rpm/_/sort/DRPM) and defensive BPM (http://www.basketball-reference.com/leagues/NBA_2015_leaders.html). Leonard holds the crown of best ball-thief, and he does this without gambling. He’s also a good rebounder and can hound even the best scorers. He and Tony Allen are the only two perimeter defenders I would describe with having legitimately terrifying and game-changing defense, so they’re both first-team. Choosing from the three centers, both Bogut and Gobert are premier rim protectors. Bogut, even with the low minute total, gets the edge due to all the tricks and experience he has — plus/minus stats love his defense. Duncan and Gobert’s minutes are fairly equal, but Duncan just doesn’t have the impact of the Stifle Tower, who has now given name to the pads assistants hold up at practice to simulate a shot-blocker. I would have considered Leonard more if he had higher minutes, by the way.
Thus, the first-team is pretty straight-forward except for the fifth spot: Tony Allen, Leonard, Green, and Bogut. It was tough finding another guard who really deserved it. Some guys, like Klay and Butler, expend a lot more energy on offense now, and a handful of point guards, like Lowry, Paul, and Wall, are pretty good but they’re not playing consistently great, lockdown defense, probably due to their large roles on offense and their size. Danny was the last guy remaining who I thought played great defense on a regular basis and was out on the court for a large amount of time. Filling out the two spots on second-team, I went with Iguodala and Middleton. I would have gone with Matthews here if he hadn’t gotten injured, but both those guys were ace defenders for two of the best defenses in the league and their team was best when they were on the court. The last two spots, I believe, were easy choices. Anthony Davis played on a terrible defense, but it wasn’t his fault and there weren’t any other Green/Kawhi-level guys to take his spot. Even with Ibaka’s injury, he still played 2100 minutes, and I couldn’t justify another forward above him given his rim protection value. (Unlike Zach Lowe, I’m not making the odd decision to move Tony Allen to SF to open up another spot for a guard — no offense, but guys like Wall are not more valuable on defense than Ibaka or Davis.)
Apologies to Nerlens Noel here, who absolutely should get some consideration for propping up a team of D-leaguers and hitting a historic steal/block threshold. Alas, he’s a center, and that’s the deepest position.
Defensive Player of the Year:
Draymond Green
Andrew Bogut
Rudy Gobert
1st team:
Tony Allen
Danny Green
Kawhi Leonard
Draymond Green
Andrew Bogut
2nd team:
Khris Middleton
Andre Iguodala
Serge Ibaka
Anthony Davis
Rudy Gobert
Green’s weakness is against beefier post guys, but his wingspan lets him compete and challenge shots, and here he fronts a post by Marc Gasol and steals the ball. He’s also quick enough to contain slashers like Gallinari, who gets stuffed in this clip.
Mar 25, 2015; Toronto, Ontario, CAN; Chicago Bulls forward Nikola Mirotic (44) passes the ball against the Toronto Raptors at the Air Canada Centre. Chicago defeated Toronto 116-103. Mandatory Credit: John E. Sokolowski-USA TODAY Sports
Rookie Awards
For a while, there was no point discussion this award because Wiggins was going to win it no matter what happened given the hype he had in high school and the heavy minutes he was carrying, leading to a rookie leading PPG average. If we ignore his already famous name and look at what he actually provided this season, there’s not much there. He was a mediocre scorer without much playmaking and couldn’t arguably be a positive force on defense — Minnesota did have the league’s worst defense.
The only rookies who I saw as providing something valuable to a team were Noel and Mirotic with Smart and Payton in the mix, along with maybe another player or two. Noel was the best defensive rookie since … Duncan? But he struggled shooting and it’s tough to extract how good his offense was from one of the worst offensive teams of all-time. Any metric that has to sum to a team’s offensive rating is probably underrating him, as it’s not his fault the offense was so bad and the team forced him to take jump shots a lot of centers don’t have to take. He’s also a surprisingly good passer when he gets to opportunity.
Yet I have Mirotic ranked first here because he was absolutely a positive force on a playoff team and had to fight for minutes with Pau, Noah, and Taj Gibson. The rules don’t say a rookie has to be young, so I’m not going to dock him there. After those two, I have Marcus Smart ranked third due to his defense and the fact that even he’s a better shooter than Payton, who looks like the next Rondo. Every aforementioned rookie makes the first-team. Wiggins doesn’t rate well in a few respects, but he took on a huge role on a team missing a few pieces (since he’s not performing well in those duties he’s not at the top of the list.) After that it’s tough culling a list without just restoring to a guy who simply was just on the court for a while as a rookie, which isn’t a common thing.
Jordan Clarkson was borderline electric for the ailing Lakers, so he’s in. Nurkic looks like an interior force already, so he’s got a spot. Then I have to resort to Bogdanovic, who got some time with the Nets as a shooter. Rodney Hood gets a spot too as he earned a spot on Utah’s starting lineup, although that says more about their problems finding guards. For the last guy, I guess I’ll go with Langston Galloway, who became a real contributor to a sorry New York Knick club.
Rookie of the Year
Nikola Mirotic
Nerlens Noel
Marcus Smart
1st team:
Elfrid Payton
Marcus Smart
Andrew Wiggins
Nikola Mirotic
Nerlens Noel
2nd team:
Jordan Clarkson
Rodney Hood
Bojan Bogdanovic
Langston Galloway
Jusuf Nurkic
There’s probably no more quintessential Mirotic play than pump-faking a three-pointer on a good defender and getting to the line for three foul shots and draining them. He did this versus Millsap last week.
Mar 28, 2015; Salt Lake City, UT, USA; Utah Jazz center Rudy Gobert (27) attempts to box out Oklahoma City Thunder center Enes Kanter (34) during the first half at EnergySolutions Arena. Mandatory Credit: Russ Isabella-USA TODAY Sports
Sixth Man of the Year
I’ll focus on the player-only awards here for brevity. For Sixth Man of the Year, I’m adhering to the rules: if you play more games on the bench than in the starting lineup, you qualify. Thus, Rudy Gobert wins in a landslide. If you want the award to mean contributions while on the bench or only guys who have the sixth man role for a full season, filling in only when there’s an injury, then let’s try to change it. After him, I’ll go with Iguodala, who truly had a sixth man role as he was better than a guy starting over him, Barnes, and helped to lead the bench units with his ballhandling. Mirotic gets the third slot; he provided the kind of scoring spark you think of with sixth men. Lou Williams was close, but he’s the prototypical scoring guard in a point guard’s body and has to be hidden on defense. Isaiah Thomas is the superior version of guys like Lou Williams because his efficiency is consistently excellent, but he missed a few games. Honorable mention also goes to Josh Smith, a darkhorse candidate in Houston, and Patrick Patterson, whose value really wasn’t far from Lou’s due to his hot shooting and stretch 4 capability.
Sixth Man of the Year:
Rudy Gobert
Andre Iguodala
Nikola Mirotic
Gobert’s last block party was against Houston, where he had three blocks. Ariza tried to climb the ladder and got thwarted, Howard posted him up and saw his attempt spiked, and Harden failed to convert at the rim — those were three high-quality, difficult blocks.
April 20, 2015; Oakland, CA, USA; New Orleans Pelicans head coach Monty Williams (right) instructs forward Anthony Davis (23, left) during the second quarter in game two of the first round of the NBA Playoffs against the Golden State Warriors at Oracle Arena. The Warriors defeated the Pelicans 97-87. Mandatory Credit: Kyle Terada-USA TODAY Sports
Most Improved Player of the Year
The award for most improved should get more acclaim and consideration. We’re awarding guys for improvement and can hand these out to guys who may not make an all-star team — that’s nothing to ignore. But it’s tough dealing with a league with a bunch of a super young players who should naturally improve anyway. The rules state that only rookies are ineligible. I realize I’ve already given Gobert some awards, but I can’t rule him out: he truly improved immensely, both on offense and defense, and went from a guy few people cared about to one the league’s most talked about young players. It should be his award, even if you adjust for age and experience. He improved so much his team gave away Enes Kanter, a previously coveted prospect people assumed would be part of the Jazz frontcourt for years to come. For the second spot, I’m going with an out-of-left-field guy: Anthony Davis, who I believe took the leap from promising young guy who had some interesting numbers but little impact to bona fide superstar. Klay Thompson brings up the rear for having made a big improvement on offense without losing his defense. Apologies to Jimmy Butler, Khris Middleton, and Whiteside, who’s shown prodigious shotblocking and rebounding before yet only got an opportunity this season.
Most Improved Player of the Year
Rudy Gobert
Anthony Davis
Klay Thompson
Gobert improved tremendously on offense, as last season he was pretty rough. Here are three of his basket in the last game. He’s a good screener now, and with his immense size he makes a great wall. He’s an excellent finisher now too, making him a dangerous threat, and he cleans up on garbage points by crashing the boards.
Apr 19, 2015; Los Angeles, CA, USA; Los Angeles Clippers guard Chris Paul (3) saves a ball from going out of bounds during the first quarter against the San Antonio Spurs in game one of the first round of the NBA Playoffs at Staples Center. Mandatory Credit: Richard Mackson-USA TODAY Sports
Experimental SPM Metric: 2015 Results (min. 1000 MP)
Wrapping up this season, here are the full results for my statistical plus/minus model ordered by a rough value measure, which is simply a replacement level proxy weighed by minutes played. There are still some issues to iron out, but it’s better than, say, PER and covers a large number of variables. So yes, Curry is on top followed by Paul and Harden — that makes sense. And there are two Knicks at the bottom. It’s everywhere in between that’s tough to measure. I’ll note that Cousins’ defense is probably being overrated here, as he grabs a ton of boards, gambles a bit for steals, and drew the most charges in the league, which I find to be extremely valuable. LaMarcus Aldridge is arguably the most underrated — his defense isn’t bad at all and it’s tough to suss out the value of his offense given his inefficiency. Also, generally as a rule some aspects of team and man-to-man defense are still difficult to measure even with SportVU data. If you break a team’s defense, the guy you were defending can drive inside and score on a teammate, making the blame hard to distribute. Concurrently, there are still some missing pieces on offense, like screens/picks.
Player | Offense | Defense | Total | Value |
Stephen Curry | 5.85 | 1.04 | 6.90 | 23245 |
Chris Paul | 5.12 | 0.77 | 5.89 | 22553 |
James Harden | 4.70 | 0.23 | 4.92 | 20635 |
Draymond Green | 0.72 | 3.95 | 4.67 | 16604 |
Anthony Davis | 2.41 | 2.30 | 4.71 | 16463 |
LeBron James | 4.03 | 0.27 | 4.29 | 15693 |
Kawhi Leonard | 2.34 | 3.10 | 5.44 | 15120 |
John Wall | 1.79 | 0.83 | 2.62 | 13101 |
Damian Lillard | 2.50 | -0.05 | 2.44 | 13000 |
DeMarcus Cousins | 0.39 | 4.02 | 4.41 | 12908 |
Kyrie Irving | 3.12 | -0.58 | 2.54 | 12395 |
Danny Green | 1.81 | 1.54 | 3.35 | 12368 |
Rudy Gobert | 0.36 | 3.36 | 3.71 | 12335 |
Russell Westbrook | 3.55 | -0.38 | 3.17 | 11904 |
Kyle Lowry | 2.07 | 0.74 | 2.81 | 11613 |
Klay Thompson | 3.13 | -0.52 | 2.61 | 11311 |
Marc Gasol | 0.64 | 1.56 | 2.19 | 11261 |
Khris Middleton | 0.97 | 1.71 | 2.68 | 11124 |
Monta Ellis | 1.32 | 0.76 | 2.08 | 11024 |
Jimmy Butler | 2.33 | 0.05 | 2.38 | 11014 |
Paul Millsap | 0.98 | 1.61 | 2.59 | 10979 |
Tim Duncan | 0.33 | 2.54 | 2.87 | 10849 |
Tony Allen | 0.04 | 4.30 | 4.34 | 10446 |
DeAndre Jordan | 0.81 | 0.89 | 1.70 | 10425 |
Wesley Matthews | 2.00 | 1.08 | 3.09 | 10292 |
Jeff Teague | 2.06 | 0.42 | 2.49 | 9997 |
Gordon Hayward | 1.88 | -0.16 | 1.71 | 9725 |
Kyle Korver | 2.04 | -0.15 | 1.90 | 9421 |
Tyson Chandler | 1.21 | 0.86 | 2.07 | 9313 |
Marcin Gortat | -0.30 | 2.09 | 1.79 | 9291 |
Kevin Love | 1.28 | 0.29 | 1.57 | 9044 |
Andrew Bogut | -0.56 | 4.26 | 3.69 | 9013 |
Eric Bledsoe | 0.96 | 0.22 | 1.18 | 8897 |
Trevor Ariza | 0.59 | 0.39 | 0.98 | 8724 |
Mario Chalmers | -0.40 | 1.92 | 1.52 | 8329 |
Mike Conley | 1.59 | -0.10 | 1.49 | 7760 |
Andre Iguodala | 0.80 | 0.93 | 1.73 | 7712 |
JJ Redick | 2.36 | -1.16 | 1.20 | 7706 |
Nikola Mirotic | 1.15 | 1.47 | 2.62 | 7642 |
Derrick Favors | 0.05 | 1.30 | 1.34 | 7618 |
DeMarre Carroll | 1.36 | 0.08 | 1.44 | 7529 |
Lou Williams | 2.76 | -1.04 | 1.72 | 7508 |
Devin Harris | 1.31 | 1.12 | 2.43 | 7464 |
Al Horford | 0.70 | 0.49 | 1.20 | 7413 |
Markieff Morris | -0.36 | 1.19 | 0.83 | 7307 |
Manu Ginobili | 1.09 | 1.49 | 2.59 | 7277 |
Marcus Smart | -0.29 | 2.24 | 1.95 | 7142 |
Serge Ibaka | 0.08 | 1.22 | 1.30 | 6978 |
Pau Gasol | 0.34 | 0.26 | 0.60 | 6962 |
Tyreke Evans | 1.22 | -0.63 | 0.58 | 6948 |
Blake Griffin | 1.44 | -0.49 | 0.94 | 6938 |
Matt Barnes | 0.94 | 0.11 | 1.05 | 6925 |
Rudy Gay | 1.52 | -0.67 | 0.86 | 6881 |
Paul Pierce | 0.93 | 0.66 | 1.59 | 6869 |
George Hill | 2.11 | 1.17 | 3.27 | 6680 |
PJ Tucker | -0.02 | 0.82 | 0.80 | 6671 |
Nicolas Batum | 0.41 | 0.37 | 0.78 | 6626 |
LaMarcus Aldridge | 0.65 | -0.02 | 0.63 | 6616 |
Ty Lawson | 1.83 | -1.39 | 0.43 | 6488 |
Kelly Olynyk | 0.38 | 2.16 | 2.54 | 6470 |
Kemba Walker | -0.13 | 1.12 | 1.00 | 6352 |
Nerlens Noel | -2.33 | 3.02 | 0.69 | 6218 |
Chandler Parsons | 1.74 | -0.97 | 0.77 | 6058 |
Jeremy Lin | 0.60 | 0.53 | 1.13 | 5968 |
Patrick Patterson | 1.28 | -0.52 | 0.76 | 5952 |
J.R. Smith | 0.98 | -0.15 | 0.83 | 5889 |
Darren Collison | 1.55 | 0.11 | 1.66 | 5726 |
James Johnson | 1.38 | 0.79 | 2.17 | 5716 |
Marvin Williams | -0.21 | 1.00 | 0.79 | 5669 |
Josh Smith | -1.44 | 1.89 | 0.46 | 5659 |
Zach Randolph | -0.07 | 0.52 | 0.45 | 5639 |
Greg Monroe | 0.05 | 0.59 | 0.63 | 5625 |
Joakim Noah | -0.91 | 1.63 | 0.73 | 5587 |
Nene | -0.92 | 2.21 | 1.29 | 5571 |
Harrison Barnes | 0.79 | -0.40 | 0.39 | 5551 |
Jrue Holiday | 1.49 | 0.74 | 2.23 | 5510 |
Zaza Pachulia | -1.39 | 2.54 | 1.16 | 5462 |
Anthony Morrow | 1.65 | -0.72 | 0.92 | 5281 |
Thaddeus Young | -0.35 | 0.51 | 0.17 | 5270 |
Tiago Splitter | 0.41 | 2.69 | 3.10 | 5249 |
Danilo Gallinari | 1.45 | 0.19 | 1.64 | 5194 |
Alan Anderson | 0.27 | 0.70 | 0.97 | 5174 |
Donatas Motiejunas | -0.52 | 1.03 | 0.51 | 5122 |
Mike Dunleavy | 0.91 | -0.16 | 0.75 | 5062 |
Jared Dudley | 0.06 | 0.88 | 0.94 | 5048 |
Jonas Jerebko | 0.27 | 1.81 | 2.08 | 5015 |
Brook Lopez | 0.05 | 0.33 | 0.37 | 4983 |
CJ Miles | 0.27 | 0.42 | 0.69 | 4951 |
Brandan Wright | 0.99 | 0.39 | 1.38 | 4904 |
Iman Shumpert | -0.38 | 1.55 | 1.17 | 4893 |
Taj Gibson | -0.49 | 1.38 | 0.88 | 4881 |
Reggie Jackson | 0.99 | -0.85 | 0.14 | 4851 |
Joe Ingles | 0.07 | 0.80 | 0.86 | 4787 |
CJ Watson | 0.75 | 0.61 | 1.36 | 4773 |
Brandon Knight | 0.70 | -0.38 | 0.32 | 4729 |
Jonas Valanciunas | 0.80 | -0.56 | 0.24 | 4689 |
Ersan Ilyasova | 0.34 | 1.10 | 1.44 | 4543 |
Al-Farouq Aminu | -0.23 | 1.55 | 1.32 | 4532 |
Amir Johnson | 0.44 | -0.17 | 0.27 | 4499 |
Dwyane Wade | 0.86 | -0.60 | 0.25 | 4441 |
Aaron Brooks | 0.83 | -0.48 | 0.35 | 4427 |
Andre Roberson | -0.66 | 2.08 | 1.42 | 4399 |
Aron Baynes | -0.13 | 2.03 | 1.90 | 4374 |
Goran Dragic | 1.04 | -1.38 | -0.34 | 4370 |
Jamal Crawford | 1.67 | -1.11 | 0.56 | 4364 |
Robert Covington | -0.16 | 0.39 | 0.23 | 4355 |
Bradley Beal | 0.04 | 0.03 | 0.06 | 4350 |
Dirk Nowitzki | 1.63 | -1.75 | -0.13 | 4278 |
Kosta Koufos | -1.64 | 2.79 | 1.15 | 4245 |
Corey Brewer | -0.33 | 0.36 | 0.02 | 4222 |
Jae Crowder | 0.09 | 0.39 | 0.48 | 4092 |
Jason Terry | 0.38 | 0.11 | 0.49 | 4087 |
Ben McLemore | 0.26 | -0.74 | -0.49 | 4045 |
Eric Gordon | 1.17 | -1.18 | -0.01 | 4015 |
Michael Carter-Williams | -1.70 | 1.56 | -0.13 | 4012 |
Cory Joseph | 0.42 | 0.36 | 0.78 | 4010 |
Deron Williams | 0.25 | -0.37 | -0.12 | 3966 |
Isaiah Thomas | 1.68 | -1.48 | 0.20 | 3797 |
Tyler Hansbrough | 0.25 | 1.32 | 1.57 | 3778 |
Ian Mahinmi | -1.71 | 2.93 | 1.22 | 3693 |
Luis Scola | -1.05 | 1.27 | 0.22 | 3682 |
Chris Bosh | 0.80 | -0.45 | 0.35 | 3663 |
Victor Oladipo | 0.23 | -0.83 | -0.60 | 3602 |
Cody Zeller | -1.33 | 1.73 | 0.40 | 3564 |
Hassan Whiteside | 0.12 | 0.97 | 1.09 | 3524 |
Jared Sullinger | -0.21 | 0.43 | 0.23 | 3488 |
Elfrid Payton | -0.81 | 0.18 | -0.63 | 3398 |
Roy Hibbert | -1.70 | 1.46 | -0.24 | 3390 |
Rodney Stuckey | 0.10 | -0.30 | -0.19 | 3382 |
Dwight Howard | -0.79 | 1.55 | 0.77 | 3382 |
DeMar DeRozan | 0.50 | -0.90 | -0.39 | 3373 |
Jusuf Nurkic | -2.24 | 3.28 | 1.04 | 3352 |
Steven Adams | -1.01 | 0.90 | -0.11 | 3350 |
Pablo Prigioni | 0.05 | 0.74 | 0.79 | 3337 |
Tyler Zeller | -0.03 | -0.08 | -0.11 | 3268 |
Amar’e Stoudemire | 0.48 | 0.15 | 0.63 | 3268 |
Courtney Lee | 0.40 | -1.02 | -0.62 | 3257 |
O.J. Mayo | -0.09 | 0.00 | -0.09 | 3241 |
John Henson | -1.45 | 2.08 | 0.63 | 3226 |
Marcus Morris | 0.08 | -0.51 | -0.43 | 3207 |
Patrick Beverley | -0.41 | 0.25 | -0.15 | 3189 |
Shaun Livingston | -0.39 | 0.53 | 0.15 | 3152 |
Evan Turner | -0.58 | -0.03 | -0.61 | 3146 |
Rajon Rondo | -0.90 | 0.42 | -0.47 | 3081 |
Solomon Hill | -0.47 | -0.28 | -0.75 | 2985 |
Gorgui Dieng | -0.28 | -0.37 | -0.65 | 2957 |
Marreese Speights | -0.22 | 0.67 | 0.45 | 2957 |
Trevor Booker | -0.55 | 0.43 | -0.11 | 2949 |
Timofey Mozgov | -0.46 | -0.10 | -0.56 | 2944 |
Kentavious Caldwell-Pope | -0.11 | -0.76 | -0.87 | 2936 |
Alex Len | -1.76 | 1.65 | -0.11 | 2863 |
Gerald Henderson | -0.67 | -0.13 | -0.80 | 2782 |
Robin Lopez | -0.50 | 0.18 | -0.32 | 2757 |
Giannis Antetokounmpo | -0.71 | -0.21 | -0.92 | 2750 |
Anthony Tolliver | 0.24 | -0.33 | -0.08 | 2747 |
Jarrett Jack | 0.13 | -0.91 | -0.77 | 2746 |
Nick Collison | -0.98 | 1.46 | 0.48 | 2732 |
Luol Deng | 0.25 | -1.14 | -0.89 | 2682 |
Ryan Anderson | 1.05 | -1.46 | -0.41 | 2662 |
Wilson Chandler | 0.24 | -1.17 | -0.93 | 2649 |
Tony Snell | 0.24 | -0.37 | -0.13 | 2645 |
Chris Andersen | -0.56 | 0.87 | 0.31 | 2613 |
