2016 Indy 500: Complete finishing order
Here is the complete finishing order from the 2016 Indy 500.
What started out as a day of clean racing at the 100th running of the Indy 500, quickly turned into a hectic affair on the track.
The race got started off under beautiful weather in Indianapolis, as James Hinchcliffe led from the pole to start the 2016 Indy 500. However, the contenders of the race quickly emerged in the early laps, as Ryan Hunter-Reay, Townsend Bell and Helico Castroneves began to fall in line.
The first big wreck of the day came courtesy of Juan Pablo Montoya, who won last year’s race. As Montoya was heading into the corner, something broke on his car and he ended up spinning and smacking the front of his car right into the wall.
From there, some wrecks occurred and a strange occurrence would happen as Hunter-Reay and Bell would wreck with each other in the pits. Helio Castroneves would assume the lead and the race was on in the latter stages of the race.
However, after a restart on lap 160, Tony Kanaan would take the lead from Josef Newgarden in an impressive battle. Newgarden would retake the lead late in the race and it would be a battle to the finish.
Out of nowhere, Carlos Munoz would gain speed and would take the lead up front. He found the speed late when he needed it most. Unfortunately for him, he would have to make a pit stop for fuel and the battle for the win would appear to come down to Alexander Rossi and Castroneves.
The rookie in his first Indy 500 would pull off the upset and win the 100th Indy 500. Here is the complete finishing order.
1 | Alexander Rossi | ||||||||
2 | Carlos Munoz | ||||||||
3 | Josef Newgarden | ||||||||
4 | Tony Kanaan | ||||||||
5 | Charlie Kimball | ||||||||
6 | JR Hildebrand | ||||||||
7 | James Hinchcliffe | ||||||||
8 | Scott Dixon | ||||||||
9 | Sebastien Bourdais | ||||||||
10 | Will Power | ||||||||
11 | Helio Castroneves | ||||||||
12 | Oriol Servia | ||||||||
13 | Marco Andretti | ||||||||
14 | Graham Rahal | ||||||||
15 | Max Chilton | ||||||||
16 | Jack Hawksworth | ||||||||
17 | Alex Tagliani | ||||||||
18 | Pippa Mann | ||||||||
19 | Simon Pagenaud | ||||||||
20 | Gabby Chaves | ||||||||
21 | Townsend Bell | ||||||||
22 | Matt Brabham | ||||||||
23 | Bryan Clauson | ||||||||
24 | Ryan Hunter-Reay | ||||||||
25 | Spencer Pigot | ||||||||
26 | Takuma Sato | ||||||||
27 | Mikhail Aleshin | ||||||||
28 | Stefan Wilson | ||||||||
29 | Conor Daly | ||||||||
30 | Buddy Lazier | ||||||||
31 | Ed Carpenter | ||||||||
32 | Sage Karam | ||||||||
33 | Juan Pablo Montoya |
For more Indy 500 coverage, be sure to visit our hub page.