List of World Cup finals match-ups, winners and runner-ups
By Mike Dyce
The 2014 World Cup is here and even though the Final isn’t until mid-July, it is never too soon to brush up on your World Cup history heading into the tournament. In a bit of history, the World Cup has only been won by a team in Europe or South America.
More from World Cup
- USMNT news: Berhalter announced, Adams to Villa, Pepi to PSV
- USMNT news: 3 managers Americans should have hired instead of Gregg Berhalter
- USMNT news: Berhalter returns, Balogun to Inter, Altidore to Greece
- USMNT news: Vieira next head coach, Adams to Liverpool, Cowell to Europe
- USMNT news: Pepi to PSV, Richardson to the US, Brooks safe
To make things even more impressive, no team outside of those two continents has ever made it to the World Cup finals much less won the tournament. We have compiled information from World Cup finals in two different tables for you, the first one lists every finals match up by year. It includes the score, the stadium, the location and attendance figures.
Below that we have every country that has reached a final listed, with how many final appearances they’ve made, how many times they’ve won and how many times they’ve finished as runner-ups.
Year | Winners | Final score | Runners-up | Venue | Location | Attendance |
---|---|---|---|---|---|---|
1930 | Uruguay | 4–2 | Argentina | Estadio Centenario | Montevideo, Uruguay | 80,000 |
1934 | Italy | 2–1*1 | Czechoslovakia | Stadio Nazionale PNF | Rome, Italy | 50,000 |
1938 | Italy | 4–2 | Hungary | Stade Olympique de Colombes | Paris, France | 45,000 |
1950 | Uruguay | 2–1 | Brazil | Estádio do Maracanã | Rio de Janeiro, Brazil | 174,000 |
1954 | West Germany | 3–2 | Hungary | Wankdorf Stadium | Bern, Switzerland | 60,000 |
1958 | Brazil | 5–2 | Sweden | Råsunda Stadium | Solna, Sweden | 51,800 |
1962 | Brazil | 3–1 | Czechoslovakia | Estadio Nacional | Santiago, Chile | 69,000 |
1966 | England | 4–2*2 | West Germany | Wembley Stadium | London, England | 93,000 |
1970 | Brazil | 4–1 | Italy | Estadio Azteca | Mexico City, Mexico | 107,412 |
1974 | West Germany | 2–1 | Netherlands | Olympiastadion | Munich, West Germany | 75,200 |
1978 | Argentina | 3–1*3 | Netherlands | Estadio Monumental | Buenos Aires, Argentina | 71,483 |
1982 | Italy | 3–1 | West Germany | Santiago Bernabéu | Madrid, Spain | 90,000 |
1986 | Argentina | 3–2 | West Germany | Estadio Azteca | Mexico City, Mexico | 114,600 |
1990 | West Germany | 1–0 | Argentina | Stadio Olimpico | Rome, Italy | 73,603 |
1994 | Brazil | 0–0#4 | Italy | Rose Bowl | Pasadena, California, United States | 94,194 |
1998 | France | 3–0 | Brazil | Stade de France | Saint-Denis, France | 80,000 |
2002 | Brazil | 2–0 | Germany | International Stadium Yokohama | Yokohama, Japan | 69,029 |
2006 | Italy | 1–1#5 | France | Olympiastadion | Berlin, Germany | 69,000 |
2010 | Spain | 1–0*6 | Netherlands | Soccer City | Johannesburg, South Africa | 84,490 |
* | Match was won during extra time |
# | Match was won on a penalty shoot-out |
1 | 1-1 after 90 minutes |
2 | 2-2 after 90 minutes |
3 | 1-1 after 90 minutes |
4 | 0-0 after 120 minutes, Brazil won 3-2 on penalty kicks |
5 | 1-1 after 120 minutes, Italy won 5-3 on penalty kicks |
6 | 0-0 after 90 minutes |
And results by nation:
National team | Finalists | Winners | Runners-up | Years won | Years runners-up |
---|---|---|---|---|---|
Brazil | 7 | 5 | 2 | 1958, 1962, 1970, 1994, 2002 | 1950, 1998 |
Italy | 6 | 4 | 2 | 1934, 1938, 1982, 2006 | 1970, 1994 |
Germany | 7 | 3 | 4 | 1954, 1974, 1990 | 1966, 1982, 1986, 2002 |
Argentina | 4 | 2 | 2 | 1978, 1986 | 1930, 1990 |
Uruguay | 2 | 2 | 0 | 1930, 1950 | – |
France | 2 | 1 | 1 | 1998 | 2006 |
England | 1 | 1 | 0 | 1966 | – |
Spain | 1 | 1 | 0 | 2010 | – |
Netherlands | 3 | 0 | 3 | – | 1974, 1978, 2010 |
Czechoslovakia | 2 | 0 | 2 | – | 1934, 1962 |
Hungary | 2 | 0 | 2 | – | 1938, 1954 |
Sweden | 1 | 0 | 1 | – | 1958 |