Jeff Gordon was victorious at Dover International Speedway on Sunday afternoon with Brad Keselowski and Jimmie Johnson finishing second and third, respectively.
More from NASCAR
- NASCAR rain delay today, July 2 update: Chicago Street Race
- Where is the NASCAR course in Chicago? A look at how the Grant Park 220 will work
- Grant Park 220 Ticket prices: How much does it cost to attend?
- LAST CHANCE: FanDuel’s Crazy $2,500 Bonus NASCAR Promo Expires Sunday
- Trevor, start your engine: Jaguars’ temporary stadium could be NASCAR mecca
The win at Dover is the first for Gordon since 2001 and his fourth of the season as he keeps his dream alive of a fifth NASCAR Spring Cup.
Check out the rest of the finishing order courtesy of ESPN below:
1 | Jeff Gordon(leads on lap 400) | ![]() | Chevrolet |
2 | Brad Keselowski | ![]() | Ford |
3 | Jimmie Johnson | ![]() | Chevrolet |
4 | Joey Logano | ![]() | Ford |
5 | Matt Kenseth | ![]() | Toyota |
6 | Kyle Larson | ![]() | Chevrolet |
7 | Martin Truex Jr. | ![]() | Chevrolet |
8 | Ryan Newman | ![]() | Chevrolet |
9 | Clint Bowyer | ![]() | Toyota |
10 | Kyle Busch | ![]() | Toyota |
11 | Carl Edwards | ![]() | Ford |
12 | Denny Hamlin | ![]() | Toyota |
13 | Kevin Harvick | ![]() | Chevrolet |
14 | Tony Stewart | ![]() | Chevrolet |
15 | Brian Vickers | ![]() | Toyota |
16 | Paul Menard | ![]() | Chevrolet |
17 | Dale Earnhardt Jr. | ![]() | Chevrolet |
18 | Kurt Busch | ![]() | Chevrolet |
19 | Ricky Stenhouse Jr. | ![]() | Ford |
20 | Kasey Kahne | ![]() | Chevrolet |
21 | Greg Biffle | ![]() | Ford |
22 | Jamie McMurray | ![]() | Chevrolet |
23 | AJ Allmendinger | ![]() | Chevrolet |
24 | Austin Dillon | ![]() | Chevrolet |
25 | Danica Patrick | ![]() | Chevrolet |
26 | Marcos Ambrose | ![]() | Ford |
27 | Casey Mears | ![]() | Chevrolet |
28 | Aric Almirola | ![]() | Ford |
29 | Justin Allgaier | ![]() | Chevrolet |
30 | Cole Whitt | ![]() | Toyota |
31 | David Ragan | ![]() | Ford |
32 | Reed Sorenson | ![]() | Chevrolet |
33 | David Gilliland | ![]() | Ford |
34 | Alex Bowman | ![]() | Toyota |
35 | Landon Cassill | ![]() | Chevrolet |
36 | Mike Bliss | 37 | Chevrolet |
37 | David Stremme | ![]() | Chevrolet |
38 | Travis Kvapil | ![]() | Toyota |
39 | J.J. Yeley | ![]() | Ford |
40 | Mike Wallace | ![]() | Toyota |
41 | Michael Annett | ![]() | Chevrolet |
42 | Josh Wise | ![]() | Chevrolet |
43 | Timmy Hill | 44 | Chevrolet |
Was Gordon your pick to win the AAA 400 or are you a NASCAR fan who actively roots against Gordon? Leave us your thoughts on the race and the outcome in the comments section below.
More from FanSided.com
NFL Week 4 Picks and Predictions
NFL TV Schedule and Coverage Map for Week 4