Mar 16, 2013; Kansas City, KS, USA; A general view of the field and a section of the stadium known as the Cauldron in the second half of the soccer match between Sporting KC and the Chicago Fire at Sporting Park. The match ended in a 0-0 draw. Mandatory Credit: Denny Medley-USA TODAY Sports
This is a UEFA World Cup Group D qualifying game between Romania and Estonia. Romania has a shot at getting the second spot in the table if they can win and Turkey loses to the Netherlands. If they do get that second spot they etner a play-off in November for a chance to win a World Cup berth. Estonia with 7 points has essentially been eliminated.
Some notable players in this match up, if they play that is, are:
From Romania:
- Vlad Chiricheș, Tottenham Hotspur, D
From Estonia:
- Joel Lindpere, Chicago Fire, M
Date: October 15
Start Time: 2:00 p.m. ET
Location: Bucharest, Romania
Stadium Info: National Arena
TV Info: Not televised
Live Stream: ESPN 3 or the Watch ESPN App
UEFA World Cup Qualifying Table:
| GROUP D | OVERALL | HOME | AWAY | |||||||||||||||||||
| POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | |||
| 1 | Netherlands | 9 | 8 | 1 | 0 | 32 | 5 | 4 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 8 | 2 | 27 | 25 | |||
| 2 | Turkey | 9 | 5 | 1 | 3 | 16 | 7 | 1 | 1 | 1 | 4 | 2 | 1 | 0 | 2 | 3 | 5 | 9 | 16 | |||
| 3 | Romania | 9 | 5 | 1 | 3 | 17 | 12 | 1 | 0 | 1 | 5 | 4 | 2 | 1 | 1 | 5 | 6 | 5 | 16 | |||
| 4 | Hungary | 9 | 4 | 2 | 3 | 19 | 20 | 1 | 1 | 1 | 6 | 7 | 2 | 1 | 0 | 7 | 1 | -1 | 14 | |||
| 5 | Estonia | 9 | 2 | 1 | 6 | 6 | 18 | 1 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 1 | 6 | -12 | 7 | |||
| 6 | Andorra | 9 | 0 | 0 | 9 | 0 | 28 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 3 | 0 | 9 | -28 | 0 |
The top team in each table qualify for the World Cup. The second place team enter a play-off for World Cup qualification in November.
KEY: POS: Position, P: Games Played, W: Wins, D: Draws, L: Losses, F: Goals Scored, A: Goals Allowed, GD: Goal Difference, Pts: Points
Romania Roster:
| GK | Bogdan Lobonț | |
| GK | Ciprian Tătărușanu | |
| GK | Cristian Bălgrădean | |
| DF | Răzvan Raț | |
| DF | Dorin Goian | |
| DF | Vlad Chiricheș (captain) | |
| DF | Valerică Găman | |
| DF | Florin Gardoș | |
| DF | Alexandru Mățel | |
| DF | Srdjan Luchin | |
| DF | Iasmin Latovlevici | |
| DF | Dragoș Grigore | |
| MF | Gabriel Torje | |
| MF | Cristian Tănase | |
| MF | Costin Lazăr | |
| MF | Alexandru Bourceanu | |
| MF | Alexandru Maxim | |
| MF | Ovidiu Hoban | |
| FW | Ciprian Marica | |
| FW | Bogdan Stancu | |
| FW | Gheorghe Bucur | |
| FW | Gheorghe Grozav | |
| FW | Claudiu Keserü |
Estonia Roster:
| 1 | GK | Sergei Pareiko |
| 12 | GK | Mihkel Aksalu |
| 3 | DF | Mikk Reintam |
| 5 | DF | Dmitri Kruglov |
| 15 | DF | Ragnar Klavan (captain) |
| 17 | DF | Enar Jääger |
| 18 | DF | Alo Bärengrub |
| 20 | DF | Gert Kams |
| 23 | DF | Taijo Teniste |
| 2 | MF | Joel Lindpere |
| 6 | MF | Aleksandr Dmitrijev |
| 7 | MF | Sander Puri |
| 13 | MF | Martin Vunk |
| 14 | MF | Konstantin Vassiljev |
| 16 | MF | Sergei Mošnikov |
| 19 | MF | Siim Luts |
| 8 | FW | Henri Anier |
| 9 | FW | Tarmo Kink |
| 10 | FW | Sergei Zenjov |
| 11 | FW | Henrik Ojamaa |
