2013 NFL Pro Bowl Leading Vote-Getters
By Josh Sanchez
NFL fans can continue to vote for their favorite players to make the 2013 Pro Bowl up until December 17th and the leading vote-getters are starting to separate themselves from the pack as time winds down in the voting process.
Denver Broncos quarterback Peyton Manning is the leading vote-getter with nearly 50,000 more votes than second-place Tom Brady. The top NFC vote-getter Green Bay Packers quarterback Aaron Rodgers.
The official Pro Bowl roster will be announced on the NFL Network on December 26th during their “Pro Bowl Selection Show.” Until then, here is a quick look at how the voting currently stands:
NFL ALL-STAR TOP-TEN VOTE-GETTERS
Pos. | Name, Team | Votes |
QB | Peyton Manning, Broncos | 586,523 |
QB | Tom Brady, Patriots | 534,020 |
RB | Arian Foster, Texans | 519,261 |
QB | Aaron Rodgers, Packers | 485,196 |
RB | Adrian Peterson, Vikings | 484,227 |
WR | A.J. Green, Bengals | 406,780 |
TE | Rob Gronkowski, Patriots | 399,885 |
QB | Drew Brees, Saints | 376,530 |
QB | Matt Ryan, Falcons | 369,467 |
WR | Victor Cruz, Giants | 352,611 |
AFC LEADING VOTE-GETTERS BY POSITION
Pos. | Name, Team | Votes | |||
QB | Peyton Manning, Broncos | 586,523 | DE | J.J. Watt, Texans | 320,236 |
RB | Arian Foster, Texans | 519,261 | DT | Haloti Ngata, Ravens | 219,581 |
FB | Vonta Leach, Ravens | 127,610 | OLB | Von Miller, Broncos | 219,379 |
WR | A.J. Green, Bengals | 406,780 | ILB | Jerod Mayo, Patriots | 191,989 |
TE | Rob Gronkowski, Patriots | 399,885 | CB | Cary Williams, Ravens | 141,660 |
T | Jake Long, Dolphins | 133,326 | SS | Bernard Pollard, Ravens | 57,875 |
G | Logan Mankins, Patriots | 121,204 | FS | Ed Reed, Ravens | 84,017 |
C | Maurkice Pouncey, Steelers | 134,536 | P | Brandon Fields, Dolphins | 57,397 |
K | Sebastian Janikowski, Raiders | 90,523 | ST | Joshua Cribbs, Browns | 52,880 |
KR | Jacoby Jones, Ravens | 80,278 |
NFC LEADING VOTE-GETTERS BY POSITION
Pos. | Name, Team | Votes | |||
QB | Aaron Rodgers, Packers | 485,196 | DE | Jared Allen, Vikings | 222,441 |
RB | Adrian Peterson, Vikings | 484,227 | DT | Henry Melton, Bears | 155,377 |
FB | John Kuhn, Packers | 116,363 | OLB | Clay Matthews, Packers | 228,494 |
WR | Victor Cruz, Giants | 352,611 | ILB | Patrick Willis, 49ers | 141,518 |
TE | Tony Gonzalez, Falcons | 334,080 | CB | Tim Jennings, Bears | 189,791 |
T | Matt Kalil, Vikings | 117,564 | SS | Charles Woodson, Packers | 78,503 |
G | Mike Iupati, 49ers | 103,460 | FS | Ronde Barber, Buccaneers | 74,120 |
C | Jeff Saturday, Packers | 188,462 | P | Thomas Morstead, Saints | 61,373 |
K | David Akers, 49ers | 91,041 | ST | C.J. Spillman, 49ers | 55,426 |
KR | Percy Harvin, Vikings | 78,649 |
If you still hope to impact the voting, you can vote for your favorite player online and on your smart phones by going to NFL.com/probowl.