Full 2013 NFL Draft Order Released by NFL
By Josh Sanchez
The 2013 NFL Draft is just over one month away and rumors are starting to heat up about which teams are interested in which prospects. As we get closer to the draft, the talks will only increase and we will begin to hear more rumors about potential trades.
As it currently stands, the NFL has released a complete draft order that includes trades and draft pick forfeitures to date. What picks does your team hold in April’s draft? Let’s find out.
Here is the complete 2013 NFL Draft order:
Round Pick Overall
1 1 1 Kansas City
1 2 2 Jacksonville
1 3 3 Oakland
1 4 4 Philadelphia
1 5 5 Detroit
1 6 6 Cleveland
1 7 7 Arizona
1 8 8 Buffalo
1 9 9 New York Jets
1 10 10 Tennessee
1 11 11 San Diego
1 12 12 Miami
1 13 13 Tampa Bay
1 14 14 Carolina
1 15 15 New Orleans
1 16 16 St. Louis
1 17 17 Pittsburgh
1 18 18 Dallas
1 19 19 New York Giants
1 20 20 Chicago
1 21 21 Cincinnati
1 22 22 St. Louis from Washington
1 23 23 Minnesota
1 24 24 Indianapolis
1 25 25 Minnesota from Seattle
1 26 26 Green Bay
1 27 27 Houston
1 28 28 Denver
1 29 29 New England
1 30 30 Atlanta
1 31 31 San Francisco
1 32 32 Baltimore
Round Pick Overall
2 1 33 Jacksonville
2 2 34 San Francisco from Kansas City
2 3 35 Philadelphia
2 4 36 Detroit
2 5 37 Cincinnati from Oakland
2 6 38 Arizona
2 7 Cleveland Exercised in Supplemental Draft
2 8 39 New York Jets
2 9 40 Tennessee
2 10 41 Buffalo
2 11 42 Miami
2 12 43 Tampa Bay
2 13 44 Carolina
2 14 New Orleans Forfeited
2 15 45 San Diego
2 16 46 St. Louis
2 17 47 Dallas
2 18 48 Pittsburgh
2 19 49 New York Giants
2 20 50 Chicago
2 21 51 Washington
2 22 52 Minnesota
2 23 53 Cincinnati
2 24 54 Miami from Indianapolis
2 25 55 Green Bay
2 26 56 Seattle
2 27 57 Houston
2 28 58 Denver
2 29 59 New England
2 30 60 Atlanta
2 31 61 San Francisco
2 32 62 Baltimore
Round Pick Overall
3 1 63 Kansas City
3 2 64 Jacksonville
3 3 65 Detroit
3 4 66 Oakland
3 5 67 Philadelphia
3 6 68 Cleveland
3 7 69 Arizona
3 8 70 Tennessee
3 9 71 Buffalo
3 10 72 New York Jets
3 11 73 Tampa Bay
3 12 74 San Francisco from Carolina
3 13 75 New Orleans
3 14 76 San Diego
3 15 77 Miami
3 16 78 St. Louis
3 17 79 Pittsburgh
3 18 80 Dallas
3 19 81 New York Giants
3 20 82 Miami from Chicago
3 21 83 Minnesota
3 22 84 Cincinnati
3 23 85 Washington
3 24 86 Indianapolis
3 25 87 Seattle
3 26 88 Green Bay
3 27 89 Houston
3 28 90 Denver
3 29 91 New England
3 30 92 Atlanta
3 31 93 San Francisco
3 32 94 Baltimore
3 33 95 Houston (Compensatory Selection)
3 34 96 Kansas City (Compensatory Selection)
3 35 97 Tennessee (Compensatory Selection)
Round Pick Overall
4 1 98 Jacksonville
4 2 99 Kansas City
4 3 100 Oakland
4 4 101 Philadelphia
4 5 102 Minnesota from Detroit
4 6 103 Arizona
4 7 104 Cleveland
4 8 105 Buffalo
4 9 106 New York Jets
4 10 107 Tennessee
4 11 108 Carolina
4 12 109 New Orleans
4 13 110 San Diego
4 14 111 Miami
4 15 112 Tampa Bay
4 16 113 St. Louis
4 17 114 Dallas
4 18 115 Pittsburgh
4 19 116 New York Giants
4 20 117 Chicago
4 21 118 Cincinnati
4 22 119 Washington
4 23 120 Minnesota
4 24 121 Indianapolis
4 25 122 Green Bay
4 26 123 Seattle
4 27 124 Houston
4 28 125 Denver
4 29 126 Tampa Bay from New England
4 30 127 Atlanta
4 31 128 San Francisco
4 32 129 Baltimore
4 33 130 Baltimore (Compensatory Selection)
4 34 131 San Francisco (Compensatory Selection)
4 35 132 Detroit (Compensatory Selection)
4 36 133 Atlanta (Compensatory Selection)
Round Pick Overall
5 1 134 Kansas City
5 2 135 Jacksonville
5 3 136 Philadelphia
5 4 137 Detroit
5 5 138 Seattle from Oakland
5 6 139 Cleveland
5 7 140 Arizona
5 8 141 New York Jets
5 9 142 Tennessee
5 10 143 Buffalo
5 11 144 New Orleans
5 12 145 San Diego
5 13 146 Miami
5 14 147 Tampa Bay
5 15 148 Carolina
5 16 149 St. Louis
5 17 150 Pittsburgh
5 18 151 Dallas
5 19 152 New York Giants
5 20 153 Chicago
5 21 154 Washington
5 22 155 Minnesota
5 23 156 Cincinnati
5 24 157 San Francisco from Indianapolis
5 25 158 Seattle
5 26 159 Green Bay
5 27 160 Houston
5 28 161 Denver
5 29 162 Washington from New England
5 30 163 Atlanta
5 31 164 San Francisco
5 32 165 Baltimore
5 33 166 Miami (Compensatory Selection)
5 34 167 Green Bay (Compensatory Selection)
5 35 168 Baltimore (Compensatory Selection)
Round Pick Overall
6 1 169 Jacksonville
6 2 170 Kansas City
6 3 171 Detroit
6 4 172 Oakland
6 5 173 Cleveland from Philadelphia
6 6 174 Arizona
6 7 175 Cleveland
6 8 176 Arizona from Tennessee through Minnesota
6 9 177 Buffalo
6 10 178 New York Jets
6 11 179 San Diego
6 12 180 San Francisco from Miami
6 13 181 Tampa Bay
6 14 182 Carolina
6 15 183 New Orleans
6 16 184 St. Louis
6 17 185 Dallas
6 18 186 Pittsburgh
6 19 187 New York Giants
6 20 188 Chicago
6 21 189 Minnesota
6 22 190 Cincinnati
6 23 191 Washington
6 24 192 Indianapolis
6 25 193 Green Bay
6 26 194 Seattle
6 27 195 Houston
6 28 196 Tampa Bay from Denver through Philadelphia
6 29 197 Cincinnati from New England
6 30 198 Atlanta
6 31 199 Baltimore from San Francisco
6 32 200 Baltimore
6 33 201 Houston (Compensatory Selection)
6 34 202 Tennessee (Compensatory Selection)
6 35 203 Baltimore (Compensatory Selection)
6 36 204 Kansas City (Compensatory Selection)
6 37 205 Oakland (Compensatory Selection)
6 38 206 Pittsburgh (Compensatory Selection)
Round Pick Overall
7 1 207 Kansas City
7 2 208 Jacksonville
7 3 209 Oakland
7 4 210 Philadelphia
7 5 211 Detroit
7 6 212 Philadelphia from Cleveland
7 7 213 Minnesota from Arizona
7 8 214 Minnesota from Buffalo through Seattle
7 9 215 New York Jets
7 10 216 Tennessee
7 11 217 Miami
7 12 218 Philadelphia from Tampa Bay
7 13 219 Oakland from Carolina
7 14 220 Seattle from New Orleans
7 15 221 San Diego
7 16 222 St. Louis
7 17 223 Pittsburgh
7 18 224 Miami from Dallas
7 19 225 New York Giants
7 20 226 New England from Chicago through Tampa Bay
7 21 227 San Francisco from Cincinnati
7 22 228 Washington
7 23 229 Minnesota
7 24 230 Indianapolis
7 25 231 Seattle
7 26 232 Green Bay
7 27 233 Houston
7 28 234 Denver
7 29 235 New England
7 30 236 Atlanta
7 31 237 San Francisco
7 32 238 Baltimore
7 33 239 Philadelphia (Compensatory Selection)
7 34 240 Cincinnati (Compensatory Selection)
7 35 241 Seattle (Compensatory Selection)
7 36 242 Seattle (Compensatory Selection)
7 37 243 Atlanta (Compensatory Selection)
7 38 244 Atlanta (Compensatory Selection)
7 39 245 Detroit (Compensatory Selection)
7 40 246 San Francisco (Compensatory Selection)
7 41 247 Baltimore (Compensatory Selection)
7 42 248 Tennessee (Compensatory Selection)
7 43 249 Atlanta (Compensatory Selection)
7 44 250 Miami (Compensatory Selection)
7 45 251 Cincinnati (Compensatory Selection)
7 46 252 San Francisco (Compensatory Selection)
7 47 253 New York Giants (Compensatory Selection)
7 48 254 Indianapolis (Compensatory Selection)