Players Championship 2013: Day 2 Live Stream, Tee Times, Weather Forecast and More
By Josh Hill
The PGA Tour continues this weekend as we press on with the PLAYERS Championship live from TPC Sawgrass in Florida. Tiger Woods doesn’t lead the pack but he enters the second day of play with perhaps the hottest hand on the course. But while he enters the second day a few shots above a career best start, Woods will still have to get through the likes of Rory McIlroy and leader Roberto Castro.
It should be a fun weekend of golf and it all continues on Friday. Thanks to PGATour.com and The Golf Channel, you can sit at home and catch all the action and follow today’s featured group of players. We’ve got all the info you need to know to catch Friday’s PLAYERS Championship action:
Event: PLAYERS Championship
Location: Ponte Vedra Beach, FL
Tee Time: 8:30 a.m. ET
Weather: 86° F, Sunny
TV: The Golf Channel
Live Stream: LIVE@: Launch video player
Featured Group
Morning – Tiger Woods, Matt Kuchar and Brandt Snedeker
Afternoon – Ernie Els, Dustin Johnson and Billy Horschel
Leaderboard
POS | START | CTRY | PLAYER | TO PAR | TODAY | THRU | R1 | R2 | R3 | R4 | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Roberto Castro | -9 | -9 | F | 63 | – | – | – | 63 | |
T2 | 2 | Rory McIlroy | -6 | -6 | F | 66 | – | – | – | 66 | |
T2 | 2 | Zach Johnson | -6 | -6 | F | 66 | – | – | – | 66 | |
T4 | 4 | Casey Wittenberg | -5 | -5 | F | 67 | – | – | – | 67 | |
T4 | 4 | Hunter Mahan | -5 | -5 | F | 67 | – | – | – | 67 | |
T4 | 4 | Steve Stricker | -5 | -5 | F | 67 | – | – | – | 67 | |
T4 | 4 | Ryan Palmer | -5 | -5 | F | 67 | – | – | – | 67 | |
T4 | 4 | Webb Simpson | -5 | -5 | F | 67 | – | – | – | 67 | |
T4 | 4 | Tiger Woods | -5 | -5 | F | 67 | – | – | – | 67 | |
T10 | 10 | Jason Bohn | -4 | -4 | F | 68 | – | – | – | 68 | |
T10 | 10 | Henrik Stenson | -4 | -4 | F | 68 | – | – | – | 68 | |
T10 | 10 | David Lingmerth | -4 | -4 | F | 68 | – | – | – | 68 | |
T10 | 10 | Greg Chalmers | -4 | -4 | F | 68 | – | – | – | 68 | |
T10 | 10 | Padraig Harrington | -4 | -4 | F | 68 | – | – | – | 68 | |
T10 | 10 | Sergio Garcia | -4 | -4 | F | 68 | – | – | – | 68 | |
T10 | 10 | Sang-Moon Bae | -4 | -4 | F | 68 | – | – | – | 68 | |
T17 | 17 | Jason Kokrak | -3 | -3 | F | 69 | – | – | – | 69 | |
T17 | 17 | Jason Day | -3 | -3 | F | 69 | – | – | – | 69 | |
T17 | 17 | Ben Crane | -3 | -3 | F | 69 | – | – | – | 69 | |
T17 | 17 | Kevin Streelman | -3 | -3 | F | 69 | – | – | – | 69 | |
T17 | 17 | Louis Oosthuizen | -3 | -3 | F | 69 | – | – | – | 69 | |
T17 | 17 | Russell Henley | -3 | -3 | F | 69 | – | – | – | 69 | |
T17 | 17 | Adam Scott | -3 | -3 | F | 69 | – | – | – | 69 | |
T17 | 17 | Bo Van Pelt | -3 | -3 | F | 69 | – | – | – | 69 | |
T17 | 17 | Andres Romero | -3 | -3 | F | 69 | – | – | – | 69 | |
T17 | 17 | Nicholas Thompson | -3 | -3 | F | 69 | – | – | – | 69 | |
T17 | 17 | Daniel Summerhays | -3 | -3 | F | 69 | – | – | – | 69 | |
T17 | 17 | Kevin Chappell | -3 | -3 | F | 69 | – | – | – | 69 | |
T17 | 17 | Jonas Blixt | -3 | -3 | F | 69 | – | – | – | 69 | |
T17 | 17 | Ben Curtis | -3 | -3 | F | 69 | – | – | – | 69 | |
T17 | 17 | Lee Westwood | -3 | -3 | F | 69 | – | – | – | 69 | |
T17 | 17 | Michael Thompson | -3 | -3 | F | 69 | – | – | – | 69 | |
T17 | 17 | K.J. Choi | -3 | -3 | F | 69 | – | – | – | 69 | |
T34 | 34 | Peter Hanson | -2 | -2 | F | 70 | – | – | – | 70 | |
T34 | 34 | Jeff Maggert | -2 | -2 | F | 70 | – | – | – | 70 | |
T34 | 34 | William McGirt | -2 | -2 | F | 70 | – | – | – | 70 | |
T34 | 34 | Cameron Tringale | -2 | -2 | F | 70 | – | – | – | 70 | |
T34 | 34 | Justin Leonard | -2 | -2 | F | 70 | – | – | – | 70 | |
T34 | 34 | George McNeill | -2 | -2 | F | 70 | – | – | – | 70 | |
T34 | 34 | Graeme McDowell | -2 | -2 | F | 70 | – | – | – | 70 | |
T34 | 34 | Keegan Bradley | -2 | -2 | F | 70 | – | – | – | 70 | |
T34 | 34 | Sean O’Hair | -2 | -2 | F | 70 | – | – | – | 70 | |
T34 | 34 | John Huh | -2 | -2 | F | 70 | – | – | – | 70 | |
T34 | 34 | Matt Jones | -2 | -2 | F | 70 | – | – | – | 70 | |
T34 | 34 | Seung-yul Noh | -2 | -2 | F | 70 | – | – | – | 70 | |
T34 | 34 | Charley Hoffman | -2 | -2 | F | 70 | – | – | – | 70 | |
T34 | 34 | Matt Every | -2 | -2 | F | 70 | – | – | – | 70 | |
T34 | 34 | Davis Love III | -2 | -2 | F | 70 | – | – | – | 70 | |
T34 | 34 | Carl Pettersson | -2 | -2 | F | 70 | – | – | – | 70 | |
T34 | 34 | Chris Kirk | -2 | -2 | F | 70 | – | – | – | 70 | |
T34 | 34 | Scott Piercy | -2 | -2 | F | 70 | – | – | – | 70 | |
T34 | 34 | James Hahn | -2 | -2 | F | 70 | – | – | – | 70 | |
T34 | 34 | Harris English | -2 | -2 | F | 70 | – | – | – | 70 | |
T54 | 54 | Ken Duke | -1 | -1 | F | 71 | – | – | – | 71 | |
T54 | 54 | Chad Campbell | -1 | -1 | F | 71 | – | – | – | 71 | |
T54 | 54 | Jerry Kelly | -1 | -1 | F | 71 | – | – | – | 71 | |
T54 | 54 | Scott Stallings | -1 | -1 | F | 71 | – | – | – | 71 | |
T54 | 54 | Boo Weekley | -1 | -1 | F | 71 | – | – | – | 71 | |
T54 | 54 | Ricky Barnes | -1 | -1 | F | 71 | – | – | – | 71 | |
T54 | 54 | Charles Howell III | -1 | -1 | F | 71 | – | – | – | 71 | |
T54 | 54 | Jason Dufner | -1 | -1 | F | 71 | – | – | – | 71 | |
T54 | 54 | Brandt Snedeker | -1 | -1 | F | 71 | – | – | – | 71 | |
T54 | 54 | Martin Laird | -1 | -1 | F | 71 | – | – | – | 71 | |
T54 | 54 | Matt Kuchar | -1 | -1 | F | 71 | – | – | – | 71 | |
T54 | 54 | Tim Herron | -1 | -1 | F | 71 | – | – | – | 71 | |
T54 | 54 | Graham Delaet | -1 | -1 | F | 71 | – | – | – | 71 | |
T54 | 54 | Jeff Overton | -1 | -1 | F | 71 | – | – | – | 71 | |
T68 | 68 | Josh Teater | E | E | F | 72 | – | – | – | 72 | |
T68 | 68 | Brian Harman | E | E | F | 72 | – | – | – | 72 | |
T68 | 68 | Jimmy Walker | E | E | F | 72 | – | – | – | 72 | |
T68 | 68 | Tim Clark | E | E | F | 72 | – | – | – | 72 | |
T68 | 68 | D.A. Points | E | E | F | 72 | – | – | – | 72 | |
T68 | 68 | Jim Furyk | E | E | F | 72 | – | – | – | 72 | |
T68 | 68 | Brian Gay | E | E | F | 72 | – | – | – | 72 | |
T68 | 68 | Charlie Beljan | E | E | F | 72 | – | – | – | 72 | |
T68 | 68 | Marc Leishman | E | E | F | 72 | – | – | – | 72 | |
T68 | 68 | Freddie Jacobson | E | E | F | 72 | – | – | – | 72 | |
T68 | 68 | Justin Rose | E | E | F | 72 | – | – | – | 72 | |
T68 | 68 | Phil Mickelson | E | E | F | 72 | – | – | – | 72 | |
T68 | 68 | Charl Schwartzel | E | E | F | 72 | – | – | – | 72 | |
T68 | 68 | Luke Donald | E | E | F | 72 | – | – | – | 72 | |
T68 | 68 | Robert Garrigus | E | E | F | 72 | – | – | – | 72 | |
T68 | 68 | David Hearn | E | E | F | 72 | – | – | – | 72 | |
T68 | 68 | David Lynn | E | E | F | 72 | – | – | – | 72 | |
T68 | 68 | Brendon de Jonge | E | E | F | 72 | – | – | – | 72 | |
T86 | 86 | Branden Grace | +1 | +1 | F | 73 | – | – | – | 73 | |
T86 | 86 | Lucas Glover | +1 | +1 | F | 73 | – | – | – | 73 | |
T86 | 86 | Rickie Fowler | +1 | +1 | F | 73 | – | – | – | 73 | |
T86 | 86 | Bubba Watson | +1 | +1 | F | 73 | – | – | – | 73 | |
T86 | 86 | Ernie Els | +1 | +1 | F | 73 | – | – | – | 73 | |
T86 | 86 | Robert Allenby | +1 | +1 | F | 73 | – | – | – | 73 | |
T86 | 86 | Dicky Pride | +1 | +1 | F | 73 | – | – | – | 73 | |
T86 | 86 | John Senden | +1 | +1 | F | 73 | – | – | – | 73 | |
T86 | 86 | Thorbjorn Olesen | +1 | +1 | F | 73 | – | – | – | 73 | |
T86 | 86 | Y.E. Yang | +1 | +1 | F | 73 | – | – | – | 73 | |
T86 | 86 | Martin Kaymer | +1 | +1 | F | 73 | – | – | – | 73 | |
T86 | 86 | Brian Stuard | +1 | +1 | F | 73 | – | – | – | 73 | |
T86 | 86 | Chris Stroud | +1 | +1 | F | 73 | – | – | – | 73 | |
T99 | 99 | Francesco Molinari | +2 | +2 | F | 74 | – | – | – | 74 | |
T99 | 99 | Bryce Molder | +2 | +2 | F | 74 | – | – | – | 74 | |
T99 | 99 | Mark Wilson | +2 | +2 | F | 74 | – | – | – | 74 | |
T99 | 99 | Brendan Steele | +2 | +2 | F | 74 | – | – | – | 74 | |
T99 | 99 | Derek Ernst | +2 | +2 | F | 74 | – | – | – | 74 | |
T99 | 99 | Angel Cabrera | +2 | +2 | F | 74 | – | – | – | 74 | |
T99 | 99 | Dustin Johnson | +2 | +2 | F | 74 | – | – | – | 74 | |
T99 | 99 | John Merrick | +2 | +2 | F | 74 | – | – | – | 74 | |
T99 | 99 | Charlie Wi | +2 | +2 | F | 74 | – | – | – | 74 | |
T99 | 99 | Jonathan Byrd | +2 | +2 | F | 74 | – | – | – | 74 | |
T99 | 99 | Scott Brown | +2 | +2 | F | 74 | – | – | – | 74 | |
T99 | 99 | Vijay Singh | +2 | +2 | F | 74 | – | – | – | 74 | |
T99 | 99 | Pat Perez | +2 | +2 | F | 74 | – | – | – | 74 | |
T99 | 99 | J.J. Henry | +2 | +2 | F | 74 | – | – | – | 74 | |
T113 | 113 | Troy Matteson | +3 | +3 | F | 75 | – | – | – | 75 | |
T113 | 113 | Kyle Stanley | +3 | +3 | F | 75 | – | – | – | 75 | |
T113 | 113 | Geoff Ogilvy | +3 | +3 | F | 75 | – | – | – | 75 | |
T113 | 113 | Tommy Gainey | +3 | +3 | F | 75 | – | – | – | 75 | |
T113 | 113 | James Driscoll | +3 | +3 | F | 75 | – | – | – | 75 | |
T113 | 113 | Gonzalo Fdez-Castano | +3 | +3 | F | 75 | – | – | – | 75 | |
T113 | 113 | Ted Potter, Jr. | +3 | +3 | F | 75 | – | – | – | 75 | |
T113 | 113 | Rory Sabbatini | +3 | +3 | F | 75 | – | – | – | 75 | |
T113 | 113 | Bill Haas | +3 | +3 | F | 75 | – | – | – | 75 | |
T113 | 113 | Ian Poulter | +3 | +3 | F | 75 | – | – | – | 75 | |
T123 | 123 | Luke Guthrie | +4 | +4 | F | 76 | – | – | – | 76 | |
T123 | 123 | Billy Horschel | +4 | +4 | F | 76 | – | – | – | 76 | |
T123 | 123 | Richard Lee | +4 | +4 | F | 76 | – | – | – | 76 | |
T123 | 123 | Martin Flores | +4 | +4 | F | 76 | – | – | – | 76 | |
T123 | 123 | Stewart Cink | +4 | +4 | F | 76 | – | – | – | 76 | |
T123 | 123 | Nick Watney | +4 | +4 | F | 76 | – | – | – | 76 | |
T123 | 123 | Ryan Moore | +4 | +4 | F | 76 | – | – | – | 76 | |
T123 | 123 | Greg Owen | +4 | +4 | F | 76 | – | – | – | 76 | |
T123 | 123 | Scott Langley | +4 | +4 | F | 76 | – | – | – | 76 | |
T132 | 132 | John Rollins | +5 | +5 | F | 77 | – | – | – | 77 | |
T132 | 132 | Johnson Wagner | +5 | +5 | F | 77 | – | – | – | 77 | |
T132 | 132 | Will Claxton | +5 | +5 | F | 77 | – | – | – | 77 | |
T132 | 132 | Tom Gillis | +5 | +5 | F | 77 | – | – | – | 77 | |
T136 | 136 | Aaron Baddeley | +6 | +6 | F | 78 | – | – | – | 78 | |
T136 | 136 | Brian Davis | +6 | +6 | F | 78 | – | – | – | 78 | |
T136 | 136 | Joe Daley | +6 | +6 | F | 78 | – | – | – | 78 | |
T136 | 136 | David Mathis | +6 | +6 | F | 78 | – | – | – | 78 | |
T136 | 136 | Kevin Stadler | +6 | +6 | F | 78 | – | – | – | 78 | |
T136 | 136 | Bud Cauley | +6 | +6 | F | 78 | – | – | – | 78 | |
T142 | 142 | David Toms | +7 | +7 | F | 79 | – | – | – | 79 | |
T142 | 142 | Colt Knost | +7 | +7 | F | 79 | – | – | – | 79 | |
144 | 144 | Erik Compton | +8 | +8 | F | 80 | – | – | – | 80 |
Be sure to check Fansided all weekend long for the latest results and updates from the PLAYERS Championship and for the most in-depth coverage, check in over at Pro Golf Now.