
Cincinnati Bengals
RB Rex Burkhead
WR Dane Sanzenbacher
CB Brandon Ghee
OG Mike Pollak
CB Chris Lewis-Harris
WR Ryan Whalen
DE Margus Hunt
OL Tanner Hawkinson
Buffalo Bills
QB E.J. Manual
K Dustin Hopkins
CB Ron Brooks
CB Justin Rogers
WR Stevie Johnson
CB Brandon Burton
OL Antoine McClain
Here’s the final injury report for both teams.
| CINCINNATI BENGALS | Â | WED | THUR | FRI | STATUS |
| DEÂ Michael Johnson | Concussion | DNP | DNP | FP | Questionable |
| CBÂ Leon Hall | Hamstring | LP | LP | FP | Questionable |
| CBÂ Brandon Ghee | Thigh | DNP | LP | FP | Questionable |
| LBÂ Michael Boley | Hamstring | LP | LP | FP | Questionable |
| OTÂ Andre Smith | Shoulder | LP | FP | FP | Probable |
| OGÂ Mike Pollak | Knee | LP | FP | FP | Probable |
| BUFFALO BILLS | WED | THUR | FRI | STATUS | |
| QB E.J. Manuel | Knee | DNP | DNP | DNP | OUT |
| KÂ Dustin Hopkins | Groin | DNP | DNP | DNP | OUT |
| DBÂ Ron Brooks | Foot | LP | LP | DNP | OUT |
| WR Stevie Johnson | Back | DNP | DNP | DNP | Questionable |
| DBÂ Stephon Gilmore | Wrist | LP | LP | LP | Questionable |
| RBÂ C.J. Spiller | Ankle | LP | LP | LP | Questionable |
| WRÂ Marcus Easley | Ribs | LP | LP | LP | Probable |
| WRÂ Marquise Goodwin | Hand | LP | LP | LP | Probable |
| DLÂ Kyle Williams | Achilles | LP | FP | FP | Probable |
| SÂ Jairus Byrd | Foot | FP | FP | FP | Probable |
