
Cincinnati Bengals
RB Rex Burkhead
WR Dane Sanzenbacher
CB Brandon Ghee
OG Mike Pollak
CB Chris Lewis-Harris
WR Ryan Whalen
DE Margus Hunt
OL Tanner Hawkinson
Buffalo Bills
QB E.J. Manual
K Dustin Hopkins
CB Ron Brooks
CB Justin Rogers
WR Stevie Johnson
CB Brandon Burton
OL Antoine McClain
Here’s the final injury report for both teams.
| CINCINNATI BENGALS | WED | THUR | FRI | STATUS | |
| DE Michael Johnson | Concussion | DNP | DNP | FP | Questionable |
| CB Leon Hall | Hamstring | LP | LP | FP | Questionable |
| CB Brandon Ghee | Thigh | DNP | LP | FP | Questionable |
| LB Michael Boley | Hamstring | LP | LP | FP | Questionable |
| OT Andre Smith | Shoulder | LP | FP | FP | Probable |
| OG Mike Pollak | Knee | LP | FP | FP | Probable |
| BUFFALO BILLS | WED | THUR | FRI | STATUS | |
| QB E.J. Manuel | Knee | DNP | DNP | DNP | OUT |
| K Dustin Hopkins | Groin | DNP | DNP | DNP | OUT |
| DB Ron Brooks | Foot | LP | LP | DNP | OUT |
| WR Stevie Johnson | Back | DNP | DNP | DNP | Questionable |
| DB Stephon Gilmore | Wrist | LP | LP | LP | Questionable |
| RB C.J. Spiller | Ankle | LP | LP | LP | Questionable |
| WR Marcus Easley | Ribs | LP | LP | LP | Probable |
| WR Marquise Goodwin | Hand | LP | LP | LP | Probable |
| DL Kyle Williams | Achilles | LP | FP | FP | Probable |
| S Jairus Byrd | Foot | FP | FP | FP | Probable |
