
We enter another full Saturday of college football action, so everyone is scrambling to see when and where their favorite teams will take the field. When is your favorite team set to play?
Here is the college football schedule for today’s games:
| Saturday, October 19 | |||||
| TIME (ET) | MATCHUP | TV | Â | ||
| 12:00 PM | No. 11 South Carolina at Tennessee |  ![]() | |||
| 12:00 PM | No. 15 Georgia at Vanderbilt | CBS | |||
| 12:00 PM | No. 16 Texas Tech at West Virginia | FOX Sports 1 | |||
| 12:00 PM | TCUÂ at No. 21Â Oklahoma State | FOX | |||
| 12:00 PM | Minnesota at Northwestern |  ![]() | |||
| 12:00 PM | Purdue at Michigan State | BTN | |||
| 12:00 PM | Southern Miss at East Carolina | ||||
| 12:00 PM | Southern Methodist at Memphis | ![]() | |||
| 12:00 PM | Connecticut at Cincinnati |  ![]() | |||
| 12:00 PM | Navy at Toledo |  ![]() | |||
| 12:21 PM | No. 22 Florida at No. 14 Missouri | ![]() | |||
| 12:30 PM | Syracuse at Georgia Tech | ![]() | |||
| 1:00 PM | Akron at Miami (OH) | ![]() | |||
| 1:00 PM | Army at Temple | ![]() | |||
| 1:00 PM | Ohio at Eastern Michigan | ![]() | |||
| 2:00 PM | Charleston Southern at Colorado | ||||
| 2:00 PM | Ball State at Western Michigan | ![]() | |||
| 2:00 PM | Colorado State at Wyoming | ||||
| 3:00 PM | No. 23 Northern Illinois at Central Michigan | ![]() | |||
| 3:00 PM | Kent State at South Alabama | ![]() | |||
| 3:30 PM | Iowa at No. 4 Ohio State Coverage map » |   ![]() | |||
| 3:30 PM | No. 24 Auburn at No. 7 Texas A&M | CBS | |||
| 3:30 PM | No. 9 UCLA at No. 13 Stanford Coverage map » |   ![]() | |||
| 3:30 PM | No. 18 Oklahoma at Kansas |  ![]() | |||
| 3:30 PM | Indiana at Michigan | BTN | |||
| 3:30 PM | Maryland at Wake Forest |  ![]() | |||
| 3:30 PM | Brigham Young at Houston |  ![]() | |||
| 3:30 PM | Duke at Virginia | ![]() | |||
| 3:30 PM | Massachusetts at Buffalo | ![]() | |||
| 3:30 PM | North Texas at Louisiana Tech | CBS Sports Network | |||
| 6:00 PM | No. 20 Washington at Arizona State | Pac-12 Network | |||
| 7:00 PM | Arkansas at No. 1 Alabama |  ![]() | |||
| 7:00 PM | No. 6 LSU at Ole Miss |  ![]() | |||
| 7:00 PM | Iowa State at No. 12 Baylor |  ![]() | |||
| 7:00 PM | Old Dominion at Pittsburgh | ![]() | |||
| 7:00 PM | Georgia State at Texas State | ![]() | |||
| 7:30 PM | USC at Notre Dame | NBC | |||
| 8:00 PM | No. 5 Florida State at No. 3 Clemson | ![]() | |||
| 8:00 PM | No. 25 Wisconsin at Illinois | BTN | |||
| 8:00 PM | Nevada at Boise State | CBS Sports Network | |||
| 8:00 PM | Rice at New Mexico State | ![]() | |||
| 9:00 PM | Utah State at New Mexico | ||||
| 10:00 PM | Washington State at No. 2 Oregon | FOX Sports 1 | |||
| 10:00 PM | UNLVÂ at No. 17Â Fresno State | ||||
| 10:00 PM | Utah at Arizona | Pac-12 Network | |||
| 10:30 PM | Oregon State at California |  ![]() |  |

 
 
Â
Â
 