
It’s Saturday, which means we are set for another full day of college football action.
When does your team suit up and take the field for Week 9 of the season? Here is the schedule for this week’s college football action:
| Thursday, October 24 | |||||
| TIME (ET) | MATCHUP | TV | Â | ||
| 7:30 PM | Kentucky at Mississippi State |  ![]() | |||
| 7:30 PM | Marshall at Middle Tennessee | FOX Sports 1 |
| Friday, October 25 | |||||
| TIME (ET) | MATCHUP | TV | Â | ||
| 8:00 PM | Boise State at Brigham Young |  ![]() |
| Saturday, October 26 | |||||
| TIME (ET) | MATCHUP | TV | Â | ||
| 12:00 PM | Wake Forest at No. 7 Miami (FL) |  ![]() | |||
| 12:00 PM | No. 19 Oklahoma State at Iowa State | ||||
| 12:00 PM | No. 20 Louisville at South Florida |  ![]() | |||
| 12:00 PM | Connecticut at No. 23 UCF | ![]() | |||
| 12:00 PM | No. 24 Nebraska at Minnesota |  ![]() | |||
| 12:00 PM | Houston at Rutgers |  ![]() | |||
| 12:00 PM | Ball State at Akron | ![]() | |||
| 12:00 PM | Northwestern at Iowa | BTN | |||
| 12:21 PM | Vanderbilt at No. 16 Texas A&M | ![]() | |||
| 12:30 PM | Georgia Tech at Virginia | ![]() | |||
| 1:00 PM | Pittsburgh at Navy | CBS Sports Network | |||
| 1:00 PM | Old Dominion at Norfolk State | ||||
| 2:00 PM | Miami (OH) at Ohio | ![]() | |||
| 2:30 PM | Toledo at Bowling Green | ![]() | |||
| 3:00 PM | Western Michigan at Massachusetts | ![]() | |||
| 3:00 PM | Temple at Southern Methodist | ![]() | |||
| 3:30 PM | Tennessee at No. 1 Alabama | CBS | |||
| 3:30 PM | North Carolina State at No. 2 Florida State Coverage map » |   ![]() | |||
| 3:30 PM | No. 9 Clemson at Maryland |  ![]() | |||
| 3:30 PM | No. 10 Texas Tech at No. 15 Oklahoma | FOX | |||
| 3:30 PM | Duke at No. 14 Virginia Tech |  ![]() | |||
| 3:30 PM | Eastern Michigan at No. 18 Northern Illinois | ![]() | |||
| 3:30 PM | Boston College at North Carolina | ![]() | |||
| 3:30 PM | UTEP at Rice | ||||
| 3:30 PM | Michigan State at Illinois Coverage map » |   ![]() | |||
| 3:30 PM | Buffalo at Kent State | ![]() | |||
| 3:30 PM | Tulsa at Tulane | ||||
| 3:45 PM | West Virginia at Kansas State | FOX Sports 1 | |||
| 4:00 PM | Utah at USC | Pac-12 Network | |||
| 4:00 PM | Troy at Western Kentucky | ![]() | |||
| 5:00 PM | Notre Dame at Air Force | CBS Sports Network | |||
| 5:00 PM | UAB at UTSA | ||||
| 6:00 PM | Louisiana Tech at Florida International | ||||
| 6:05 PM | UNLV at Nevada | ![]() | |||
| 7:00 PM | No. 12Â UCLAÂ at No. 3Â Oregon | Â ![]() | |||
| 7:00 PM | No. 21 South Carolina at No. 5 Missouri |  ![]() | |||
| 7:00 PM | No. 8 Baylor at Kansas |  ![]() | |||
| 7:00 PM | Furman at No. 13 LSU | ![]() | |||
| 7:00 PM | Wyoming at San Jose State | ||||
| 7:00 PM | South Alabama at Texas State | ![]() | |||
| 7:00 PM | Georgia State at Louisiana-Monroe | ![]() | |||
| 7:00 PM | North Texas at Southern Miss | ||||
| 7:30 PM | Florida Atlantic at No. 11 Auburn | ![]() | |||
| 7:30 PM | Idaho at Ole Miss | ![]() | |||
| 7:30 PM | Texas at TCU | FOX Sports 1 | |||
| 8:00 PM | Penn State at No. 4 Ohio State | ![]() | |||
| 8:00 PM | Arizona at Colorado | Pac-12 Network | |||
| 8:00 PM | Abilene Christian at New Mexico State | ![]() | |||
| 10:30 PM | No. 6 Stanford at No. 25 Oregon State |  ![]() | |||
| 10:30 PM | No. 17 Fresno State at San Diego State |  ![]() | |||
| 11:00 PM | California at Washington | FOX Sports 1 |
| Sunday, October 27 | |||||
| TIME (ET) | MATCHUP | TV | Â | ||
| 12:00 AM | Colorado State at Hawaii |

 
Â
 
Â
 