Jul 5, 2013; San Diego, CA, USA; General view of a Nike soccer balls during a friendly between Guatemala and the United States at Qualcomm Stadium. Mandatory Credit: Kirby Lee-USA TODAY Sports
Dynamo Kiev come into matchday six in second place with a one point lead over third place Rapid Vienna. That means as long as they don’t lose they’ll advance to the next round, a draw is all they need to move on.
These two clubs tied on matchday two in a thrilling game when Christopher Trimmel headed a 94th-minute goal to secure a 2-2 draw. It is the eighth meeting between these two clubs.
Date: December 12
Start Time: 3:05 p.m. ET
Location:Â Kyiv, Ukraine
Stadium:Â Olympic National Sports Complex
TV Info: FOX Soccer Plus
Live Stream:Â FOX Soccer 2Go, ESPN 3 or Watch ESPN App
Rosters from UEFA.com:
| Current season | All-time | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QUAL | Tournament | League | Tournament | UEFA | |||||||||||
| No. | Player | Nat. | DoB | Age | D | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls |
| Goalkeepers | |||||||||||||||
| 1 | Olexandr Shovkovskiy | UKR | 02/01/1975 | 38 | – | 1 | – | 2 | – | 8 | – | 23 | – | 124 | – |
| 35 | Maxym Koval | UKR | 09/12/1992 | 21 | – | 1 | – | 3 | – | 11 | – | 10 | – | 20 | – |
| 52 | Georgiy Bushchan | UKR | 31/05/1994 | 19 | – | – | – | – | – | – | – | – | – | – | – |
| 72 | Artur Rudko | UKR | 07/05/1992 | 21 | – | – | – | – | – | – | – | – | – | – | – |
| 73 | Oleksii Shevchenko | UKR | 24/02/1992 | 21 | – | – | – | – | – | – | – | – | – | – | – |
| 96 | Vadym Soldatenko | UKR | 28/05/1996 | 17 | – | – | – | – | – | – | – | – | – | – | – |
| Defenders | |||||||||||||||
| 2 | Danilo Silva | BRA | 24/11/1986 | 27 | – | – | – | 4 | – | 10 | – | 18 | – | 31 | – |
| 3 | Yevhen Selin | UKR | 09/05/1988 | 25 | – | – | – | – | – | 5 | – | 11 | – | 11 | – |
| 6 | Aleksandar Dragovic | AUT | 06/03/1991 | 22 | – | 2 | – | 4 | – | 13 | – | 35 | 1 | 49 | 1 |
| 24 | Domagoj Vida | CRO | 29/04/1989 | 24 | – | 2 | – | 2 | – | 7 | – | 14 | – | 38 | – |
| 27 | Yevhen Makarenko | UKR | 21/05/1991 | 22 | – | – | – | 3 | – | – | – | 3 | – | 3 | – |
| 33 | Benoît Trémoulinas | FRA | 28/12/1985 | 27 | – | 2 | – | 4 | – | 7 | – | 25 | 1 | 34 | 1 |
| 34 | Yevhen Khacheridi | UKR | 28/07/1987 | 26 | – | 2 | – | 5 | – | 16 | – | 21 | 1 | 33 | 1 |
| 36 | Vadym Shevchuk | UKR | 21/10/1995 | 18 | – | – | – | – | – | – | – | – | – | – | – |
| 39 | Mykyta Burda | UKR | 24/03/1995 | 18 | – | – | – | – | – | – | – | – | – | – | – |
| Midfielders | |||||||||||||||
| 4 | Miguel Veloso | POR | 11/05/1986 | 27 | – | 1 | – | 4 | – | 13 | – | 23 | 3 | 55 | 5 |
| 5 | Ognjen Vukojević | CRO | 20/12/1983 | 29 | * | 2 | – | 3 | – | 10 | – | 38 | 8 | 86 | 8 |
| 9 | Roman Bezus | UKR | 26/09/1990 | 23 | – | 2 | 1 | 3 | – | 10 | 2 | 20 | 3 | 20 | 3 |
| 10 | Andriy Yarmolenko | UKR | 23/10/1989 | 24 | * | 2 | 1 | 5 | 4 | 16 | 8 | 29 | 8 | 51 | 9 |
| 16 | Sergii Sydorchuk | UKR | 02/05/1991 | 22 | S | – | – | 4 | – | 8 | 2 | 4 | – | 4 | – |
| 19 | Denys Garmash | UKR | 19/04/1990 | 23 | – | – | – | – | – | 2 | – | 15 | 1 | 27 | 1 |
| 20 | Oleh Gusev | UKR | 25/04/1983 | 30 | – | 2 | 1 | 5 | 1 | 18 | 1 | 29 | 8 | 81 | 11 |
| 25 | Lukman Haruna | NGA | 04/12/1990 | 23 | – | 1 | – | 3 | – | 15 | 3 | 11 | 1 | 16 | 1 |
| 32 | Pavlo Polehenko | UKR | 06/01/1995 | 18 | – | – | – | – | – | – | – | – | – | – | – |
| 38 | Ihor Kharatin | UKR | 02/02/1995 | 18 | – | – | – | – | – | – | – | – | – | – | – |
| 77 | Andriy Tsurikov | UKR | 05/10/1992 | 21 | – | – | – | – | – | 2 | – | – | – | – | – |
| 90 | Younes Belhanda | MAR | 25/02/1990 | 23 | – | 1 | 1 | 5 | – | 15 | 5 | 8 | 1 | 14 | 3 |
| 99 | Dudu | BRA | 07/01/1992 | 21 | – | 2 | – | – | – | 7 | – | 3 | – | 5 | – |
| Forwards | |||||||||||||||
| 7 | Jeremain Lens | NED | 24/11/1987 | 26 | – | 2 | 1 | 4 | – | 18 | 5 | 43 | 8 | 48 | 10 |
| 11 | Ideye Brown | NGA | 10/10/1988 | 25 | – | 2 | 2 | 2 | – | 10 | 2 | 13 | 4 | 25 | 5 |
| 85 | Dieumerci Mbokani | CGO | 22/11/1985 | 28 | S | 1 | 1 | 4 | 1 | 17 | 8 | 27 | 9 | 43 | 12 |
| Coach | |||||||||||||||
| – | Oleh Blokhin | UKR | 05/11/1952 | 61 | – | 2 | – | 5 | – | – | – | 15 | – | 23 | – |
| Current season | All-time | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QUAL | Tournament | League | Tournament | UEFA | |||||||||||
| No. | Player | Nat. | DoB | Age | D | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls |
| Goalkeepers | |||||||||||||||
| 1 | Ján Novota | SVK | 29/11/1983 | 30 | – | 4 | – | 5 | – | 19 | – | 10 | – | 10 | – |
| 23 | Samuel Radlinger | AUT | 07/11/1992 | 21 | – | – | – | – | – | – | – | – | – | – | – |
| 29 | Marko Marić | CRO | 03/01/1996 | 17 | – | – | – | – | – | – | – | – | – | – | – |
| 31 | Lukas Königshofer | AUT | 16/03/1989 | 24 | – | – | – | – | – | – | – | 9 | – | 9 | – |
| Defenders | |||||||||||||||
| 3 | Brian Behrendt | GER | 24/10/1991 | 22 | – | 4 | 1 | 5 | – | 17 | 1 | 9 | 1 | 9 | 1 |
| 4 | Thomas Schrammel | AUT | 05/09/1987 | 26 | – | 4 | – | 4 | – | 13 | – | 14 | 1 | 14 | 1 |
| 6 | Mario Sonnleitner | AUT | 08/10/1986 | 27 | * | 4 | – | 5 | – | 17 | 2 | 45 | 2 | 48 | 2 |
| 16 | Stephan Palla | AUT | 15/05/1989 | 24 | – | 1 | – | 2 | – | 7 | – | 4 | – | 4 | – |
| 17 | Christopher Dibon | AUT | 02/11/1990 | 23 | – | 3 | – | 5 | – | 14 | – | 8 | – | 8 | – |
| 19 | Lukas Denner | AUT | 19/06/1991 | 22 | – | 1 | – | – | – | 3 | – | 1 | – | 1 | – |
| 20 | Maximilian Hofmann | AUT | 07/08/1993 | 20 | – | 1 | – | – | – | 1 | – | 1 | – | 1 | – |
| 22 | Mario Pavelić | AUT | 19/09/1993 | 20 | – | 1 | – | – | – | 4 | – | 1 | – | 1 | – |
| 27 | Harald Pichler | AUT | 18/06/1987 | 26 | – | 1 | – | – | – | 11 | – | 5 | – | 5 | – |
| 36 | Michael Schimpelsberger | AUT | 12/02/1991 | 22 | – | – | – | – | – | – | – | 6 | – | 7 | – |
| Midfielders | |||||||||||||||
| 5 | Thanos Petsos | GRE | 05/06/1991 | 22 | – | 4 | 1 | 5 | – | 16 | 2 | 9 | 1 | 9 | 1 |
| 11 | Steffen Hofmann | GER | 09/09/1980 | 33 | * | 4 | – | 4 | – | 16 | 4 | 42 | 15 | 57 | 20 |
| 18 | Eldis Bajrami | AUT | 12/12/1992 | 20 | – | – | – | – | – | 1 | – | – | – | – | – |
| 21 | Louis Schaub | AUT | 29/12/1994 | 18 | – | 4 | 4 | 5 | – | 19 | 3 | 9 | 4 | 9 | 4 |
| 25 | Dominik Wydra | AUT | 21/03/1994 | 19 | – | – | – | – | – | 10 | 1 | 3 | – | 3 | – |
| 32 | Branko Bošković | MNE | 21/06/1980 | 33 | – | 2 | – | 4 | 1 | 10 | 1 | 34 | 5 | 53 | 5 |
| Forwards | |||||||||||||||
| 9 | Terrence Boyd | USA | 16/02/1991 | 22 | – | 2 | 1 | 5 | 3 | 15 | 7 | 16 | 7 | 16 | 7 |
| 24 | Marcel Sabitzer | AUT | 17/03/1994 | 19 | – | 4 | 1 | 5 | 1 | 15 | 1 | 13 | 2 | 13 | 2 |
| 26 | Lukas Grozurek | AUT | 22/12/1991 | 21 | – | 4 | – | 2 | – | – | – | 11 | – | 11 | – |
| 28 | Christopher Trimmel | AUT | 24/02/1987 | 26 | – | 4 | – | 5 | 1 | 18 | 2 | 36 | 5 | 36 | 5 |
| 30 | Guido Burgstaller | AUT | 29/04/1989 | 24 | – | 4 | – | 4 | 1 | 16 | 8 | 16 | 1 | 16 | 1 |
| 33 | Deni Alar | AUT | 18/01/1990 | 23 | – | – | – | – | – | – | – | 9 | 5 | 9 | 5 |
| 34 | Dominik Starkl | AUT | 06/11/1993 | 20 | – | – | – | 3 | – | 7 | 2 | 3 | – | 3 | – |
| 35 | Daniel Randak | AUT | 05/10/1993 | 20 | – | – | – | – | – | – | – | – | – | – | – |
| Coach | |||||||||||||||
| – | Zoran Barisic | AUT | 22/05/1970 | 43 | – | 4 | – | 5 | – | – | – | 9 | – | 9 | – |
