Jul 5, 2013; San Diego, CA, USA; General view of a Nike soccer balls during a friendly between Guatemala and the United States at Qualcomm Stadium. Mandatory Credit: Kirby Lee-USA TODAY Sports
FC Thun is playing for pride. If they win and SK Rapid Vienna lose at FC Dynamo Kyiv they could avoid finishing at the bottom of the UEFA Europa League Group G table. Interestingly, it is Genk coach Mario Been’s 50th birthday on the eve of matchday six.
Thun opened with a 1-0 win over Rapid Vienna and since then they have lost their last four Group G games. Getting a win at home will be tough too because Genk are unbeaten in seven European away games.
Date: December 12
Start Time: 3:05 p.m. ET
Location: Thun, Switzerland
Stadium: Arena Thun
TV Info: Not televised in United States
Live Stream: FOX Soccer 2Go
Rosters from UEFA.com:
| Current season | All-time | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QUAL | Tournament | League | Tournament | UEFA | |||||||||||
| No. | Player | Nat. | DoB | Age | D | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls |
| Goalkeepers | |||||||||||||||
| 1 | Guillaume Faivre | SUI | 20/02/1987 | 26 | – | 4 | – | 5 | – | 14 | – | 11 | – | 11 | – |
| 18 | Francesco Ruberto | SUI | 19/03/1993 | 20 | – | – | – | – | – | – | – | – | – | – | – |
| 22 | David Moser | SUI | 24/03/1989 | 24 | – | 2 | – | – | – | 3 | – | 2 | – | 2 | – |
| 30 | Andreas Schmid | SUI | 17/06/1993 | 20 | – | – | – | – | – | – | – | – | – | – | – |
| Defenders | |||||||||||||||
| 3 | Lukas Schenkel | SUI | 01/04/1984 | 29 | – | 2 | – | 4 | – | 4 | – | 6 | – | 6 | – |
| 5 | Fulvio Sulmoni | SUI | 04/01/1986 | 27 | – | 5 | – | 2 | – | 15 | 1 | 7 | – | 7 | – |
| 8 | Michael Siegfried | SUI | 18/02/1988 | 25 | – | 4 | – | 2 | – | 10 | – | 6 | – | 6 | – |
| 14 | Nicolas Schindelholz | SUI | 12/02/1988 | 25 | – | – | – | – | – | – | – | 6 | – | 6 | – |
| 26 | Thomas Reinmann | SUI | 09/04/1983 | 30 | – | 4 | – | 5 | – | 12 | – | 21 | – | 21 | – |
| 28 | Andreas Wittwer | SUI | 05/10/1990 | 23 | – | 6 | – | 4 | – | 12 | – | 16 | 1 | 16 | 1 |
| 33 | Benjamin Lüthi | SUI | 30/11/1988 | 25 | * | 6 | – | 5 | – | – | – | 17 | 2 | 17 | 2 |
| Midfielders | |||||||||||||||
| 7 | Luca Zuffi | SUI | 27/03/1990 | 23 | * | 4 | 3 | 4 | – | 15 | 1 | 8 | 3 | 8 | 3 |
| 10 | Milos Krstić | SRB | 07/03/1987 | 26 | – | – | – | 1 | – | 1 | – | 5 | 1 | 5 | 1 |
| 17 | Dennis Hediger | SUI | 22/09/1986 | 27 | – | 6 | – | 5 | – | 16 | 2 | 14 | – | 14 | – |
| 19 | Christian Schneuwly | SUI | 07/02/1988 | 25 | – | 2 | 1 | 4 | 1 | 12 | 3 | 29 | 2 | 32 | 2 |
| 20 | David Frey | SUI | 08/02/1991 | 22 | – | 3 | – | – | – | 2 | – | 3 | – | 3 | – |
| 21 | Nelson Ferreira | POR | 26/05/1982 | 31 | – | 2 | – | 5 | – | 11 | – | 11 | – | 28 | 1 |
| 25 | Kevin Bigler | SUI | 05/10/1992 | 21 | – | – | – | – | – | – | – | – | – | – | – |
| 27 | Enrico Schirinzi | ITA | 14/11/1984 | 29 | – | 5 | 1 | 3 | – | 14 | – | 8 | 1 | 8 | 1 |
| 31 | Gentjan Zuta | SUI | 23/05/1992 | 21 | – | – | – | – | – | – | – | – | – | – | – |
| 32 | Mathieu Salamand | FRA | 17/04/1991 | 22 | – | 1 | – | 1 | – | 3 | – | 2 | – | 2 | – |
| 35 | Sekou Sanogo Junior | CIV | 05/05/1989 | 24 | – | 6 | 2 | 3 | – | 13 | 1 | 14 | 2 | 14 | 2 |
| 36 | Cyrill Gasser | SUI | 11/03/1992 | 21 | – | 2 | – | – | – | 1 | – | 2 | – | 2 | – |
| 39 | Edmond Lekaj | SUI | 25/08/1994 | 19 | – | – | – | – | – | 1 | – | – | – | – | – |
| Forwards | |||||||||||||||
| 9 | Berat Sadik | FIN | 14/09/1986 | 27 | – | 5 | – | 5 | 1 | 16 | 5 | 13 | 1 | 20 | 1 |
| 11 | Josef Martínez | VEN | 19/05/1993 | 20 | – | 6 | – | 4 | 1 | 17 | 8 | 10 | 1 | 10 | 1 |
| 15 | Marco Schneuwly | SUI | 27/03/1985 | 28 | – | 6 | 2 | 5 | – | 16 | 1 | 26 | 8 | 30 | 8 |
| 16 | Cássio | BRA | 20/08/1990 | 23 | – | 3 | 1 | 2 | – | 11 | 1 | 5 | 1 | 5 | 1 |
| 34 | Ardit Zenuni | SUI | 15/06/1992 | 21 | – | – | – | – | – | – | – | – | – | – | – |
| Coach | |||||||||||||||
| – | Urs Fischer | SUI | 20/02/1966 | 47 | – | 6 | – | 5 | – | – | – | 18 | – | 22 | – |
| Current season | All-time | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QUAL | Tournament | League | Tournament | UEFA | |||||||||||
| No. | Player | Nat. | DoB | Age | D | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls |
| Goalkeepers | |||||||||||||||
| 22 | Kristof Van Hout | BEL | 09/02/1987 | 26 | – | – | – | – | – | 2 | – | 5 | – | 5 | – |
| 26 | László Köteles | HUN | 01/09/1984 | 29 | – | 2 | – | 5 | – | 16 | – | 15 | – | 25 | – |
| 30 | Brian Gielen | BEL | 23/09/1996 | 17 | – | – | – | – | – | – | – | – | – | – | – |
| 53 | Lennert Baerts | BEL | 01/09/1996 | 17 | – | – | – | – | – | – | – | – | – | – | – |
| Defenders | |||||||||||||||
| 2 | Serigne Mbodji | SEN | 11/11/1989 | 24 | – | 2 | 1 | 5 | 1 | 16 | – | 14 | 3 | 14 | 3 |
| 5 | Kalidou Koulibaly | FRA | 20/06/1991 | 22 | – | 2 | – | 5 | – | 18 | 2 | 16 | – | 16 | – |
| 11 | Brian Hamalainen | DEN | 29/05/1989 | 24 | – | 2 | – | – | – | 1 | – | 6 | – | 6 | – |
| 16 | Anele Ngongca | RSA | 20/10/1987 | 26 | – | 1 | – | 5 | – | 17 | – | 23 | – | 30 | – |
| 17 | Jeroen Simaeys | BEL | 12/05/1985 | 28 | – | 1 | – | 1 | – | 6 | – | 24 | – | 27 | – |
| 40 | Sandy Walsh | NED | 14/03/1995 | 18 | – | – | – | – | – | – | – | – | – | – | – |
| 44 | Timoty Castagne | BEL | 05/12/1995 | 18 | – | – | – | – | – | – | – | – | – | – | – |
| 49 | Frederik Spruyt | BEL | 23/05/1995 | 18 | – | – | – | – | – | – | – | – | – | – | – |
| Midfielders | |||||||||||||||
| 7 | Khaleem Hyland | TRI | 05/06/1989 | 24 | – | 1 | – | 4 | – | 16 | 1 | 15 | – | 20 | – |
| 10 | Julien Gorius | FRA | 17/03/1985 | 28 | – | 2 | – | 5 | 3 | 15 | 5 | 18 | 3 | 18 | 3 |
| 15 | Fabien Camus | TUN | 28/02/1985 | 28 | – | 2 | 2 | 5 | – | 16 | 3 | 14 | 2 | 21 | 2 |
| 19 | Thomas Buffel | BEL | 19/02/1981 | 32 | * | 2 | – | 5 | 1 | 17 | 3 | 36 | 6 | 60 | 6 |
| 35 | Anthony Limbombe | BEL | 15/07/1994 | 19 | – | 2 | 1 | 2 | – | 14 | – | 7 | 1 | 11 | 1 |
| 36 | Ayub Masika | KEN | 10/09/1992 | 21 | – | – | – | 2 | – | 5 | – | 6 | 1 | 6 | 1 |
| 37 | Jordy Croux | BEL | 15/01/1994 | 19 | – | – | – | – | – | 2 | – | 1 | – | 1 | – |
| 39 | Pieter Gerkens | BEL | 17/02/1995 | 18 | – | – | – | 1 | – | 1 | – | 1 | – | 1 | – |
| 41 | Muhammed Mert | BEL | 09/02/1995 | 18 | – | – | – | – | – | – | – | – | – | – | – |
| 45 | Bennard Kumordzi | GHA | 21/03/1985 | 28 | * | 2 | – | 5 | 1 | 15 | 3 | 19 | 1 | 23 | 1 |
| 48 | Luca Polizzi | BEL | 28/05/1996 | 17 | – | – | – | – | – | – | – | – | – | – | – |
| 50 | Alessio Alessandro | BEL | 29/04/1996 | 17 | – | – | – | – | – | – | – | – | – | – | – |
| Forwards | |||||||||||||||
| 3 | Katuku Tshimanga | BEL | 06/11/1988 | 25 | – | – | – | 5 | – | 18 | 1 | 13 | – | 13 | – |
| 6 | Kim Ojo | NGA | 02/12/1988 | 25 | – | – | – | – | – | 7 | – | 1 | – | 1 | – |
| 8 | Steven Joseph-Monrose | FRA | 20/07/1990 | 23 | – | – | – | 1 | – | 2 | – | 12 | 1 | 12 | 1 |
| 9 | Jelle Vossen | BEL | 22/03/1989 | 24 | – | 2 | 2 | 5 | 2 | 18 | 8 | 20 | 12 | 30 | 14 |
| 18 | Youssef Makraou | NED | 24/11/1993 | 20 | – | – | – | – | – | – | – | – | – | – | – |
| 23 | Benjamin De Ceulaer | BEL | 19/12/1983 | 29 | – | 2 | – | 4 | 1 | 14 | 1 | 14 | 4 | 15 | 4 |
| 38 | Siebe Schrijvers | BEL | 18/07/1996 | 17 | – | 1 | – | 1 | – | 3 | 1 | 3 | – | 3 | – |
| 42 | Lucas Walbrecq | BEL | 12/07/1996 | 17 | – | – | – | – | – | – | – | – | – | – | – |
| 43 | Alessio Carlone | BEL | 20/01/1996 | 17 | – | – | – | – | – | – | – | – | – | – | – |
| 46 | Holly Tshimanga | BEL | 25/04/1997 | 16 | – | – | – | – | – | – | – | – | – | – | – |
| 47 | Jordy Ekangamene-Leonard | BEL | 22/06/1997 | 16 | – | – | – | – | – | – | – | – | – | – | – |
| 99 | Ilombe Mboyo | BEL | 22/04/1987 | 26 | – | 1 | – | 1 | – | 5 | 3 | 2 | – | 2 | – |
| Coach | |||||||||||||||
| – | Mario Been | NED | 11/12/1963 | 49 | – | 2 | – | 5 | – | – | – | 29 | – | 35 | – |
