Jul 5, 2013; San Diego, CA, USA; General view of a Nike soccer balls during a friendly between Guatemala and the United States at Qualcomm Stadium. Mandatory Credit: Kirby Lee-USA TODAY Sports
This game pits the top two teams in Group E against one another. Fiorentina is in first place with 13 points, while Dnipro Dnipropetrovsk sit in second with 12 points. If they draw, they’ll keep their spots, but if Dnipro wins, they’d steal the top spot from Fiorentina.
Unfortunately for Dnipro, the game is in Florence and Fiorentina have won their last five home games in UEFA club competition group stages. Dnipro has been good away from home though and have won all three of their continental away fixtures this season.
Date: December 12
Start Time: 1:00 p.m. ET
Location: Florence, Italy
Stadium: Stadio Artemio Franchi
TV Info: Not televised in United States
Live Stream: FOX Soccer 2Go, ESPN 3 or Watch ESPN App
Rosters from UEFA.com:
| Current season | All-time | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QUAL | Tournament | League | Tournament | UEFA | |||||||||||
| No. | Player | Nat. | DoB | Age | D | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls |
| Goalkeepers | |||||||||||||||
| 1 | Neto | BRA | 19/07/1989 | 24 | – | 2 | – | 3 | – | 15 | – | 5 | – | 5 | – |
| 24 | Luca Lezzerini | ITA | 24/03/1995 | 18 | – | – | – | – | – | – | – | – | – | – | – |
| 78 | Gustavo Munúa | ESP | 27/01/1978 | 35 | – | – | – | 2 | – | – | – | 2 | – | 5 | – |
| Defenders | |||||||||||||||
| 2 | Gonzalo Rodríguez | ESP | 10/04/1984 | 29 | – | 2 | – | 4 | 2 | 14 | 1 | 35 | 4 | 66 | 5 |
| 3 | Marcos Alonso | ESP | 28/12/1990 | 22 | – | 1 | – | 5 | – | 3 | – | 6 | – | 6 | – |
| 4 | Facundo Roncaglia | ITA | 10/02/1987 | 26 | – | 1 | – | 4 | – | 4 | – | 5 | – | 5 | – |
| 5 | Marvin Compper | GER | 14/06/1985 | 28 | – | – | – | 5 | – | 3 | – | 5 | – | 5 | – |
| 15 | Stefan Savić | MNE | 08/01/1991 | 22 | – | 2 | – | – | – | 13 | – | 3 | – | 9 | – |
| 23 | Manuel Pasqual | ITA | 13/03/1982 | 31 | – | 2 | – | – | – | 13 | – | 13 | – | 18 | – |
| 34 | Lorenzo Venuti | ITA | 12/04/1995 | 18 | – | – | – | – | – | – | – | – | – | – | – |
| 35 | Saverio Madrigali | ITA | 28/01/1995 | 18 | – | – | – | – | – | – | – | – | – | – | – |
| 36 | Alan Empereur | ITA | 10/03/1994 | 19 | – | – | – | – | – | – | – | – | – | – | – |
| 40 | Nenad Tomović | SRB | 30/08/1987 | 26 | – | 1 | – | 4 | – | 11 | – | 10 | – | 10 | – |
| Midfielders | |||||||||||||||
| 7 | David Pizarro | CHI | 11/09/1979 | 34 | – | 1 | – | 3 | – | 10 | 1 | 22 | 2 | 57 | 5 |
| 8 | Marko Bakić | MNE | 01/11/1993 | 20 | * | 1 | – | 4 | – | 1 | – | 5 | – | 6 | – |
| 10 | Alberto Aquilani | ITA | 07/07/1984 | 29 | – | 2 | – | 4 | – | 14 | 1 | 19 | 2 | 47 | 2 |
| 11 | Juan Cuadrado | COL | 26/05/1988 | 25 | * | 2 | 1 | 4 | 1 | 11 | 2 | 6 | 2 | 6 | 2 |
| 14 | Matías Fernández | CHI | 15/05/1986 | 27 | – | 2 | – | 5 | – | 8 | 1 | 39 | 6 | 50 | 6 |
| 17 | Joaquín | ESP | 21/07/1981 | 32 | – | 1 | – | 4 | 1 | 12 | 1 | 31 | 7 | 69 | 11 |
| 20 | Borja Valero | ESP | 12/01/1985 | 28 | – | 2 | – | 4 | 1 | 15 | 4 | 20 | 3 | 26 | 3 |
| 21 | Massimo Ambrosini | ITA | 29/05/1977 | 36 | – | 1 | – | 3 | 1 | 9 | – | 15 | 2 | 112 | 4 |
| 31 | Leonardo Capezzi | ITA | 28/03/1995 | 18 | – | – | – | 1 | – | – | – | 1 | – | 1 | – |
| 38 | Nicolo Fazzi | ITA | 02/03/1995 | 18 | – | – | – | – | – | – | – | – | – | – | – |
| 72 | Josip Iličić | SVN | 29/01/1988 | 25 | – | 1 | – | 2 | – | 5 | – | 13 | 4 | 13 | 4 |
| 77 | Olexandr Yakovenko | BEL | 23/06/1987 | 26 | – | – | – | 3 | – | 2 | – | 5 | 1 | 14 | 1 |
| Forwards | |||||||||||||||
| 30 | Ryder Matos | BRA | 27/02/1993 | 20 | – | – | – | 5 | 3 | 9 | – | 5 | 3 | 5 | 3 |
| 33 | Mario Gomez | GER | 10/07/1985 | 28 | – | 2 | – | – | – | 3 | 2 | 18 | 10 | 64 | 36 |
| 37 | Axel Gulin | ITA | 19/07/1995 | 18 | – | – | – | – | – | – | – | – | – | – | – |
| 49 | Giuseppe Rossi | ITA | 01/02/1987 | 26 | – | 1 | – | 1 | 1 | 15 | 12 | 31 | 17 | 46 | 20 |
| Coach | |||||||||||||||
| – | Vincenzo Montella | ITA | 18/06/1974 | 39 | – | 2 | – | 5 | – | – | – | 7 | – | 8 | – |
| Current season | All-time | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QUAL | Tournament | League | Tournament | UEFA | |||||||||||
| No. | Player | Nat. | DoB | Age | D | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls |
| Goalkeepers | |||||||||||||||
| 1 | Olexiy Bashtanenko | UKR | 16/03/1994 | 19 | – | – | – | – | – | – | – | – | – | – | – |
| 16 | Jan Laštůvka | CZE | 07/07/1982 | 31 | – | 1 | – | – | – | – | – | 20 | – | 30 | – |
| 71 | Denys Boyko | UKR | 29/01/1988 | 25 | – | 1 | – | 5 | – | 17 | – | 7 | – | 9 | – |
| 91 | Igor Vartsaba | UKR | 28/01/1991 | 22 | – | – | – | – | – | – | – | – | – | – | – |
| Defenders | |||||||||||||||
| 2 | Alexandru Vlad | ROU | 06/12/1989 | 24 | – | 2 | – | 3 | – | 3 | – | 5 | – | 5 | – |
| 3 | Ondřej Mazuch | CZE | 15/03/1989 | 24 | – | 1 | – | 4 | – | 15 | – | 30 | – | 34 | – |
| 5 | Vitaliy Mandzyuk | UKR | 24/01/1986 | 27 | – | 1 | – | 3 | – | 12 | 1 | 5 | – | 7 | – |
| 17 | Ivan Strinić | CRO | 17/07/1987 | 26 | – | – | – | 2 | – | 15 | – | 25 | 1 | 25 | 1 |
| 23 | Douglas | BRA | 04/04/1990 | 23 | – | 1 | – | – | – | 5 | 1 | 2 | – | 2 | – |
| 39 | Oleksandr Svatok | UKR | 27/09/1994 | 19 | – | – | – | 1 | – | – | – | 1 | – | 1 | – |
| 44 | Artem Fedetskiy | UKR | 26/04/1985 | 28 | – | 1 | – | 3 | – | 12 | – | 24 | 6 | 25 | 6 |
| Midfielders | |||||||||||||||
| 4 | Serhiy Kravchenko | UKR | 24/04/1983 | 30 | – | 1 | – | 1 | 1 | 5 | – | 15 | 2 | 15 | 2 |
| 6 | Jaba Kankava | GEO | 18/03/1986 | 27 | – | 1 | – | 4 | – | 14 | – | 22 | 2 | 22 | 2 |
| 7 | Denys Kulakov | UKR | 01/05/1986 | 27 | – | 1 | – | 2 | – | 4 | – | 7 | – | 7 | – |
| 8 | Giuliano | BRA | 31/05/1990 | 23 | – | 1 | 1 | 2 | – | 12 | 2 | 15 | 2 | 15 | 2 |
| 10 | Yevhen Konoplyanka | UKR | 29/09/1989 | 24 | – | 1 | – | 4 | 2 | 16 | 5 | 19 | 5 | 19 | 5 |
| 14 | Yevhen Cheberyachko | UKR | 19/06/1983 | 30 | – | 2 | – | 5 | – | 15 | – | 23 | – | 23 | – |
| 19 | Alexander Kobakhidze | GEO | 11/02/1987 | 26 | – | 2 | 1 | 1 | – | 2 | – | 9 | 2 | 13 | 2 |
| 20 | Bruno Gama | POR | 15/11/1987 | 26 | – | – | – | 5 | – | 6 | 3 | 10 | 2 | 10 | 2 |
| 28 | Yevhen Shakhov | UKR | 30/11/1990 | 23 | – | 1 | – | 2 | 1 | 3 | – | 7 | 2 | 7 | 2 |
| 29 | Ruslan Rotan | UKR | 29/10/1981 | 32 | – | 1 | – | 4 | 2 | 15 | – | 36 | 3 | 46 | 3 |
| 89 | Serhiy Politylo | UKR | 09/01/1989 | 24 | – | 2 | – | 2 | – | 5 | – | 4 | – | 4 | – |
| 97 | Andriy Blyznychenko | UKR | 24/07/1994 | 19 | – | – | – | 1 | – | – | – | 1 | – | 1 | – |
| Forwards | |||||||||||||||
| 9 | Nikola Kalinić | CRO | 05/01/1988 | 25 | – | – | – | 3 | 1 | 13 | 4 | 19 | 5 | 19 | 5 |
| 11 | Yevhen Seleznyov | UKR | 20/07/1985 | 28 | – | 2 | 1 | 3 | 1 | 17 | 8 | 17 | 7 | 23 | 9 |
| 18 | Roman Zozulya | UKR | 17/11/1989 | 24 | – | 2 | 2 | 5 | 1 | 14 | 6 | 23 | 6 | 26 | 6 |
| 99 | Matheus | BRA | 15/01/1983 | 30 | – | – | – | 4 | 1 | 17 | 3 | 26 | 5 | 38 | 9 |
| Coach | |||||||||||||||
| – | Juande Ramos | ESP | 25/09/1954 | 59 | – | 2 | – | 5 | – | – | – | 71 | – | 84 | – |
