
On Wednesday, Phoenix Suns’ guard Goran Dragic was named the NBA’s Most Improved Player.
Dragic helped turn the Suns around, averaging 20.3 points, 5.9 assists and 3.2 rebounds per game s as the Suns improved from 25-57 last season to 48-34 this season.
Indiana Pacers’ guard Lance Stephenson finished second while New Orleans Pelicans’ big man Anthony Davis finished third.
Below you can see how the voting turned out.
1st-place votes  | 2nd-place votes  | 3rd-place votes  | Total  | |
Goran Dragic, Phoenix Suns  | 65  | 
  | 8  | 408  | 
Lance Stephenson, Indiana Pacers  | 13  | 24  | 21  | 158  | 
Anthony Davis, New Orleans Pelicans  | 16  | 21  | 12  | 155  | 
Gerald Green, Phoenix Suns  | 16  | 7  | 16  | 117  | 
DeAndre Jordan, Los Angeles Clippers  | 4  | 13  | 7  | 66  | 
Kyle Lowry, Toronto Raptors  | 2  | 8  | 9  | 43  | 
Blake Griffin, Los Angeles Clippers  | 6  | 1  | 6  | 39  | 
DeMar DeRozan, Toronto Raptors  | 1  | 4  | 11  | 28 | 
Patty Mills, San Antonio Spurs  | 0  | 4  | 2  | 14  | 
Markieff Morris, Phoenix Suns  | 1  | 1  | 6  | 13  | 
Isaiah Thomas, Sacramento Kings  | 0  | 3  | 4  | 13  | 
Shaun Livingston, Brooklyn Nets  | 0  | 2  | 5  | 11  | 
D.J. Augustin, Chicago Bulls  | 1  | 0  | 4  | 9  | 
Reggie Jackson, Oklahoma City Thunder  | 0  | 1  | 5  | 8  | 
Robin Lopez, Portland Trail Blazers  | 0  | 1  | 3  | 6  | 
Klay Thompson, Golden State Warriors  | 0  | 2  | 0  | 6  | 
DeMarcus Cousins, Sacramento Kings  | 0  | 1  | 2  | 5  | 
Keivn Durant, Oklahoma City Thunder  | 1  | 0  | 0  | 5  | 
Al Jefferson, Charlotte Bobcats  | 0  | 1  | 1  | 4  | 
Bradley Beal, Washington Wizards  | 0  | 1  | 0  | 3  | 
Mike Conley, Memphis Grizzlies  | 0  | 1  | 0  | 3  | 
Andre Drummond, Detroit Pistons  | 0  | 1  | 0  | 3  | 
Taj Gibson, Chicago Bulls  | 0  | 1  | 0  | 3  | 
LeBron James, Miami Heat  | 0  | 1  | 0  | 3  | 
Terrence Jones, Houston Rockets  | 0  | 1  | 0  | 3  | 
Jodie Meeks, Los Angeles Lakers  | 0  | 1  | 0  | 3  | 
LaMarcus Aldridge, Portland Trail Blazers  | 0  | 0  | 1  | 1  | 
Alec Burks, Utah Jazz  | 0  | 0  | 1  | 1  | 
Paul Millsap, Atlanta Hawks  | 0  | 0  | 1  | 1  | 
Chandler Parsons, Houston Rockets  | 0  | 0  | 1  | 1  | 
John Wall, Washington Wizards  | 0  | 0  | 1  | 1  | 
