The 2014 U.S. Open continues on Friday with Round Two from Pinehurst. Martin Kaymer comes into Friday with at 5-under par and a three stroke lead.
Along with live coverage on ESPN and NBC on your television, you can catch the action online and on your mobile device with the WatchESPN and NBC Sports Live Extra apps. The action shifts to NBC at 3 p.m. when ESPN begins their coverage of the 2014 FIFA World Cup.
How can you tune in to Round 2 of the 2014 U.S. Open? Here is all of the information you will need to catch all of the action:
Date: Thursday, June 12, through Sunday, June 15
Course: Pinehurst No. 2
Location: Pinehurst, North Carolina
TV Info: ESPN (9 a.m. – 3 p.m.) and NBC (3 p.m. – 5 p.m.)
Live Stream: Stream 1 | Stream 2 
Below are the tee times and pairings for Round 1 of the U.S. Open which begins on Thursday morning:
All Times EDT
Tee times from the US Open’s website:
| Group | Tee | Time | Players | |
| 1 | 1 | 6:45a |  CEJKA, Alex  STORM, Graeme  OH, David | |
| 2 | 10 | 6:45a |  MULROY, Garth  ALKER, Steven  GATES, Bobby | |
| 3 | 1 | 6:56a |  FISHER, Oliver  WITTENBERG, Casey  ECHAVARRIA, Andres | |
| 4 | 10 | 6:56a |  FASTH, Niclas  MIYAZATO, Kiyoshi  SWAFFORD, Hudson | |
| 5 | 1 | 7:07a |  OGILVIE, Joe  WILSON, Mark  DUKE, Ken | |
| 6 | 10 | 7:07a |  SENDEN, John  COLSAERTS, Nicolas  KOEPKA, Brooks | |
| 7 | 1 | 7:18a |  FURYK, Jim  STRICKER, Steve  HAAS, Bill | |
| 8 | 10 | 7:18a |  JOHNSON, Dustin  WALKER, Jimmy  DUBUISSON, Victor | |
| 9 | 1 | 7:29a |  DE JONGE, Brendon  STADLER, Kevin  LOWRY, Shane | |
| 10 | 10 | 7:29a |  CINK, Stewart  LEONARD, Justin  YANG, Y.E. | |
| 11 | 1 | 7:40a |  DONALD, Luke  ENGLISH, Harris  CASEY, Paul | |
| 12 | 10 | 7:40a |  WATSON, Bubba  SCOTT, Adam  SCHWARTZEL, Charl | |
| 13 | 1 | 7:51a |  HOLMES, J.B.  WOODLAND, Gary  DELAET, Graham | |
| 14 | 10 | 7:51a |  ELS, Ernie  CLARKE, Darren  OOSTHUIZEN, Louis | |
| 15 | 1 | 8:02a |  GOOSEN, Retief  OGILVY, Geoff  GLOVER, Lucas | |
| 16 | 10 | 8:02a |  DUFNER, Jason  BRADLEY, Keegan  KAYMER, Martin | |
| 17 | 1 | 8:13a |  WIESBERGER, Bernd  KIM, Hyung-Sung  TANIGUCHI, Toru | |
| 18 | 10 | 8:13a |  MAHAN, Hunter  MOLINARI, Francesco  DONALDSON, Jamie | |
| 19 | 1 | 8:24a |  PALMER, Ryan  PAMPLING, Rod  STREELMAN, Kevin | |
| 20 | 10 | 8:24a |  VAN PELT, Bo  FERNANDEZ-CASTANO, Gonzalo  NOH, Seung-Yul | |
| 21 | 1 | 8:35a |  YANO, Azuma  BLAUM, Ryan  GOSSETT, David | |
| 22 | 10 | 8:35a |  WILLETT, Danny  WHITSETT, Cory (a)  GUTHRIE, Luke | |
| 23 | 1 | 8:46a |  GRIFFITHS, Simon  QUINN, Fran  CONSTABLE, Donald | |
| 24 | 10 | 8:46a |  TWAY, Kevin  RENNER, Jim  DOAK, Chris | |
| 25 | 1 | 8:57a |  STEWART, Hunter (a)  LOVE, Sam  BLAIR, Zac | |
| 26 | 10 | 8:57a |  GRIBBLE, Cody  THOMPSON, Chris  DORN, Andrew (a) | |
| 27 | 1 | 12:30p |  NORLANDER, Henrik  BJERREGAARD, Lucas  OPPENHEIM, Rob | |
| 28 | 10 | 12:30p |  BERGER, Daniel  STEGMAIER, Brett  WILSON, Cameron (a) | |
| 29 | 1 | 12:41p |  COLLINS, Chad  LEE, Kyoung-Hoon  KISNER, Kevin | |
| 30 | 10 | 12:41p |  SIEM, Marcel  STUARD, Brian  PAVAN, Andrea | |
| 31 | 1 | 12:52p |  COMPTON, Erik  LARRAZABAL, Pablo  LANGLEY, Scott | |
| 32 | 10 | 12:52p |  EVERY, Matt  CASTRO, Roberto  JONES, Matt | |
| 33 | 1 | 1:03p |  REED, Patrick  MOORE, Ryan  NA, Kevin | |
| 34 | 10 | 1:03p |  GARCIA, Sergio  DAY, Jason  SNEDEKER, Brandt | |
| 35 | 1 | 1:14p |  WEEKLEY, Boo  POINTS, D.A.  GALLACHER, Stephen | |
| 36 | 10 | 1:14p |  STENSON, Henrik  KUCHAR, Matt  WESTWOOD, Lee | |
| 37 | 1 | 1:25p |  JOHNSON, Zach  CABRERA, Angel  TOMS, David | |
| 38 | 10 | 1:25p |  SIMPSON, Webb  MCILROY, Rory  MCDOWELL, Graeme | |
| 39 | 1 | 1:36p |  ROSE, Justin  FITZPATRICK, Matthew (a)  MICKELSON, Phil | |
| 40 | 10 | 1:36p |  POULTER, Ian  JIMENEZ, Miguel Angel  JAIDEE, Thongchai | |
| 41 | 1 | 1:47p |  KIRK, Chris  HENLEY, Russell  TODD, Brendon | |
| 42 | 10 | 1:47p |  WATNEY, Nick  BLIXT, Jonas  LUITEN, Joost | |
| 43 | 1 | 1:58p |  SPIETH, Jordan  MATSUYAMA, Hideki  FOWLER, Rickie | |
| 44 | 10 | 1:58p |  HORSCHEL, Billy  HURLEY III, Billy  ALLENBY, Robert | |
| 45 | 1 | 2:09p |  PERRY, Kenny  MAGGERT, Jeff  SUTHERLAND, Kevin | |
| 46 | 10 | 2:09p |  BADDELEY, Aaron  GOSS, Oliver (a)  PRICE, Aron | |
| 47 | 1 | 2:20p |  LIANG, Wen-Chong  KIEFFER, Maximilian  KAPUR, Shiv | |
| 48 | 10 | 2:20p |  LEWIS, Tom  BARLOW, Craig  THOMAS, Justin | |
| 49 | 1 | 2:31p |  KAUFMAN, Smylie  MCNEALY, Maverick (a)  MCIVER, Brandon (a) | |
| 50 | 10 | 2:31p |  SHELTON, Robby (a)  DOBYNS, Matt  WATT, Brady | |
| 51 | 1 | 2:42p |  BROUSSARD, Anthony  GRIMMER, Will (a)  LINDHEIM, Nicholas | |
| 52 | 10 | 2:42p |  RASK, Clayton  CAMPBELL, Brian (a)  MASON, Nick | 
Leaderboard from ESPN:
Leaderboard
| POS | START | CTRY | PLAYER | TO PAR | TODAY | THRU | R1 | R2 | R3 | R4 | TOT | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 |  | Martin Kaymer | -5 | -5 | F | 65 | – | – | – | 65 | 
| T2 | 1 |  | Kevin Na | -2 | -2 | F | 68 | – | – | – | 68 | 
| T2 | 1 |  | Graeme McDowell | -2 | -2 | F | 68 | – | – | – | 68 | 
| T2 | 1 |  | Brendon de Jonge | -2 | -2 | F | 68 | – | – | – | 68 | 
| T2 | 1 |  | Fran Quinn | -2 | -2 | F | 68 | – | – | – | 68 | 
| T6 | 1 |  | Brandt Snedeker | -1 | -1 | F | 69 | – | – | – | 69 | 
| T6 | 1 |  | Henrik Stenson | -1 | -1 | F | 69 | – | – | – | 69 | 
| T6 | 1 |  | Matt Kuchar | -1 | -1 | F | 69 | – | – | – | 69 | 
| T6 | 1 |  | Brendon Todd | -1 | -1 | F | 69 | – | – | – | 69 | 
| T6 | 1 |  | Jordan Spieth | -1 | -1 | F | 69 | – | – | – | 69 | 
| T6 | 1 |  | Hideki Matsuyama | -1 | -1 | F | 69 | – | – | – | 69 | 
| T6 | 1 |  | Dustin Johnson | -1 | -1 | F | 69 | – | – | – | 69 | 
| T6 | 1 |  | Harris English | -1 | -1 | F | 69 | – | – | – | 69 | 
| T6 | 1 |  | Keegan Bradley | -1 | -1 | F | 69 | – | – | – | 69 | 
| T6 | 1 |  | Francesco Molinari | -1 | -1 | F | 69 | – | – | – | 69 | 
| T16 | 1 |  | Henrik Norlander | E | E | F | 70 | – | – | – | 70 | 
| T16 | 1 |  | Lucas Bjerregaard | E | E | F | 70 | – | – | – | 70 | 
| T16 | 1 |  | Marcel Siem | E | E | F | 70 | – | – | – | 70 | 
| T16 | 1 |  | Ian Poulter | E | E | F | 70 | – | – | – | 70 | 
| T16 | 1 |  | Phil Mickelson | E | E | F | 70 | – | – | – | 70 | 
| T16 | 1 |  | Russell Henley | E | E | F | 70 | – | – | – | 70 | 
| T16 | 1 |  | Joost Luiten | E | E | F | 70 | – | – | – | 70 | 
| T16 | 1 |  | Rickie Fowler | E | E | F | 70 | – | – | – | 70 | 
| T16 | 1 |  | Aaron Baddeley | E | E | F | 70 | – | – | – | 70 | 
| T16 | 1 |  | Mark Wilson | E | E | F | 70 | – | – | – | 70 | 
| T16 | 1 |  | Brooks Koepka | E | E | F | 70 | – | – | – | 70 | 
| T16 | 1 |  | Victor Dubuisson | E | E | F | 70 | – | – | – | 70 | 
| T16 | 1 |  | Steve Stricker | E | E | F | 70 | – | – | – | 70 | 
| T16 | 1 |  | Jimmy Walker | E | E | F | 70 | – | – | – | 70 | 
| T16 | 1 |  | Charl Schwartzel | E | E | F | 70 | – | – | – | 70 | 
| T16 | 1 |  | Paul Casey | E | E | F | 70 | – | – | – | 70 | 
| T16 | 1 |  | J.B. Holmes | E | E | F | 70 | – | – | – | 70 | 
| T16 | 1 |  | Jamie Donaldson | E | E | F | 70 | – | – | – | 70 | 
| T16 | 1 |  | Seung-yul Noh | E | E | F | 70 | – | – | – | 70 | 
| T16 | 1 |  | Danny Willett | E | E | F | 70 | – | – | – | 70 | 
| T36 | 1 |  | Pablo Larrazabal | +1 | +1 | F | 71 | – | – | – | 71 | 
| T36 | 1 |  | Patrick Reed | +1 | +1 | F | 71 | – | – | – | 71 | 
| T36 | 1 |  | Boo Weekley | +1 | +1 | F | 71 | – | – | – | 71 | 
| T36 | 1 |  | Webb Simpson | +1 | +1 | F | 71 | – | – | – | 71 | 
| T36 | 1 |  | Zach Johnson | +1 | +1 | F | 71 | – | – | – | 71 | 
| T36 | 1 |  | Rory McIlroy | +1 | +1 | F | 71 | – | – | – | 71 | 
| T36 | 1 |  | Matthew Fitzpatrick | +1 | +1 | F | 71 | – | – | – | 71 | 
| T36 | 1 |  | Chris Kirk | +1 | +1 | F | 71 | – | – | – | 71 | 
| T36 | 1 |  | Billy Hurley III | +1 | +1 | F | 71 | – | – | – | 71 | 
| T36 | 1 |  | Oliver Goss | +1 | +1 | F | 71 | – | – | – | 71 | 
| T36 | 1 |  | Garth Mulroy | +1 | +1 | F | 71 | – | – | – | 71 | 
| T36 | 1 |  | John Senden | +1 | +1 | F | 71 | – | – | – | 71 | 
| T36 | 1 |  | Louis Oosthuizen | +1 | +1 | F | 71 | – | – | – | 71 | 
| T36 | 1 |  | Zac Blair | +1 | +1 | F | 71 | – | – | – | 71 | 
| T50 | 1 |  | Daniel Berger | +2 | +2 | F | 72 | – | – | – | 72 | 
| T50 | 1 |  | Scott Langley | +2 | +2 | F | 72 | – | – | – | 72 | 
| T50 | 1 |  | Erik Compton | +2 | +2 | F | 72 | – | – | – | 72 | 
| T50 | 1 |  | Miguel Jimenez | +2 | +2 | F | 72 | – | – | – | 72 | 
| T50 | 1 |  | Justin Rose | +2 | +2 | F | 72 | – | – | – | 72 | 
| T50 | 1 |  | Nicholas Lindheim | +2 | +2 | F | 72 | – | – | – | 72 | 
| T50 | 1 |  | Graeme Storm | +2 | +2 | F | 72 | – | – | – | 72 | 
| T50 | 1 |  | Nicolas Colsaerts | +2 | +2 | F | 72 | – | – | – | 72 | 
| T50 | 1 |  | Bill Haas | +2 | +2 | F | 72 | – | – | – | 72 | 
| T50 | 1 |  | Stewart Cink | +2 | +2 | F | 72 | – | – | – | 72 | 
| T50 | 1 |  | Gary Woodland | +2 | +2 | F | 72 | – | – | – | 72 | 
| T50 | 1 |  | Jason Dufner | +2 | +2 | F | 72 | – | – | – | 72 | 
| T50 | 1 |  | Toru Taniguchi | +2 | +2 | F | 72 | – | – | – | 72 | 
| T50 | 1 |  | Bernd Wiesberger | +2 | +2 | F | 72 | – | – | – | 72 | 
| T50 | 1 |  | Bo Van Pelt | +2 | +2 | F | 72 | – | – | – | 72 | 
| T50 | 1 |  | Kevin Tway | +2 | +2 | F | 72 | – | – | – | 72 | 
| T50 | 1 |  | Simon Griffiths | +2 | +2 | F | 72 | – | – | – | 72 | 
| T50 | 1 |  | Cody Gribble | +2 | +2 | F | 72 | – | – | – | 72 | 
| T68 | 1 |  | Sergio Garcia | +3 | +3 | F | 73 | – | – | – | 73 | 
| T68 | 1 |  | Jason Day | +3 | +3 | F | 73 | – | – | – | 73 | 
| T68 | 1 |  | Stephen Gallacher | +3 | +3 | F | 73 | – | – | – | 73 | 
| T68 | 1 |  | David Toms | +3 | +3 | F | 73 | – | – | – | 73 | 
| T68 | 1 |  | Thongchai Jaidee | +3 | +3 | F | 73 | – | – | – | 73 | 
| T68 | 1 |  | Jeff Maggert | +3 | +3 | F | 73 | – | – | – | 73 | 
| T68 | 1 |  | Shiv Kapur | +3 | +3 | F | 73 | – | – | – | 73 | 
| T68 | 1 |  | Smylie Kaufman | +3 | +3 | F | 73 | – | – | – | 73 | 
| T68 | 1 |  | Clayton Rask | +3 | +3 | F | 73 | – | – | – | 73 | 
| T68 | 1 |  | Alex Cejka | +3 | +3 | F | 73 | – | – | – | 73 | 
| T68 | 1 |  | Joe Ogilvie | +3 | +3 | F | 73 | – | – | – | 73 | 
| T68 | 1 |  | Jim Furyk | +3 | +3 | F | 73 | – | – | – | 73 | 
| T68 | 1 |  | Shane Lowry | +3 | +3 | F | 73 | – | – | – | 73 | 
| T68 | 1 |  | Adam Scott | +3 | +3 | F | 73 | – | – | – | 73 | 
| T68 | 1 |  | Retief Goosen | +3 | +3 | F | 73 | – | – | – | 73 | 
| T68 | 1 |  | Geoff Ogilvy | +3 | +3 | F | 73 | – | – | – | 73 | 
| T68 | 1 |  | Hyung-Sung Kim | +3 | +3 | F | 73 | – | – | – | 73 | 
| T68 | 1 |  | Rod Pampling | +3 | +3 | F | 73 | – | – | – | 73 | 
| T68 | 1 |  | Ryan Blaum | +3 | +3 | F | 73 | – | – | – | 73 | 
| T68 | 1 |  | Luke Guthrie | +3 | +3 | F | 73 | – | – | – | 73 | 
| T88 | 1 |  | Kyoung-Hoon Lee | +4 | +4 | F | 74 | – | – | – | 74 | 
| T88 | 1 |  | Chad Collins | +4 | +4 | F | 74 | – | – | – | 74 | 
| T88 | 1 |  | Roberto Castro | +4 | +4 | F | 74 | – | – | – | 74 | 
| T88 | 1 |  | Matt Jones | +4 | +4 | F | 74 | – | – | – | 74 | 
| T88 | 1 |  | Angel Cabrera | +4 | +4 | F | 74 | – | – | – | 74 | 
| T88 | 1 |  | Kenny Perry | +4 | +4 | F | 74 | – | – | – | 74 | 
| T88 | 1 |  | Craig Barlow | +4 | +4 | F | 74 | – | – | – | 74 | 
| T88 | 1 |  | WC Liang | +4 | +4 | F | 74 | – | – | – | 74 | 
| T88 | 1 |  | Matt Dobyns | +4 | +4 | F | 74 | – | – | – | 74 | 
| T88 | 1 |  | Maverick McNealy | +4 | +4 | F | 74 | – | – | – | 74 | 
| T88 | 1 |  | Casey Wittenberg | +4 | +4 | F | 74 | – | – | – | 74 | 
| T88 | 1 |  | Andres Echavarria | +4 | +4 | F | 74 | – | – | – | 74 | 
| T88 | 1 |  | Oliver Fisher | +4 | +4 | F | 74 | – | – | – | 74 | 
| T88 | 1 |  | Ernie Els | +4 | +4 | F | 74 | – | – | – | 74 | 
| T88 | 1 |  | Hunter Mahan | +4 | +4 | F | 74 | – | – | – | 74 | 
| T88 | 1 |  | Ryan Palmer | +4 | +4 | F | 74 | – | – | – | 74 | 
| T88 | 1 |  | Christopher Doak | +4 | +4 | F | 74 | – | – | – | 74 | 
| T88 | 1 |  | Jim Renner | +4 | +4 | F | 74 | – | – | – | 74 | 
| T106 | 1 |  | Rob Oppenheim | +5 | +5 | F | 75 | – | – | – | 75 | 
| T106 | 1 |  | Brian Stuard | +5 | +5 | F | 75 | – | – | – | 75 | 
| T106 | 1 |  | Kevin Kisner | +5 | +5 | F | 75 | – | – | – | 75 | 
| T106 | 1 |  | Andrea Pavan | +5 | +5 | F | 75 | – | – | – | 75 | 
| T106 | 1 |  | Lee Westwood | +5 | +5 | F | 75 | – | – | – | 75 | 
| T106 | 1 |  | Billy Horschel | +5 | +5 | F | 75 | – | – | – | 75 | 
| T106 | 1 |  | Kevin Sutherland | +5 | +5 | F | 75 | – | – | – | 75 | 
| T106 | 1 |  | Justin Thomas | +5 | +5 | F | 75 | – | – | – | 75 | 
| T106 | 1 |  | David Oh | +5 | +5 | F | 75 | – | – | – | 75 | 
| T106 | 1 |  | Ken Duke | +5 | +5 | F | 75 | – | – | – | 75 | 
| T106 | 1 |  | Y.E. Yang | +5 | +5 | F | 75 | – | – | – | 75 | 
| T106 | 1 |  | Justin Leonard | +5 | +5 | F | 75 | – | – | – | 75 | 
| T106 | 1 |  | Darren Clarke | +5 | +5 | F | 75 | – | – | – | 75 | 
| T106 | 1 |  | Graham Delaet | +5 | +5 | F | 75 | – | – | – | 75 | 
| T106 | 1 |  | Kevin Streelman | +5 | +5 | F | 75 | – | – | – | 75 | 
| T106 | 1 |  | Hunter Stewart | +5 | +5 | F | 75 | – | – | – | 75 | 
| T122 | 1 |  | Matt Every | +6 | +6 | F | 76 | – | – | – | 76 | 
| T122 | 1 |  | Ryan Moore | +6 | +6 | F | 76 | – | – | – | 76 | 
| T122 | 1 |  | Nick Watney | +6 | +6 | F | 76 | – | – | – | 76 | 
| T122 | 1 |  | Maximilian Kieffer | +6 | +6 | F | 76 | – | – | – | 76 | 
| T122 | 1 |  | Brian Campbell | +6 | +6 | F | 76 | – | – | – | 76 | 
| T122 | 1 |  | Steven Alker | +6 | +6 | F | 76 | – | – | – | 76 | 
| T122 | 1 |  | Hudson Swafford | +6 | +6 | F | 76 | – | – | – | 76 | 
| T122 | 1 |  | Niclas Fasth | +6 | +6 | F | 76 | – | – | – | 76 | 
| T122 | 1 |  | Bubba Watson | +6 | +6 | F | 76 | – | – | – | 76 | 
| T122 | 1 |  | Gonzalo Fdez-Castano | +6 | +6 | F | 76 | – | – | – | 76 | 
| T122 | 1 |  | David Gossett | +6 | +6 | F | 76 | – | – | – | 76 | 
| T122 | 1 |  | Sam Love | +6 | +6 | F | 76 | – | – | – | 76 | 
| T134 | 1 |  | Brett Stegmaier | +7 | +7 | F | 77 | – | – | – | 77 | 
| T134 | 1 |  | D.A. Points | +7 | +7 | F | 77 | – | – | – | 77 | 
| T134 | 1 |  | Jonas Blixt | +7 | +7 | F | 77 | – | – | – | 77 | 
| T134 | 1 |  | Brady Watt | +7 | +7 | F | 77 | – | – | – | 77 | 
| T134 | 1 |  | Will Grimmer | +7 | +7 | F | 77 | – | – | – | 77 | 
| T134 | 1 |  | Kevin Stadler | +7 | +7 | F | 77 | – | – | – | 77 | 
| T134 | 1 |  | Luke Donald | +7 | +7 | F | 77 | – | – | – | 77 | 
| T134 | 1 |  | Azuma Yano | +7 | +7 | F | 77 | – | – | – | 77 | 
| T134 | 1 |  | Cory Whitsett | +7 | +7 | F | 77 | – | – | – | 77 | 
| T143 | 1 |  | Cameron Wilson | +8 | +8 | F | 78 | – | – | – | 78 | 
| T143 | 1 |  | Aron Price | +8 | +8 | F | 78 | – | – | – | 78 | 
| T143 | 1 |  | Robby Shelton | +8 | +8 | F | 78 | – | – | – | 78 | 
| T143 | 1 |  | Nick Mason | +8 | +8 | F | 78 | – | – | – | 78 | 
| T143 | 1 |  | Anthony Broussard | +8 | +8 | F | 78 | – | – | – | 78 | 
| T148 | 1 |  | Robert Allenby | +9 | +9 | F | 79 | – | – | – | 79 | 
| T148 | 1 |  | Tom Lewis | +9 | +9 | F | 79 | – | – | – | 79 | 
| T148 | 1 |  | Bobby Gates | +9 | +9 | F | 79 | – | – | – | 79 | 
| T148 | 1 |  | Lucas Glover | +9 | +9 | F | 79 | – | – | – | 79 | 
| T148 | 1 |  | Andrew Dorn | +9 | +9 | F | 79 | – | – | – | 79 | 
| 153 | 1 |  | Chris Thompson | +10 | +10 | F | 80 | – | – | – | 80 | 
| 154 | 1 |  | Kiyoshi Miyazato | +11 | +11 | F | 81 | – | – | – | 81 | 
| T155 | 1 |  | Brandon McIver | +12 | +12 | F | 82 | – | – | – | 82 | 
| T155 | 1 |  | Donald Constable | +12 | +12 | F | 82 | – | – | – | 82 | 
