The NBA released their full schedule for the 2014-15 regular season on Wednesday night. You can see the full opening week schedule below:
| Tuesday, October 28 | |||||
| MATCHUP | TIME (ET) | ||||
| Orlando at New Orleans | 8:00 PM | ||||
| Dallas at San Antonio | 8:00 PM | ||||
| Houston at LA Lakers | 10:30 PM |
| Wednesday, October 29 | |||||
| MATCHUP | TIME (ET) | ||||
| Oklahoma City at Portland | 10:30 PM | ||||
| Milwaukee at Charlotte | 7:00 PM | ||||
| Philadelphia at Indiana | 7:00 PM | ||||
| Brooklyn at Boston | 7:30 PM | ||||
| Washington at Miami | 7:30 PM | ||||
| Atlanta at Toronto | 7:30 PM | ||||
| Minnesota at Memphis | 8:00 PM | ||||
| Chicago at New York | 8:00 PM | ||||
| Detroit at Denver | 9:00 PM | ||||
| Houston at Utah | 9:00 PM | ||||
| LA Lakers at Phoenix | 10:00 PM | ||||
| Golden State at Sacramento | 10:00 PM |
| Thursday, October 30 | |||||
| MATCHUP | TIME (ET) | ||||
| Oklahoma City at LA Clippers | 10:30 PM | ||||
| Washington at Orlando | 7:00 PM | ||||
| Detroit at Minnesota | 8:00 PM | ||||
| New York at Cleveland | 8:00 PM | ||||
| Utah at Dallas | 8:30 PM |
| Friday, October 31 | |||||
| MATCHUP | TIME (ET) | ||||
| Memphis at Indiana | 7:00 PM | ||||
| Cleveland at Chicago | 8:00 PM | ||||
| Philadelphia at Milwaukee | 8:30 PM | ||||
| San Antonio at Phoenix | 10:00 PM | ||||
| Portland at Sacramento | 10:00 PM | ||||
| LA Clippers at LA Lakers | 10:30 PM |
| Saturday, November 1 | |||||
| MATCHUP | TIME (ET) | ||||
| Denver at Oklahoma City | 8:00 PM | ||||
| Dallas at New Orleans | 7:00 PM | ||||
| Memphis at Charlotte | 7:00 PM | ||||
| Toronto at Orlando | 7:00 PM | ||||
| Miami at Philadelphia | 7:00 PM | ||||
| Milwaukee at Washington | 7:00 PM | ||||
| Indiana at Atlanta | 7:30 PM | ||||
| Brooklyn at Detroit | 7:30 PM | ||||
| Boston at Houston | 8:00 PM | ||||
| Chicago at Minnesota | 8:00 PM | ||||
| Phoenix at Utah | 9:00 PM | ||||
| LA Lakers at Golden State | 10:30 PM |
| Sunday, November 2 | |||||
| MATCHUP | TIME (ET) | ||||
| Sacramento at LA Clippers | 3:30 PM | ||||
| Toronto at Miami | 6:00 PM | ||||
| Charlotte at New York | 7:30 PM | ||||
| Golden State at Portland | 9:00 PM |
